| Saldanha Bay | ||
| 2005 Manex WCDS Champs |
Preliminary Results
| Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29er Fleet - Sailed: 14 Discards: 2 | ||||||||||||||||||||
| 1 | 29er | 262 | Dale Rae | Neil | ZVYC | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 4 | 23 | ||
| 2 | 29er | 266 | Rob Tarboton | Andrrew | HMYC | 3 | 1 | 1 | 3 | 1 | 6 | 3 | 2 | 6 | 1 | 2 | 3 | 32 | ||
| 3 | 29er | 261 | Jamie Waters | Sally-Ann | ZVYC | 1 | 5 | 4 | 5 | 3 | 3 | 2 | 3 | 4 | 4 | 1 | 1 | 36 | ||
| 4 | 29er | 286 | Rudy McNeil | Federiw | PYC | 4 | 4 | 5 | 3 | 2 | 4 | 4 | 4 | 1 | 3 | 5 | 5 | 44 | ||
| 5 | 29er | 530 | Malcolm Hall | Amanda | ZVYC | 5 | 2 | 5 | 7 | 2 | 1 | 4 | 5 | 7 | 3 | 3 | 6 | 50 | ||
| 6 | 29er | 265 | Davey James | Steven Rhodes | ZVYC | 6 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 1 | 2 | 6 | 2 | 51 | ||
| 7 | 29er | 531 | Penny Allison | ZVYC | 3 | 3 | 6 | 6 | 7 | 5 | 7 | 6 | 5 | 6 | 7 | 4 | 65 | |||
| Laser Fleet - Sailed: 13 Discards: 2 | ||||||||||||||||||||
| 1 | Laser | 142924 | Bruce Keen | Stokes Bay UK | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 14 | ||||
| 2 | Laser | 160008 | Paul Willcox | VLC | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 3 | 2 | 4 | 24 | ||||
| 3 | Laser | 158277 | Pete Shaw | ZVYC | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 28 | ||||
| 4 | Laser | 157669 | Alan Keen | ZVYC | 4 | 3 | 3 | 3 | 3 | 4 | 1 | 4 | 3 | 5 | 3 | 36 | ||||
| 5 | Laser | 158281 | Lance Burger | ZVYC | 6 | 4 | 5 | 8 | 4 | 5 | 4 | 6 | 3 | 8 | 4 | 57 | ||||
| 6 | Laser | 144157 | Perry Harrison-Hyde | ZVYC | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 7 | 7 | 5 | 61 | ||||
| 7 | Laser | 142922 | Ken Holliday | ZVYC | 9 | 9 | 7 | 6 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 78 | ||||
| 8 | Laser | 37165 | Gavin Stephens | RYC | 8 | 6 | 8 | 6 | 8 | 8 | 8 | 10 | 9 | 4 | 9 | 84 | ||||
| 9 | Laser | 160138 | Brian Hallock | ZVYC | 9 | 6 | 9 | 9 | 9 | 7 | 6 | 11 | 6 | 9 | 7 | 88 | ||||
| 10 | Laser | 160102 | Andrew Thompson | ZVYC | 10 | 8 | 7 | 11 | 10 | 8 | 10 | 11 | 9 | 9 | 8 | 101 | ||||
| 11 | Laser | 73929 | Ralph Thomas | TSC | 7 | 7 | 10 | 10 | 13 | 14 | 11 | 7 | 13 | 8 | 8 | 108 | ||||
| 12 | Laser | 160103 | Craig Butcher | ZVYC | 12 | 13 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 128 | ||||
| 13 | Laser | 16178 | Constantin Hatzilambros | UCTYC | 13 | 12 | 11 | 12 | 12 | 13 | 14 | 13 | 10 | 13 | 11 | 134 | ||||
| 14 | Laser | 48300 | Gerry Hegie | RCYC | 14 | 14 | 13 | 13 | 14 | 15 | 13 | 14 | DNC | DNC | DNC | 164 | ||||
| 15 | Laser | 73956 | Pete Thomas | North Harbour | DNC | DNC | DNC | DNC | 9 | 9 | DNC | DNC | DNC | DNC | DNC | 180 | ||||
| 16 | Laser | 160009 | Richard Tunstall | UCTYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 198 | ||||
| 16 | Laser | 99 | William Villet | ZVYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 198 | ||||
| Optimist Fleet - Sailed: 10 Discards: 2 | ||||||||||||||||||||
| 1 | Optimist | 1319 | Taariq Jacobs | ZVYC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||
| 2 | Optimist | 1329 | Andrew Collier | RYC | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 20 | |||||||
| 3 | Optimist | 1323 | Brevan Thompson | ZVYC | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 4 | 21 | |||||||
| 4 | Optimist | 1325 | Matthew Shaw | ZVYC | 1 | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 27 | |||||||
| 5 | Optimist | 1263 | Timothy Manley | ZVYC | 5 | 7 | 7 | 6 | 5 | 7 | 3 | 3 | 43 | |||||||
| 6 | Optimist | 1312 | Neil Malan | ZVYC | 2 | 5 | 7 | 9 | 4 | 6 | 5 | 6 | 44 | |||||||
| 7 | Optimist | 1313 | Scott Behrens | ZVYC | 6 | 5 | 7 | 4 | 7 | 5 | 9 | 10 | 53 | |||||||
| 8 | Optimist | 1345 | Michael Crosland | ZVYC | 7 | 6 | 11 | 6 | 6 | 12 | 10 | 8 | 66 | |||||||
| 9 | Optimist | 1347 | Chris Gough | ZVYC | 10 | 6 | 10 | 8 | 9 | 10 | 7 | 11 | 71 | |||||||
| 10 | Optimist | 1324 | Ashleigh Crosland | ZVYC | 8 | 9 | 12 | 11 | 16 | 8 | 6 | 7 | 77 | |||||||
| 11 | Optimist | 1336 | Christopher Kets | ZVYC | 10 | 14 | 9 | 9 | 9 | 14 | 11 | 12 | 88 | |||||||
| 12 | Optimist | 1346 | Christian Bischoff | ZVYC | 6 | 13 | 13 | 8 | 10 | 15 | 16 | 8 | 89 | |||||||
| 13 | Optimist | 1327 | Leo Davis | ZVYC | 15 | 12 | 8 | 8 | 13 | 13 | 7 | 18 | 94 | |||||||
| 14 | Optimist | 1334 | Joshua Stubbs | ZVYC | 14 | 16 | 16 | 11 | 12 | 13 | 12 | 9 | 103 | |||||||
| 15 | Optimist | 1170 | Philip Bendon | KYC | 16 | 14 | 14 | 17 | 12 | 13 | 13 | 20 | 119 | |||||||
| 16 | Optimist | 1344 | Iain Craven | ZVYC | 12 | 17 | 15 | 21 | 17 | 18 | 11 | 14 | 125 | |||||||
| 17 | Optimist | 1331 | Philip Straton | ABYC | 8 | 23 | 16 | 19 | 15 | 15 | 21 | 16 | 133 | |||||||
| 18 | Optimist | 1326 | Thomas Nortier | ZVYC | 21 | 11 | 15 | 20 | 21 | 18 | 14 | 15 | 135 | |||||||
| 19 | Optimist | 1268 | Rosemary Finn | KYC | 18 | 21 | 16 | 22 | 22 | 11 | 17 | 13 | 140 | |||||||
| 20 | Optimist | 1340 | Kate James | HYC | 22 | 22 | 19 | 12 | 17 | 20 | 14 | 15 | 141 | |||||||
| 21 | Optimist | 1360 | Julian Aymes | PSC | 11 | 20 | 20 | 18 | 20 | 19 | 20 | 17 | 145 | |||||||
| 22 | Optimist | 1348 | Victoria Stock | ZVYC | 23 | 15 | 17 | 15 | 20 | 20 | 23 | 19 | 152 | |||||||
| 23 | Optimist | 1083 | Jessica Deary | ZVYC | 20 | 12 | 23 | 27 | 26 | 8 | 29 | 23 | 168 | |||||||
| 24 | Optimist | 1320 | Gary Norton | PSC | 17 | 18 | 24 | 24 | 22 | 25 | 22 | 23 | 175 | |||||||
| 25 | Optimist | 1317 | Jenny Robertson | ZVYC | 24 | 25 | 17 | 23 | 25 | 22 | 28 | 25 | 189 | |||||||
| 26 | Optimist | 1272 | Ingrid Aymes | PSC | 25 | 29 | 28 | 32 | 19 | 14 | 30 | 24 | 201 | |||||||
| 27 | Optimist | 1010 | Shaun Tomlinson | IYC | 28 | 26 | 26 | 26 | 28 | 22 | 25 | 24 | 205 | |||||||
| 28 | Optimist | 1337 | Callum Kilpin | ZVYC | 27 | 30 | 28 | 27 | 21 | 26 | 19 | 30 | 208 | |||||||
| 29 | Optimist | 1351 | Janina Orzechowska | KYC | 26 | 30 | 29 | 25 | +OK sending message ending with a30 | 19 | 28 | 26 | 213 | |||||||
| 30 | Optimist | 774 | Michael Ovenstone | IYC | 30 | 19 | 27 | 30 | 29 | 30 | 27 | 29 | 221 | |||||||
| 31 | Optimist | 1171 | John Thompson | IYC | 23 | 31 | 32 | 29 | 32 | 28 | 24 | 31 | 230 | |||||||
| 32 | Optimist | 126 | Meryl Louw | IYC | 29 | 28 | 25 | 31 | 33 | 27 | 32 | 28 | 233 | |||||||
| 33 | Optimist | 1352 | Gabriela Orzechowska | IYC | 32 | 33 | 31 | 33 | 32 | 31 | 30 | 27 | 249 | |||||||
| 34 | Optimist | 171 | S Francke | HBYC | 32 | DNC | DNC | DNC | 34 | DNC | 33 | OCS | 279 | |||||||
| 35 | Optimist | 1339 | Scott Stephens | RYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 288 | |||||||
| Optimist B Fleet - Sailed: 10 Discards: 2 | ||||||||||||||||||||
| 1 | Optimist B | 101 | Joshua Rubenstein | ZVYC | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||
| 2 | Optimist B | 972 | Alex Lehtinen | ZVYC | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 14 | |||||||
| 3 | Optimist B | 1281 | Jordan McClarty | ZVYC | 3 | 4 | 4 | 6 | 2 | 5 | 3 | 3 | 30 | |||||||
| 4 | Optimist B | 1175 | Alex Burger | ZVYC | 5 | 3 | 1 | 5 | 4 | 3 | 6 | 6 | 33 | |||||||
| 5 | Optimist B | 1310 | Thomas Bischoff | ZVYC | 4 | 7 | 5 | 3 | 7 | 4 | 5 | 7 | 42 | |||||||
| 6 | Optimist B | 1180 | Aaron Jacobs | ZVYC | 7 | 9 | 6 | 7 | 8 | 2 | 4 | 7 | 50 | |||||||
| 7 | Optimist B | 1218 | Heidi Burger | ZVYC | 8 | 5 | 8 | 6 | 8 | 6 | 5 | 5 | 51 | |||||||
| 8 | Optimist B | 958 | Ed Lehtinen | ZVYC | 12 | 4 | 10 | 4 | 5 | 12 | 4 | 4 | 55 | |||||||
| 9 | Optimist B | 1314 | James Wills | IYC | 6 | 6 | 7 | 9 | 7 | 7 | DNC | DNC | 70 | |||||||
| 10 | Optimist B | 1280 | Eric Norton | PSC | 10 | 2 | 8 | 11 | 13 | RAF | 10 | 10 | 78 | |||||||
| 11 | Optimist B | 634 | Daniel Untiedt | ZVYC | 11 | 3 | 11 | DNC | 9 | DNC | 9 | 9 | 80 | |||||||
| 12 | Optimist B | 1265 | Helen Aymes | PSC | 9 | 10 | DNC | DNC | 10 | DNC | 8 | DNC | 93 | |||||||
| 13 | Optimist B | 1018 | Colin Norton | PSC | 12 | DNC | 10 | 9 | 11 | DNC | 11 | DNC | 95 | |||||||
| Sprog Fleet - Sailed: 11 Discards: 2 | ||||||||||||||||||||
| 1 | Sprog | 1018 | Ian McClarty | Claire | UCTYC | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 12 | |||||
| 2 | Sprog | 1007 | J Baer | Derryn | RUSC | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 23 | |||||
| 3 | Sprog | 1037 | Richard Hutton-Squire | Louise | ZVYC | 2 | 2 | 6 | 5 | 4 | 3 | 1 | 2 | 2 | 27 | |||||
| 4 | Sprog | 949 | Howard Loveday | Lisa | USYC | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 1 | 1 | 28 | |||||
| 5 | Sprog | 839 | James Barker | Cathy | UCTYC | 3 | 5 | 3 | 4 | 1 | 4 | 5 | 4 | 3 | 32 | |||||
| 6 | Sprog | 955 | William Norton | Julia | UCTYC | 5 | 6 | 3 | 5 | 5 | 3 | 3 | 6 | 6 | 42 | |||||
| 7 | Sprog | 1955 | Karina Haines | Lisa | UCTYC | 7 | 7 | 7 | 6 | 7 | 7 | 5 | 5 | 7 | 58 | |||||
| Laser 4.7 Fleet - Sailed: 13 Discards: 2 | ||||||||||||||||||||
| 1 | Laser 4.7 | 160033 | Sebastian Thompson | HYC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 14 | ||||
| 2 | Laser 4.7 | 41 | Thomas Utermark | ZVYC | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 19 | ||||
| 3 | Laser 4.7 | 52 | Simon Henstra | ZVYC | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 29 | ||||
| 4 | Laser 4.7 | 13 | Scholtz Van Heerden | ZVYC | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 43 | ||||
| Hobie 16 Fleet - Sailed: 13 Discards: 2 | ||||||||||||||||||||
| 1 | Hobie 16 | 109012 | Robert Fine | Deborah Robertson | 6 | 7 | 5 | 3 | 6 | 3 | 2 | 3 | 2 | 1 | 1 | 39 | ||||
| 2 | Hobie 16 | 888 | William Edwards | Lucinda Edwards | KYC | 3 | 5 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | DNC | 45 | |||
| 3 | Hobie 16 | 108095 | Shaun Ferry | M le Seuer | FHBSC | 2 | 4 | 2 | 1 | 3 | 1 | 5 | 1 | 2 | DNC | DNC | 63 | |||
| 4 | Hobie 16 | 108907 | Richard Ayres | Philippa Mclaren | FHBSC | 4 | 3 | 8 | 8 | 11 | 5 | 8 | 6 | 8 | 4 | 3 | 68 | |||
| 5 | Hobie 16 | 90880 | Rob Selig | Amy Selig | MAC | 11 | 8 | 12 | 10 | 9 | 7 | 9 | 8 | 7 | 4 | 3 | 88 | |||
| 6 | Hobie 16 | 90851 | Deon Vorster | Taryn Keefer | KYC | 10 | 7 | 12 | 15 | 7 | 4 | 6 | 7 | DNS | 1 | 2 | 92 | |||
| 7 | Hobie 16 | 108783 | Michael Goodyer | Louise Goodyer | LDYC | 9 | 4 | 6 | 10 | 9 | 14 | 6 | 8 | 3 | 6 | DNC | 96 | |||
| 8 | Hobie 16 | 2361 | John Ryall | Jackie | FHBSC | DNC | 6 | 7 | 8 | 4 | 3 | 4 | 1 | 4 | DNC | DNC | 100 | |||
| 9 | Hobie 16 | 99930 | Josh Selig | Shane | MAC | 12 | 11 | 12 | 13 | 12 | 9 | 12 | 6 | 9 | 3 | 4 | 103 | |||
| 10 | Hobie 16 | 108602 | Inge Schabort | Gordon | HHBSC | 1 | 1 | 7 | 5 | 3 | 7 | 4 | DNS | DNS | DNC | DNC | 112 | |||
| 11 | Hobie 16 | 695 | Anne Lomax | Peter Kemp | TSC | 13 | 13 | 10 | 14 | 14 | 11 | 10 | 7 | 5 | 8 | DNC | 126 | |||
| 12 | Hobie 16 | 888 | Blaine Dodds | Roxanne | KYC | 5 | 2 | 1 | 2 | 2 | DNC | DNC | DNC | DNS | DNC | DNC | 138 | |||
| 13 | Hobie 16 | 91000 | Colin Whitehead | Tracy | FHBCC | 7 | 2 | 3 | 10 | 11 | 11 | 11 | DNS | DNS | DNC | DNC | 139 | |||
| 14 | Hobie 16 | 106194 | Hilton Hale | Kim | TSC | 8 | 6 | 9 | 5 | 9 | DNS | DNS | DNC | DNS | DNC | DNC | 163 | |||
| 15 | Hobie 16 | 90914 | Jack Hartland | Jaden | FHBSC | 14 | 10 | 11 | 17 | 18 | 19 | 13 | 13 | 9 | DNC | DNC | 166 | |||
| 16 | Hobie 16 | 99 | Malcolm Pierpoint | Brent | FHBCC | DNC | 11 | 13 | 12 | 13 | 10 | 5 | OCS | DNS | DNC | DNC | 169 | |||
| 17 | Hobie 16 | 29193 | Craig Sterling | Phillip Rist | UCTYC | 15 | 9 | 9 | 15 | 17 | 18 | 14 | 15 | DNS | DNC | DNC | 175 | |||
| 18 | Hobie 16 | 91011 | Paul Lagesse | Duncan | HHBSC | DNC | DNC | 6 | 4 | OCS | DNS | DNS | OCS | 5 | DNC | DNC | 183 | |||
| 19 | Hobie 16 | 35 | Ian Wolmarans | Michele | UCTYC | 16 | 12 | 16 | 15 | 17 | 12 | 14 | DNS | DNS | DNC | DNC | 186 | |||
| 20 | Hobie 16 | 90965 | Philippa McLaren | Lorna | FHBSC | DNC | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNC | DNC | 231 | |||
| Laser Radial Fleet - Sailed: 13 Discards: 2 | ||||||||||||||||||||
| 1 | Laser Radial | 158283 | Sean Thijsse | ZVYC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||
| 2 | Laser Radial | 160021 | Michael Bissett | PYC | 2 | 1 | 3 | 5 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 29 | ||||
| 3 | Laser Radial | 160390 | Rob Meek | ZVYC | 2 | 8 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 35 | ||||
| 4 | Laser Radial | 144412 | Robyn Keen | ZVYC | 3 | 3 | 4 | 2 | 3 | 5 | 6 | 6 | 4 | 5 | 4 | 45 | ||||
| 5 | Laser Radial | 160079 | Graham Robertson | ZVYC | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 50 | ||||
| 6 | Laser Radial | 153750 | Charles Hutton-Squire | ZVYC | 4 | 7 | 3 | 6 | 6 | 4 | 6 | 6 | 3 | 7 | 5 | 57 | ||||
| 7 | Laser Radial | 9 | Roscoe Friend | UCTYC | 6 | 7 | 8 | 7 | 8 | 2 | 4 | 5 | 5 | 5 | 6 | 63 | ||||
| 8 | Laser Radial | 167207 | Geoff Myburgh | ZVYC | 6 | 8 | 6 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 79 | ||||
| 9 | Laser Radial | 160028 | Bruce Eastman | IYC | 7 | 5 | 8 | 12 | 11 | 6 | 10 | 8 | 7 | 9 | 6 | 89 | ||||
| 10 | Laser Radial | 153773 | Noel Mallinson | ZVYC | 8 | 10 | 11 | 9 | 9 | 8 | 8 | 9 | 9 | 3 | 11 | 95 | ||||
| 11 | Laser Radial | 160126 | Mary-Ann Sharwood | TSC | 10 | 11 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 8 | 107 | ||||
| 12 | Laser Radial | 37113 | Patrick Jackson | ZVYC | 9 | 9 | 10 | 9 | 11 | 9 | 11 | 11 | 10 | 10 | 9 | 108 | ||||
| 13 | Laser Radial | 43792 | John Sibbald | IYC | 11 | 12 | 14 | 14 | 14 | DNC | 12 | 12 | DNC | DNC | DNC | 149 | ||||
| 14 | Laser Radial | 23575 | Louwrens Toerien | IYC | DNC | 13 | 13 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 159 | ||||
| Fireball Fleet - Sailed: 11 Discards: 2 | ||||||||||||||||||||
| 1 | Fireball | 14299 | Justin Clark | David | ZVYC | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 13 | |||||
| 2 | Fireball | 14422 | Sieraj Jacobs | Warren | ZVYC | 4 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 20 | |||||
| 3 | Fireball | 14384 | Ricky Robinson | Brennan Robinson | BYC | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 4 | 20 | |||||
| 4 | Fireball | 14321 | Peter Colebank | Mark | TSC | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 5 | 2 | 29 | |||||
| 5 | Fireball | 14421 | James Largier | Tony | TSC | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 38 | |||||
| 6 | Fireball | 13233 | Alan Foden | Natalie Burls | PSC | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 51 | |||||
| 7 | Fireball | 14423 | Lucy Norton | Roger | UCTYC | 6 | 7 | 7 | 7 | 5 | 6 | 7 | 7 | 7 | 59 | |||||
| Extra Fleet - Sailed: 12 Discards: 2 | ||||||||||||||||||||
| 1 | Extra | 845 | Steven Du Toit | ZVYC | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 18 | |||||
| 2 | Extra | 877 | Ryan Collins | ZVYC | 1 | 1 | 2 | 4 | 3 | 4 | 1 | 2 | 4 | 5 | 27 | |||||
| 3 | Extra | 895 | Mark Sadler | ZVYC | 2 | 1 | 5 | 3 | 3 | 2 | 3 | 1 | 3 | 4 | 27 | |||||
| 4 | Extra | 876 | David Rae | ZVYC | 4 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 1 | 3 | 27 | |||||
| 5 | Extra | 883 | Ric Nankin | ZVYC | 3 | 2 | 3 | 5 | +OK sending message ending with a5 | 4 | 5 | 5 | 3 | 2 | 37 | |||||
| 6 | Extra | 886 | Simon Eatwell | VYC | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 60 | |||||
| 7 | Extra | 836 | David Waiting | UCTYC | 6 | 10 | 8 | 6 | 4 | 2 | 6 | 7 | 5 | 7 | 61 | |||||
| 8 | Extra | 867 | Ian Macrobert | ZVYC | 7 | 6 | 6 | 9 | 8 | 8 | 9 | 9 | 7 | 8 | 77 | |||||
| 9 | Extra | 835 | Ryan Avery | ZVYC | 9 | 9 | 8 | 9 | 7 | 7 | 8 | 10 | 7 | 8 | 82 | |||||
| 10 | Extra | 858 | Nicholas Pratt | RCYC | 8 | 8 | 11 | 11 | 10 | 10 | 9 | 9 | DNC | DNC | 106 | |||||
| 11 | Extra | 892 | Andrea Giovannini | ZVYC | 14 | 9 | 8 | 9 | 7 | DNF | 10 | DNC | DNC | DNC | 117 | |||||
| 12 | Extra | 856 | Rodney Tanner | ZVYC | 12 | 11 | 13 | 12 | 11 | 11 | 11 | 11 | DNC | DNC | 122 | |||||
| 13 | Extra | 893 | Richard Stubbs | ZVYC | 13 | 13 | 12 | 13 | 12 | 12 | 12 | 12 | DNC | DNC | 129 | |||||
| 14 | Extra | 887 | Steven Rhodes | UCTYC | 11 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 137 | |||||
| Sonnet Fleet - Sailed: 11 Discards: 2 | ||||||||||||||||||||
| 1 | Sonnet | 495 | Peter Gardner | Kirk | HYC | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 19 | |||||
| 2 | Sonnet | 50 | Ashton Sampson | Leroy | ZVYC | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 4 | 1 | 20 | |||||
| 3 | Sonnet | 521 | Alan Everitt | Susan | IYC | 1 | 3 | 1 | 2 | 1 | 4 | 4 | 3 | 4 | 23 | |||||
| 4 | Sonnet | 511 | Richard Moseley | Lyle | DYC | 6 | 3 | 4 | 4 | 1 | 1 | 1 | 2 | 5 | 27 | |||||
| 5 | Sonnet | 436 | Douglas | Sonja | HYC | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 1 | 3 | 37 | |||||
| 6 | Sonnet | 391 | Martin Pollack | Julian | IYC | 4 | 7 | 5 | 3 | 2 | 6 | 5 | 5 | 6 | 43 | |||||
| 7 | Sonnet | 336 | Gregory Wills | Nicola | IYC | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 6 | 7 | 65 | |||||
| 8 | Sonnet | 519 | Alf Williams | Clelia | ZVYC | 4 | 5 | 5 | 6 | 6 | 6 | 7 | DNC | DNC | 77 | |||||
| 9 | Sonnet | 362 | Oliver Gardner | Theo | IYC | 9 | 10 | 9 | 11 | 10 | 8 | 8 | 9 | 8 | 82 | |||||
| 10 | Sonnet | 385 | Werner Van Eeden | Cecile | HYC | 13 | 10 | 9 | 11 | 13 | 12 | 7 | 6 | 7 | 88 | |||||
| 11 | Sonnet | 487 | Craig Raubenheimer | Annette Blampied | IYC | 11 | 12 | 12 | 9 | 8 | 11 | 9 | 8 | 9 | 89 | |||||
| 12 | Sonnet | 477 | Marco Tobin | Lance | ZVYC | 12 | 8 | 9 | 11 | 10 | 11 | 10 | 11 | 10 | 92 | |||||
| 13 | Sonnet | 405 | Peter Morling | Frances | HYC | 10 | 10 | 12 | 10 | 12 | 13 | 11 | 10 | 12 | 100 | |||||
| 14 | Sonnet | 448 | Christian Seifart | Sean | USYC | 14 | 11 | 13 | 13 | 12 | 9 | 14 | 12 | 11 | 109 | |||||
| 15 | Sonnet | 489 | Ryan Pentolphe | Craig | ZVYC | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 13 | 13 | 122 | |||||
| 16 | Sonnet | 518 | Anton Kets | Holger | ZVYC | 15 | 12 | 15 | 15 | 15 | 16 | 15 | 15 | DNC | 137 | |||||
| 17 | Sonnet | 366 | Lance Dixon | Luke | IYC | DNC | DNC | DNC | 16 | DNC | DNC | DNC | DNC | DNC | 168 | |||||
| 18 | Sonnet | 467 | Drew Jarvis | Stephen | IYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 171 | |||||
| Mosquito Fleet - Sailed: 14 Discards: 2 | ||||||||||||||||||||
| 1 | Mosquito | 2015 | Kevin Webb | Claire | VYC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 15 | ||
| 2 | Mosquito | 2000 | Miles Webb | Darryn | VYC | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 24 | ||
| 3 | Mosquito | 2019 | Sarel Van Der Merwe | Charmain | VYC | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 1 | 32 | ||
| 4 | Mosquito | 2007 | Danie Snyman | Gideon | VYC | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 41 | ||
| 5 | Mosquito | 2020 | Abie Loubser | Ewie | VYC | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 60 | ||
| 6 | Mosquito | 2004 | Andrew Hensilwood | Siobhan | VYC | 5 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 5 | 6 | 2 | 72 | ||
| 7 | Mosquito | 1295 | Simon Schwindt | Marionne du Plessis | VYC | 7 | 8 | 9 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 8 | 3 | 96 | ||
| 8 | Mosquito | 2011 | Peter Hall | Niea | VYC | 9 | 9 | 8 | 8 | DNC | 6 | 6 | 6 | 5 | 7 | 7 | DNC | 97 | ||
| 9 | Mosquito | 1893 | Gerrit Smith | Le-Ann | VYC | 8 | 8 | 6 | 7 | 6 | 6 | 8 | 8 | 9 | 8 | DNF | DNC | 100 | ||
| 10 | Mosquito | 1320 | Jimmy Snyman | Vangelis | VYC | 5 | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 132 | ||
| 11 | Mosquito | 1294 | Paul van Alphen | Vincent | VYC | DNC | DNC | DNC | 9 | 7 | 7 | 9 | 9 | DNC | DNC | DNC | DNC | 132 | ||
| 12 | Mosquito | 2010 | Kenneth Hall | Caroline | VYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 156 | ||
| Windsurfer Fleet - Sailed: 9 Discards: 2 | ||||||||||||||||||||
| 1 | Windsurfer | 1 | Peter Lumley | MAC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
| 2 | Windsurfer | 3 | Anthony Teale | MAC | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | ||||||||
