| SANLAM RTIR 2005 | |||||||||||||
| Provisional Results Ver 1 (07/02/05) | |||||||||||||
| Boat Name | Sail # | Class | Cat | Handicap | Family | Ladies | Skipper | CLUB | Line | Corrected | Line Pos | Overall | Class |
| WILD MONKEY DANCE | RSA2201 | THOMPSON 7 | KEELER | 1.045 | No | No | MARK SADLER | RCYC | 02:36:03 | 02:43:04 | 6 | 1 | |
| KROKODIL | 18 | DRAGONFLY | MULTI-HULL | 1.102 | No | No | MIENIE BENJAMIN | SYC | 02:28:59 | 02:44:11 | 3 | 2 | 1 |
| 007 | DRAGONFLY | MULTI-HULL | 1.102 | No | No | CRAWFORD JONATHAN | LDYC | 02:30:30 | 02:45:51 | 5 | 3 | 2 | |
| STICKY FINGERS | GBR4983 | MOUNT GAY | KEELER | 1.090 | No | No | SCHWEITZER CRAIG | co.za | 02:37:05 | 02:51:13 | 7 | 4 | 1 |
| DYNAMITE | 11 | DYNAMITE | KEELER | 1.040 | No | No | HICKMAN MELVILLE-JOHN | POINT | 02:46:05 | 02:52:44 | 11 | 5 | |
| JOUSTER | 199 | J27 | KEELER | 1.010 | No | No | LEE WILLIAM - BILL | ALGOA BAY YACHT CLUB | 02:51:06 | 02:52:49 | 13 | 6 | 1 |
| KAMAKAZI EXPRESS | RSA 197 | J22 | KEELER | 0.915 | No | No | SZALEK BO | DAC | 03:12:09 | 02:55:49 | 25 | 7 | 1 |
| CABRIOLET | F357 | FIRST 8 | KEELER | 0.955 | No | No | DUFF C | DAC | 03:04:29 | 02:56:11 | 21 | 8 | 1 |
| LA PREMIERE | F148 | FIRST 8 | KEELER | 0.955 | No | No | GAUKRODGER JOHN | LDYC | 03:06:05 | 02:57:43 | 22 | 9 | 2 |
| MISTY BLUE | SA 1072 | BENETEAU 345 | KEELER | 0.915 | No | No | KAROLIUS HERBERT | SPYC | 03:14:58 | 02:58:24 | 28 | 10 | |
| US BASIC | RSA 70 | TORNADO SPINAKER | CAT | 1.236 | Yes | No | COOK ERIC | TCC | 02:24:28 | 02:58:34 | 1 | 11 | 1 |
| BATELEUR 2 | 192 | J27 | KEELER | 1.010 | Yes | No | LEENSTRA AL | AEOLIANS | 02:58:18 | 03:00:05 | 16 | 12 | 2 |
| ON THE RAMPAGE | 195 | J27 | KEELER | 1.010 | Yes | No | SUTHERLAND NIGEL | AEOLIANS | 02:58:31 | 03:00:18 | 17 | 13 | 3 |
| MAGIC2 | RSA48 | TORNADO SPINAKER | CAT | 1.236 | No | No | BRUWER JOHAN | TCC | 02:26:50 | 03:01:29 | 2 | 14 | 2 |
| MAGIC PORA FLY | 12 | DRAGONFLY | MULTI-HULL | 1.102 | No | No | RAPOSO MANUEL JOAQUIM | STILBAAI YACHT CLUB | 02:44:50 | 03:01:39 | 10 | 15 | 3 |
| YANKEE GIRL | 2402 | J24 | KEELER | 0.905 | No | No | HULLEMAN TREVOR | DAC | 03:23:54 | 03:04:32 | 30 | 16 | |
| BIG DIPPER | 8340 | 505 | DINGY | 0.956 | No | No | WILLCOX GRAEME | WITS | 03:13:08 | 03:04:38 | 26 | 17 | 1 |
| WILD THING/RAYVIN | RSA36 | TORNADO SPINAKER | CAT | 1.236 | No | No | DAVIES GAVIN | 02:30:12 | 03:05:39 | 4 | 18 | 3 | |
| ANDY CAP / CHRISTY SPORTS | 993 | H TIGER | CAT | 1.182 | No | No | MC GILLIVRAY GORDON - GF | FISHOEK/THREEWATERS Y/C | 02:37:11 | 03:05:47 | 8 | 19 | 1 |
| STAGGERLEE | 40 | STADT 23 | KEELER | 0.880 | No | No | LEE PETER | DAC | 03:31:10 | 03:05:50 | 37 | 20 | 1 |
| MISCHIEF | 077 | L26 | KEELER | 0.915 | Yes | No | MARSHALL GLEN | LDYC | 03:25:08 | 03:07:42 | 32 | 21 | 1 |
| SHALAUBRE | 6 | DRAGONFLY | MULTI-HULL | 1.102 | Yes | No | MASON GARY | STILLBAAI | 02:50:33 | 03:07:57 | 12 | 22 | 4 |
| FLASHDANCE II | RSA 280 | FD | DINGY | 0.977 | No | No | VON DER FECHT DIRK | BOSKOP YACHT CLUB | 03:13:25 | 03:08:58 | 27 | 23 | 1 |
| BLADE RUNNER | 85 | L26 | KEELER | 0.915 | No | No | LEE JOHN | LDYC | 03:27:10 | 03:09:33 | 33 | 24 | 2 |
| BAD LATITUDE | 910 | P18 | CAT | 1.040 | No | No | STEVENS BARRY | VLC | 03:02:45 | 03:10:04 | 20 | 25 | 1 |
| JASON | 768 | J22 | KEELER | 0.915 | No | No | FRENCH P | DAC | 03:30:50 | 03:12:55 | 36 | 26 | 2 |
| BLICK STANLEY CHALLENGER | 020 | L26 | KEELER | 0.915 | No | No | GALLOWAY BEVEAN (BJG) | ALGOA BAY YACHT CLUB | 03:31:12 | 03:13:15 | 38 | 27 | 3 |
| JE NAIS SC QUI | 1329 | H TIGER | CAT | 1.182 | No | No | KOPEL MARK | STILLBAAI | 02:44:24 | 03:14:19 | 9 | 28 | 2 |
| FLYING FREDDIE | RSA 8584 | 505 | DINGY | 0.956 | No | No | ROGOTZKI HANS | PRETORIA SAILING CLUB | 03:24:36 | 03:15:36 | 31 | 29 | 2 |
| ADRENALIN | 69 | STADT 23 | KEELER | 0.880 | Yes | No | BAILIE BRYAN | DAC | 03:45:34 | 03:18:30 | 42 | 30 | 2 |
| BREATHTAKING | 3 | DRAGONFLY | MULTI-HULL | 1.102 | Yes | No | REES-GIBBS KEN | STILBAAI | 03:02:10 | 03:20:45 | 19 | 31 | 5 |
| FLABALOB | 8789 | 505 | DINGY | 0.956 | No | No | MURRAY TONY | PRETORIA SAILING CLUB | 03:30:37 | 03:21:21 | 35 | 32 | 3 |
| NAUTI BOUY | SA 1642 | STADT 34 | KEELER | 0.930 | No | No | VAN HEERDEN MARK | SEAL POINT Y.C. | 03:37:05 | 03:21:53 | 40 | 33 | 1 |
| AQUANAUGHTY | SA725 | DB2 | KEELER | 1.000 | No | No | KLOSTERMAN TOM | PNYC | 03:23:42 | 03:23:42 | 29 | 34 | 1 |
| MONALOT | SA 1346 | L34 | KEELER | 0.950 | No | No | ZIEHM LOTHAR | ANCHOR CREEK | 03:35:01 | 03:24:16 | 39 | 35 | 1 |
| BODDINGTON | SA 430 | 49ER | DINGY | 1.187 | No | No | DAEHNKE ARNO | PRETORIA SAILING CLUB | 02:53:30 | 03:25:57 | 14 | 36 | 1 |
| JALOPENO | 175 | J22 | KEELER | 0.915 | Yes | No | VAN RENSBURG PIERRE | DAC | 03:47:09 | 03:27:51 | 43 | 37 | 3 |
| RADIO HOLLAND NO COMPROMISE | 918 | FORMULA ONE | KEELER | 0.870 | No | No | PHILLIPS CHRIS | LAKE DENEYS YACHT CLUB | 04:00:44 | 03:29:26 | 48 | 38 | 1 |
| FUNKY CHICKEN | RSA69 | TORNADO 1990+ IMPORTED | CAT | 1.195 | Yes | No | FUNK MARKUS | SYC | 02:56:52 | 03:31:21 | 15 | 39 | |
| IMPULSE | 910 | FORMULA ONE | KEELER | 0.870 | Yes | No | BREMNER RICHARD (RA) | co.za | 04:03:05 | 03:31:29 | 51 | 40 | 2 |
| WHISPER | 04 | STADT 23 | KEELER | 0.880 | No | Yes | DE WET ALICE | DAC | 04:02:14 | 03:33:10 | 50 | 41 | 3 |
| EEZE TIGER | 983 | H TIGER | CAT | 1.182 | No | No | GOODYER MICHAEL | LDYC | 03:01:01 | 03:33:58 | 18 | 42 | 3 |
| FINESSE | 930 | FORMULA ONE | KEELER | 0.870 | No | No | NORTJE LOUIS | VCA | 04:11:37 | 03:38:54 | 64 | 43 | 3 |
| WATERVOGEL | 279 | FD | DINGY | 0.977 | Yes | No | STEVENS WILLEM | PRETORIA SAILING CLUB | 03:44:33 | 03:39:23 | 41 | 44 | 2 |
| ERRATIC | 21 | STADT 23 | KEELER | 0.880 | No | No | PAPAS CHRIS | SEAL POINT YACHT CLUB | 04:10:47 | 03:40:41 | 62 | 45 | 4 |
| MIRACLE | 614 | H20 | CAT | 1.133 | Yes | No | VIJVERBERG MICHAEL | WAGGENAAR HOLLAND | 03:15:36 | 03:41:37 | 0 | 0 | |
| 14384 | FIREBALL | DINGY | 0.893 | No | No | ROBINSON BRENNAN | BOSKOP | 04:10:59 | 03:44:08 | 63 | 46 | ||
| SUGATITZ | 1138 | J22 | KEELER | 0.915 | No | No | HAMLETT RONNIE | SEAL POINT YACHT CLUB | 04:05:12 | 03:44:21 | 55 | 47 | 4 |
| RSA515 | FINN | DINGY | 0.830 | No | No | MORETON CHRIS | FLORIDA YACHT CLUB | 04:30:22 | 03:44:24 | 84 | 48 | 1 | |
| BAREFOOT DANCER | 36 | PETERSON 33 | KEELER | 0.920 | No | No | HAMILTON NIEL | LDYC | 04:04:19 | 03:44:46 | 52 | 49 | |
| 1623 | HALCAT 2UP | CAT | 0.865 | Yes | No | PARKER GRAEME | 04:19:58 | 03:44:52 | 71 | 50 | 1 | ||
| ILANGA | F228 | FIRST 8 | KEELER | 0.955 | No | No | GARDNER RICHARD | SEAL POINT YACHT CLUB | 03:56:37 | 03:45:58 | 46 | 51 | 3 |
| WHO CARES | SA 005 | 49ER | DINGY | 1.187 | No | No | LION-CACHET ALAN | LDYC | 03:11:04 | 03:46:48 | 24 | 52 | 2 |
| T | REBEL | KEELER | 0.745 | Yes | No | KASSELAMN TOM | DAL | 05:05:56 | 03:47:55 | 126 | 53 | 1 | |
| SPAZZYMOTO | 404 | HUNTER | KEELER | 0.785 | No | No | EDWARDS ROBERT | DAC | 04:50:44 | 03:48:14 | 115 | 54 | 1 |
| 538 | FINN | DINGY | 0.830 | No | No | BOHNSACK GERD | FLORIDA Y C | 04:34:59 | 03:48:14 | 95 | 54 | 2 | |
| PUFF | 9 | DRAGONFLY | MULTI-HULL | 1.102 | Yes | No | FUNK OLIVER | STILBAAI YACHT CLUB | 03:28:34 | 03:49:50 | 34 | 55 | 6 |
| INTRA SPEED | 916 | FORMULA ONE | KEELER | 0.870 | No | No | PLUNKETT GREG | LDYC | 04:24:43 | 03:50:18 | 78 | 56 | 4 |
| 2 DOGS FUNKING | 7290 | 505 | DINGY | 0.956 | No | No | HEGERSTROM STEVE | POINT YACHT CLUB | 04:01:12 | 03:50:35 | 49 | 57 | 4 |
| ONE MORE TIME | 81 | L26 | KEELER | 0.915 | Yes | No | TURNER DUDLEY (B) | LDYC | 04:17:21 | 03:55:29 | 68 | 58 | 4 |
| 2449 | HALCAT 2UP | CAT | 0.865 | No | No | GIORDANIE ENZO | STILBAAI YACHT CLUB | 04:33:24 | 03:56:29 | 92 | 59 | 2 | |
| DREAMTIME | 920 | FORMULA ONE | KEELER | 0.870 | No | No | NICCOL STEPHEN | SPYC | 04:32:02 | 03:56:40 | 89 | 60 | 5 |
| DJC 2 | RSA 2 | NACRA INTER 20 | CAT | 1.246 | Yes | No | COLYN DANIEL | POINT YACHT CLUB | 03:10:14 | 03:57:02 | 23 | 61 | |
| AITSA | 8707 | 505 | DINGY | 0.956 | No | No | HOLM ALBRECHT | PRETORIA SAILING CLUB | 04:08:00 | 03:57:05 | 61 | 62 | 5 |
| SAILING INC. | 91001 | H16 | CAT | 1.030 | No | No | HUBACH GARY | LDYC | 03:51:26 | 03:58:23 | 45 | 63 | 1 |
| ZENER | 307 | SPEARHEAD | DINGY | 0.945 | No | No | ROBINSON LIONEL | PRETORIA SAILING CLUB | 04:12:50 | 03:58:56 | 65 | 64 | 1 |
| RONSTAN TEXWISE | 11 | REBEL | KEELER | 0.745 | No | No | DUNSTER ROY | AEOLIANS | 05:21:18 | 03:59:22 | 142 | 65 | 2 |
| FORTY-SHORT | 266 | 29ER | DINGY | 0.935 | Yes | No | TARBOTON ROBERT - RN | HENLEY - MIDMAR YACHT CLUB | 04:17:20 | 04:00:36 | 67 | 66 | |
| LA BIANCA | 61 | BUCCANEER | KEELER | 0.785 | No | No | LAUBSCHER JAN | VAAL CRUISING ASSOC | 05:07:00 | 04:01:00 | 129 | 67 | 1 |
| PEGASUS | 97 | MISTRAL FINKEEL | KEELER | 0.825 | Yes | No | WALKER IAN R | walker@festo.com | 04:52:36 | 04:01:24 | 116 | 68 | 1 |
| 263 | 29ER | DINGY | 0.935 | No | No | GOVE GUY | UNIVERSITY NATAL Y/C | 04:19:01 | 04:02:11 | 70 | 69 | ||
| LINLEY | 213 | HUNTER | KEELER | 0.785 | No | No | EMMETT DYLAN - DE | LDYC | 05:08:38 | 04:02:17 | 130 | 70 | 2 |
| SMEE | 7457 | 505 | DINGY | 0.956 | No | No | BENNETT PHILLIP | 04:14:00 | 04:02:49 | 66 | 71 | 6 | |
| STATISTIC | 07 | STADT 23 | KEELER | 0.880 | No | No | NOTTINGHAM GUY | DENEYSVILLE AQUATIC CLUB | 04:37:01 | 04:03:46 | 99 | 72 | 5 |
| DUTY FREE 11 TANGA | SA1281 | ASTOVE 30 | KEELER | 0.820 | No | No | VENNELL KEITH | LDYC | 04:57:27 | 04:03:55 | 123 | 73 | |
| WICKED GAMES | 509 | FINN | DINGY | 0.830 | No | No | HUGENTOBLER PAUL | FLORIDA YATCH CLUB | 04:53:54 | 04:03:56 | 118 | 74 | 3 |
| THE DRIFTER | 299 | HUNTER | KEELER | 0.785 | No | No | DANN ROBERT A | FLORIDA YACHT CLUB | 05:12:44 | 04:05:30 | 133 | 75 | 3 |
| TANTRUM! | 458 | HUNTER | KEELER | 0.785 | Yes | No | HAYNES (JNR) SLEIGH F | SEALPOINT YACHT CLUB | 05:13:04 | 04:05:45 | 134 | 76 | 4 |
| JOLLY RODGER | 925 | FORMULA ONE | KEELER | 0.870 | No | No | ATTRIDGE RODGER | DAC | 04:43:10 | 04:06:21 | 105 | 77 | 6 |
| TYTANIA | 90972 | H16 | CAT | 1.030 | No | No | SCHWIM BEN | BOSKOP | 03:59:51 | 04:07:03 | 47 | 78 | 2 |
| JAMBALAYA | 1120 | J22 | KEELER | 0.915 | Yes | No | ASSIS JORGE | PORT O CALL | 04:31:58 | 04:08:51 | 88 | 79 | 5 |
| MOONSHINER | 1197 | STADT 34 | KEELER | 0.930 | No | No | REDMOND TOMMY D | LDYC | 04:27:52 | 04:09:07 | 81 | 80 | 2 |
| JACKHAMMER | 37 | L26 | KEELER | 0.915 | No | No | LANHAM-LOVE BOBBY | D.A.C. | 04:34:20 | 04:11:01 | 94 | 81 | 5 |
| SYMPHONY | 90853 | H16 | CAT | 1.030 | No | No | NEETHLING CHRIS | TRANSVAAL CATAMARAN CLUB | 04:05:10 | 04:12:31 | 54 | 82 | 3 |
| 501 | DART 2UP GENOA | CAT | 1.030 | No | Yes | KONIGHOFER TANJA | STILBAAI | 04:05:22 | 04:12:44 | 56 | 83 | 1 | |
| RAINBOW RIDER | 09 | STADT 23 | KEELER | 0.880 | Yes | No | PACKMAN CHRIS | PNYC | 04:48:08 | 04:13:33 | 112 | 84 | 6 |
| ACCELERANDO | 6314 | DART SINGLE HANDED | CAT | 1.030 | No | No | GERSTELING WILHELM | STILBAAI YACHT CLUB | 04:06:42 | 04:14:06 | 58 | 85 | 1 |
| 9068 | H18 | CAT | 1.040 | No | No | BENNETT JOHN | 04:04:36 | 04:14:23 | 53 | 86 | 1 | ||
| 90973 | H16 | CAT | 1.030 | No | No | COOK GARETH | THE CATAMARAN CLUB | 04:07:22 | 04:14:47 | 59 | 87 | 4 | |
| SMARTY PANTS | 6 | NIMBUS | KEELER | 0.870 | No | No | NEL ANTON (P) | SEAL POINT | 04:53:52 | 04:15:40 | 117 | 88 | 1 |
| RSA 532 | 29ER | DINGY | 0.935 | No | No | SUTHERLAND TREVOR | VLC | 04:34:03 | 04:16:14 | 93 | 89 | ||
| PARTNER | 9048 | H18 | CAT | 1.040 | No | No | STEYN / BOSMAN CONNIE | 04:06:41 | 04:16:33 | 57 | 90 | 2 | |
| 98870 | LASER | DINGY | 0.824 | No | No | QUARMBY SCOTT | PRETORIA SAILING CLUB | 05:13:06 | 04:18:00 | 135 | 91 | 1 | |
| SEXY LEGS | 7 | 29ER | DINGY | 0.935 | No | No | BROMER MATTHEW | PYC | 04:36:20 | 04:18:22 | 98 | 92 | |
| 584 | 505 | DINGY | 0.956 | No | No | MENDES PACO | WITS | 04:30:28 | 04:18:34 | 85 | 93 | 7 | |
| 99822 | LASER | DINGY | 0.824 | No | No | QUARMRY ERIC | PRETORIA SAILING CLUB | 05:15:03 | 04:19:36 | 137 | 94 | 2 | |
| 157673 | LASER | DINGY | 0.824 | No | No | KEMSLEY SIMON | PRETORIA SAILING CLUB | 05:17:33 | 04:21:40 | 141 | 95 | 3 | |
| MOONPATH | 005 | H34 | KEELER | 0.910 | No | No | RICHARDS BRUCE | PENNANT NINE YACHT CLUB | 04:48:20 | 04:22:23 | 114 | 96 | |
| VENTOSES II | 69 | DOLPHIN | DINGY | 0.851 | Yes | No | ROOTMAN STEVEN P | PRETORIA SAILING CLUB | 05:09:00 | 04:22:58 | 131 | 97 | 1 |
| WINDGATT | 12971 | FIREBALL | DINGY | 0.893 | No | No | DES FONTAINE BRUCE | BOSKOP | 04:54:30 | 04:22:59 | 119 | 98 | |
| REBELSAILING.CO.ZA | 01 | REBEL | KEELER | 0.745 | No | No | DANN MIKE (S) | FLORIDA YACHT CLUB | 05:54:35 | 04:24:10 | 163 | 99 | 3 |
| KINETICS | SA1759 | MIURA WITH FURLER | KEELER | 0.840 | Yes | Yes | HERBST WILHELM | SEAL POINT YACHT CLUB | 05:17:01 | 04:26:18 | 140 | 100 | 1 |
| 105212 | H16 | CAT | 1.030 | No | No | TUKKER JAN | TCC | 04:18:41 | 04:26:27 | 69 | 101 | 5 | |
| ZIG ZAG | 90872 | H16 | CAT | 1.030 | No | No | WORMS MARK | TCC | 04:20:00 | 04:27:48 | 72 | 102 | 6 |
| ABC | 268 | 29ER | DINGY | 0.935 | No | Yes | BECKER COLIN -CJ | POINT YACHT CLUB | 04:46:48 | 04:28:09 | 110 | 103 | |
| RAZZLER II | 90045 | H16 | CAT | 1.030 | No | No | SCHUHKNECHT KARL | 04:20:36 | 04:28:25 | 73 | 104 | 7 | |
| LANGSTADT | 12 | STADT 23 | KEELER | 0.880 | No | No | LANGHOUT COR | AEOLIANS CLUB | 05:06:14 | 04:29:29 | 127 | 105 | 7 |
| MWERA | 001 | L26 | KEELER | 0.915 | No | No | ABBEY GORDON | PNYC | 04:55:57 | 04:30:48 | 120 | 106 | 6 |
| SLIPPERY WHEN WET | 3772 | DART 2UP GENOA | CAT | 1.030 | Yes | No | KLEYNJAN BOB | LDYC | 04:23:14 | 04:31:08 | 74 | 107 | 2 |
| 90985 | H16 | CAT | 1.030 | No | No | COOK ALAN | THE CATAMARAM CLUB | 04:23:26 | 04:31:20 | 75 | 108 | 8 | |
| FAT CAT | D6 | DEBONAIR | KEELER | 0.805 | No | No | WATTS PETER | SPYC | 05:37:08 | 04:31:24 | 156 | 109 | 1 |
| PINK PANTHER | 5012 | DART 2UP GENOA | CAT | 1.030 | No | No | ELIAS GARETH | STILLBAAI YACHT CLUB | 04:26:31 | 04:34:31 | 79 | 110 | 3 |
| 60444 | H14 | CAT | 0.927 | No | No | DOWNEY LIONEL | TCC | 04:56:24 | 04:34:46 | 121 | 111 | 1 | |
| TAKE NOTE | 150 | H23 | KEELER | 0.845 | Yes | No | HERREVELD ROB | SEAL POINT | 05:25:15 | 04:34:50 | 147 | 112 | 1 |
| BAYETE ADROIT | 194 | J27 | KEELER | 1.010 | No | No | BUCHINGER KEN | DAC | 04:32:23 | 04:35:06 | 90 | 113 | 4 |
| EVIL TWIN | 29169 | H16 | CAT | 1.030 | No | No | TEASEDALE MARK - MJT | LDYC | 04:27:57 | 04:35:59 | 82 | 115 | 9 |
| 30 | H FOX | CAT | 1.210 | No | No | DUGGAN JONES LORRAINE | POINT | 03:48:14 | 04:36:10 | 44 | 116 | ||
| TOP NOTCH | 32 | STADT 23 | KEELER | 0.880 | No | No | RICHARDSON PETER | DAC | 05:14:28 | 04:36:44 | 136 | 117 | 8 |
| SUMMER WIND | 90272 | H16 | CAT | 1.030 | No | No | POPE MARK (JR) | ANCHOR CREEK | 04:29:31 | 04:37:36 | 83 | 118 | 10 |
| 9060 | H18 | CAT | 1.040 | No | No | REGAN GARY CLIFFORD | 04:27:04 | 04:37:45 | 80 | 119 | 3 | ||
| FLASHPOINT | 30 | STADT 23 | KEELER | 0.880 | No | No | COXALL PETER | LDYC | 05:16:50 | 04:38:49 | 139 | 120 | 9 |
| MORNING MINION | 401 | MISTRAL BULB HEEL | KEELER | 0.825 | No | No | BONIFACE ALAN | LDYC | 05:38:13 | 04:39:02 | 158 | 121 | |
| GRACE | 5448 | DART 2UP GENOA | CAT | 1.030 | No | No | MEYER CON | TCC | 04:31:35 | 04:39:44 | 87 | 122 | 4 |
| 75844 | H16 | CAT | 1.030 | No | No | DE VILLIERS PIERRE | DEBEERS YACHT CLUB | 04:32:45 | 04:40:56 | 91 | 123 | 11 | |
| ELWING | SA469 | MIURA WITH FURLER | KEELER | 0.840 | No | No | PULE ADRIEN | PENNANT NINE | 05:36:37 | 04:42:45 | 155 | 124 | 2 |
| SPLASH | 2 | STADT 26 | KEELER | 0.905 | Yes | No | BRIDGER RUSSEL (A) | PENNANT NINE YACHT CLUB | 05:12:35 | 04:42:53 | 132 | 125 | 1 |
| LISE JANE 2 | 112 | H23 | KEELER | 0.845 | No | No | THOMALLA ARTHUR | SEAL POINT | 05:35:15 | 04:43:17 | 153 | 126 | 2 |
| SANLAM TRILONIUM | 58 | TWIGGY | MULTI-HULL | 1.050 | No | No | TEASDALE GEOFF | LDYC | 04:31:23 | 04:44:57 | 86 | 127 | |
| SIRIUS | 10 | NIMBUS | KEELER | 0.870 | Yes | No | HUNT DAVE | SPYC | 05:28:03 | 04:45:24 | 148 | 128 | 3 |
| TRINITY | 9015 | H18 | CAT | 1.040 | No | No | REINECKE NIEL (D) | HIGHVELD SAILING CLUB | 04:35:25 | 04:46:26 | 96 | 129 | 4 |
| HURAKAN | SA662 | MIURA WITH NO FURLER | KEELER | 0.900 | No | No | WOLMARANS JUSTIN | SEAL POINT YACHT CLUB | 05:21:55 | 04:49:44 | 143 | 130 | |
| CATCHER | 20938 | H16 | CAT | 1.030 | No | No | GLASS CEDRIC | LDYC | 04:41:35 | 04:50:02 | 101 | 131 | 12 |
| ELIMINATOR | 65 | L26 | KEELER | 0.915 | No | No | HICKLEY GARY | DAC | 05:17:01 | 04:50:04 | 140 | 132 | 7 |
| 7838 | DART SINGLE HANDED | CAT | 1.030 | No | No | NICHOLL CALVIN RALPH | THE CATAMARAN CLUB | 04:41:37 | 04:50:04 | 102 | 132 | 2 | |
| IZIMBRA | 75155 | H16 | CAT | 1.030 | Yes | No | HIGGS GAVIN A | 04:41:45 | 04:50:12 | 103 | 133 | 13 | |
| LYNX | 90511 | H16 | CAT | 1.030 | No | No | NEL FELIX | LDYC | 04:41:46 | 04:50:13 | 104 | 134 | 14 |
| FROG | 90822 | H16 | CAT | 1.030 | Yes | No | GRADWELL CHARLES | TCC | 04:43:22 | 04:51:52 | 106 | 135 | 15 |
| ROGASARI | 70 | STADT 23 | KEELER | 0.880 | Yes | Yes | MERRY SAM | SEAL POINT YACHT CLUB | 05:32:50 | 04:52:54 | 150 | 136 | 10 |
| MEGA MAGIC | 54 | STADT 23 | KEELER | 0.880 | No | No | ACKERMAN KEI (W) | LDYC | 05:33:00 | 04:53:02 | 151 | 137 | 11 |
| SEXY SUZY | 90859 | H16 | CAT | 1.030 | No | No | PRETORIUS RIKUS | TCC | 04:45:20 | 04:53:54 | 107 | 138 | 16 |
| VITAL SPARK | 927 | FORMULA ONE | KEELER | 0.870 | No | No | OUWENCAMP GERHARD | SEAL POIN YC | 05:37:53 | 04:53:58 | 157 | 139 | 7 |
| MEGIQUE | 106121 | H16 | CAT | 1.030 | Yes | No | UNITE IAN | THE CATAMARAN CLUB | 04:45:47 | 04:54:21 | 108 | 140 | 17 |
| SEABISCUIT | 106948 | H16 | CAT | 1.030 | No | No | JOHNSTONE LESTER - LP | LDYC | 04:45:49 | 04:54:23 | 109 | 141 | 18 |
| SERENDIPITY | SA 273 | FD | DINGY | 0.977 | No | No | BOND MARTIN MG | DE BEERS YACHT CLUB | 05:01:53 | 04:54:56 | 124 | 142 | 3 |
| DINGUS | 915 | FORMULA ONE | KEELER | 0.870 | Yes | No | SMIT MARTIN | PENNANT NINE | 05:39:38 | 04:55:29 | 159 | 143 | 8 |
| STORM | 21 | NIMBUS | KEELER | 0.870 | No | No | BENZ MANFRED | DAC | 05:39:39 | 04:55:30 | 160 | 144 | 4 |
| EASY BEAT | 59 | L26 | KEELER | 0.915 | No | No | VAN DEESCHAAR IVAN | LDYC | 05:23:03 | 04:55:35 | 145 | 145 | 8 |
| ONSIN | 90229 | H16 | CAT | 1.030 | No | No | REYSENBACH HERBY | 04:47:50 | 04:56:28 | 111 | 146 | 19 | |
| MOON DANCER | 90243 | H16 | CAT | 1.030 | No | No | ALEXANDER DAVE | 04:48:13 | 04:56:52 | 113 | 147 | 20 | |
| KAMOYA | 11 | NIMBUS | KEELER | 0.870 | No | No | BERESFORD RODNEY | LDYC | 05:46:35 | 05:01:32 | 161 | 148 | 5 |
| TEUTONIC | 820 | P19 | CAT | 1.230 | No | No | STEVENS GEOFF | REDHOUSE YC | 04:07:23 | 05:04:17 | 60 | 149 | 1 |
| GUMPHY | 19 | DRAGONFLY | MULTI-HULL | 1.102 | No | No | DU PLOOY CORRIE | STILBAAI | 04:36:08 | 05:04:18 | 97 | 150 | 7 |
| ANGEL | 106126 | H16 | CAT | 1.030 | No | No | SONNEKUS RUDOLPH | BOSKOP YACHT CLUB | 04:56:30 | 05:05:24 | 122 | 151 | 21 |
| HAGAR | 284 | ELVSTROM | KEELER | 0.880 | No | No | BERRY STEVE B | DENEYSVILLE AQUOTIC CLUB | 05:47:20 | 05:05:39 | 162 | 152 | 1 |
| FREE WHEELER | 088 | L26 | KEELER | 0.915 | No | No | WILLCOX DERRICK | LDYC | 05:34:36 | 05:06:10 | 152 | 153 | 9 |
| NOBLE STEED | 084 | L26 | KEELER | 0.915 | No | No | SLAGHUIS JOHAN | DAC | 05:36:02 | 05:07:28 | 154 | 154 | 10 |
| ANASTASIA | SA2231 | L39 | KEELER | 0.930 | No | No | MEYER HANS | SEAL POINT YACHT CLUB | 05:32:20 | 05:09:04 | 149 | 155 | 1 |
| DJC 3 | 1183 | H TIGER | CAT | 1.182 | No | No | COLT DANIE - DJ | FISH HOEK BEACH SC | 04:23:51 | 05:11:52 | 77 | 156 | 4 |
| 106245 | H16 | CAT | 1.030 | No | Yes | WILKINGSON-DAVIS KIM | LDYC | 05:03:08 | 05:12:14 | 125 | 157 | 22 | |
| TOKALOSH | 46 | TORNADO LOCAL | CAT | 1.195 | No | No | ACHTERBERG RUSSELL | STILBAAI | 04:23:43 | 05:15:08 | 76 | 158 | 1 |
| SHAKIRA | 7622 | DART 2UP GENOA | CAT | 1.030 | Yes | No | SIMS DAVE (F) | STILLBAAI YACHT CLUB | 05:06:29 | 05:15:41 | 128 | 159 | 5 |
| SPEED | 43 | TORNADO LOCAL | CAT | 1.195 | No | No | BERESFORD MICHAEL | 04:38:00 | 05:32:13 | 100 | 160 | 2 | |
| KAT DE WAALES | 54316 | H16 | CAT | 1.030 | Yes | No | DE WAAL PIETER | 05:22:55 | 05:32:36 | 144 | 161 | 23 | |
| QUANTUM SAILS | QUANTUM | REBEL | KEELER | 0.745 | No | No | POINT | 07:27:42 | 05:33:32 | 174 | 162 | 4 | |
| RED BARON | SA 355 | IMPACT | KEELER | 0.915 | Yes | No | DE VILLIERS PIERRE | PORT O CALL | 06:05:40 | 05:34:35 | 164 | 163 | 1 |
