| The Pond at Blue Lagoon | ||
| RCLaser National Championships 5th & 6th November 2005 |
Preliminary Results
Sailed: 16 Discards: 3
| Rank | Sail No | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Deon Gove | 4 | 1 | 1 | 1 | 9 | 2 | 1 | 1 | 1 | 3 | 6 | 5 | 2 | 37 | ||||
| 2 | 23 | Norrie Taylor | 5 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 41 | ||||
| 3 | 107 | Richard Willington | 1 | 6 | 5 | 2 | 3 | 6 | 4 | 2 | 5 | 1 | 7 | 7 | 5 | 54 | ||||
| 4 | 110 | Terry Flynn | 8 | 1 | 9 | 5 | 4 | 4 | 2 | 7 | 4 | 4 | 7 | 3 | 8 | 66 | ||||
| 5 | 12 | Harry Ellens | 2 | 3 | 4 | 4 | 2 | 6 | 10 | 10 | 6 | 10 | 6 | 4 | 3 | 70 | ||||
| 6 | 56 | Des Fairbank | DNC | DNC | DNC | 1 | 7 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 78 | ||||
| 7 | 13 | Ernie Shaw | 3 | 9 | 6 | 6 | 11 | 9 | 11 | 9 | 2 | 3 | 10 | 8 | 6 | 93 | ||||
| 8 | 8 | Bjorn Hanssen | 8 | 3 | 11 | 12 | 11 | 8 | 5 | 8 | 5 | 12 | 5 | 2 | 4 | 94 | ||||
| 9 | 41 | Sheldon McGlone | 5 | 10 | 5 | 6 | 5 | 7 | 7 | 12 | 6 | 2 | 12 | 14 | 3 | 94 | ||||
| 10 | 44 | Keith Gerson | 10 | 4 | 11 | 3 | 9 | 5 | 5 | 8 | 11 | 11 | 5 | 11 | 12 | 105 | ||||
| 11 | 81 | Peter Heathcote | 10 | 7 | 7 | 6 | 10 | 9 | 4 | 12 | 9 | 9 | 11 | 9 | 7 | 110 | ||||
| 12 | 111 | Lex Brockbank | 9 | 12 | 8 | 2 | 8 | 10 | 8 | 13 | 11 | 6 | 7 | 8 | DNC | 121 | ||||
| 13 | 21 | Dave Rushton | 6 | 2 | 9 | 10 | 4 | 7 | 14 | 15 | DNC | 8 | 11 | 9 | 9 | 123 | ||||
| 14 | 26 | Glen Lawson | 11 | 7 | 13 | 10 | 13 | 12 | 13 | 9 | 14 | 9 | 10 | 6 | 11 | 138 | ||||
| 15 | 82 | Ray Cockrell | 14 | 11 | 12 | 13 | 13 | 10 | 6 | 15 | 13 | 14 | 16 | 12 | 7 | 156 | ||||
| 16 | 80 | Jack Goldsmith | 15 | 8 | 17 | 15 | 17 | 17 | 16 | 8 | 15 | 12 | 14 | 16 | 14 | 184 | ||||
| 17 | 51 | Beth Brockbank | 15 | 15 | 16 | 14 | 13 | 8 | 15 | 16 | 15 | 16 | 13 | 15 | DNC | 190 | ||||
| 18 | 102 | Luke Combrink | 13 | 13 | 16 | 15 | 14 | 16 | 12 | 17 | 17 | 17 | 15 | 15 | 13 | 193 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.rclaser.co.za/ rclaser@xsinet.co.za |