| THE POND Durban | ||
| Nationals 8 & 9 November 2003 |
Preliminary Results
Sailed: 15 Discards: 3 Ratings: None
| Pos | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Des Fairbank | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 15 | |||||
| 2 | 6 | Jimmy Melville | 1 | 5 | 3 | 2 | 3 | 5 | 1 | 1 | 8 | 4 | 8 | 5 | 46 | |||||
| 3 | 23 | Norrie Taylor | 8 | 9 | 2 | 6 | 2 | 2 | 1 | 1 | 3 | 4 | 5 | 3 | 46 | |||||
| 4 | 100 | Terry Flynn | 5 | 6 | 6 | 6 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 2 | 49 | |||||
| 5 | 41 | Sheldon McGlone | 3 | 3 | 5 | 5 | 4 | 2 | 5 | 7 | 9 | 9 | 10 | 3 | 65 | |||||
| 6 | 12 | Harry Ellens | 2 | 10 | 2 | 9 | 10 | 9 | 8 | 6 | 3 | 5 | 1 | 2 | 67 | |||||
| 7 | 111 | Lex Brockbank | 7 | 9 | 8 | 7 | 9 | 3 | 6 | 12 | 11 | 6 | 11 | 6 | 95 | |||||
| 8 | 44 | Kieth Gerson | 6 | 2 | 10 | 12 | 15 | 10 | 9 | 10 | 15 | 9 | 7 | 3 | 108 | |||||
| 9 | 82 | Ray Cockrell | 13 | 8 | 5 | 9 | 12 | 8 | 7 | 4 | 11 | 14 | 7 | 11 | 109 | |||||
| 10 | 47 | Jens Frolich | 15 | 6 | 4 | 9 | 11 | 4 | 11 | 6 | 11 | 13 | 15 | 15 | 120 | |||||
| 11 | 26 | Glen Lawson | 17 | 15 | 14 | 18 | 16 | 5 | 7 | 5 | 6 | 9 | 8 | 4 | 124 | |||||
| 12 | 8 | Bjorn Hanssen | 12 | 13 | 11 | 14 | 15 | 5 | 14 | 8 | 6 | 8 | 11 | 10 | 127 | |||||
| 13 | 21 | Dave Rushton | 11 | 7 | 12 | 16 | 15 | 16 | 14 | 7 | 12 | 10 | 6 | 7 | 133 | |||||
| 14 | 13 | Ernie Shaw | 9 | 4 | 11 | 15 | 16 | 6 | 11 | 14 | 14 | 12 | 15 | 8 | 135 | |||||
| 15 | 30 | Thomas Thornton | 16 | 19 | 18 | 4 | 7 | 4 | 2 | 4 | 11 | 20 | 18 | 17 | 140 | |||||
| 16 | 37 | Dale Gove | 14 | 7 | 3 | 8 | 12 | 14 | 15 | 15 | 15 | 16 | 13 | 16 | 148 | |||||
| 17 | 53 | Mike Dixon | 18 | 13 | 13 | 14 | 20 | 7 | 10 | 10 | 7 | 13 | 14 | 14 | 153 | |||||
| 18 | 29 | Aaron Larkens | 19 | 14 | 16 | 10 | 13 | 8 | 13 | 17 | 4 | 5 | 13 | DNC | 156 | |||||
| 19 | 81 | Peter Heathcote | 8 | 11 | 17 | 19 | 19 | 16 | 16 | 14 | 18 | 16 | 9 | 9 | 172 | |||||
| 20 | 96 | Martin Stevens | 20 | 17 | 20 | 17 | 21 | 17 | 20 | 13 | 20 | 19 | 18 | DNC | 226 | |||||
| 21 | 51 | Beth Brockbank | 20 | 21 | 21 | 21 | 21 | 20 | 17 | 18 | 20 | 15 | 17 | 16 | 227 | |||||
| 22 | 9 | Tony Humphris | 22 | 18 | 22 | 22 | 19 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 271 | |||||
| 23 | 90 | Robbie Bowden | DNC | DNC | DNC | DNC | DNC | 21 | 21 | 19 | DNF | DNC | DNC | DNC | 277 |
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |
http://www.rclaser.co.za/ rclaser@xsinet.co.za |