| ZLYC, Richards Bay, 1-3 October 2004 | ||
| KZN Provincials 2004 |
Final Results
Sailed: 8 Discards: 1 To count: 7 To qualify: 0 Ratings: Custom Entries: 38
| Rank | Sail No | Skipper | Club | YoB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1266 | Rudy McNeill | PYC | 1990 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | U14 / Boy | |
| 2nd | 1295 | Timothy Gibbons | BSC | 1990 | 3 | 3 | 3 | 1 | 4 | 2 | 3 | 19 | U14 / Boy | |
| 3rd | 1328 | Tim Forson | PSC | 1990 | 5 | 2 | 1 | 3 | 10 | 4 | 4 | 29 | U14 / Boy | |
| 4th | 1306 | Sam Hancock | HMYC | 1990 | 2 | 8 | 5 | 5 | 3 | 2 | 4 | 29 | U14 / Boy | |
| 5th | 1231 | Lejan Lewthwaite | BSC | 1991 | 10 | 8 | 4 | 2 | 6 | 9 | 3 | 42 | U13 / Girl | |
| 6th | 1271 | Claire Walker | HMYC | 1991 | 7 | 4 | 4 | 6 | 8 | 5 | 9 | 43 | U13 / Girl | |
| 7th | 1262 | Emma Walker | HMYC | 1991 | 8 | 6 | 10 | 8 | 13 | 6 | 1 | 52 | U13 / Girl | |
| 8th | 1330 | David Leigh | ZLYC | 1991 | 6 | 7 | 5 | 12 | 8 | 10 | 5 | 53 | U13 / Boy | |
| 9th | 1229 | Dylan Emmett | BSC | 1991 | 12 | 5 | 7 | 11 | 12 | 5 | 6 | 58 | U13 / Boy | |
| 10th | 1300 | Paulo Marques | PYC | 1990 | 4 | 9 | 6 | 15 | 7 | 7 | 21 | 69 | U14 / Boy | |
| 11th | 1320 | Chris Austin | PSC | 1990 | 13 | 14 | 9 | 3 | 12 | 12 | 8 | 71 | U14 / Boy | |
| 12th | 1324 | Ashleigh Crosland | ZVYC | 1990 | 9 | 11 | 13 | 13 | 6 | 11 | 10 | 73 | U14 / Girl | |
| 13th | 1342 | Gillian Meintjies | BSC | 1990 | 10 | 12 | 18 | 16 | 16 | 14 | 2 | 88 | U14 / Girl | |
| 14th | 1267 | Graham Field | PSC | 1990 | 19 | 9 | 7 | 11 | 10 | 22 | 13 | 91 | U14 / Boy | |
| 15th | 1263 | Timothy Manley | ZVYC | 1992 | 15 | 12 | 15 | 19 | 11 | 8 | 16 | 96 | U12 / Boy | |
| 16th | 1345 | Michael Crosland | ZVYC | 1993 | 14 | 17 | 14 | 17 | 9 | 15 | 15 | 101 | U11 / Boy | |
| 17th | 1323 | Brevan Thompson | ZVYC | 1993 | 13 | 15 | 21 | 10 | 9 | 19 | 19 | 106 | U11 / Boy | |
| 18th | 1280 | Angela Fraser | PSC | 1989 | 16 | 16 | 16 | 14 | 18 | 20 | 20 | 120 | U15 / Girl | |
| 19th | 1313 | Scott Behrens | ZVYC | 1990 | 14 | 23 | 22 | 17 | 7 | 17 | 24 | 124 | U14 / Boy | |
| 20th | 1296 | Shannon Gray | HMYC | 1989 | 18 | 22 | 16 | 24 | 18 | 20 | 18 | 136 | U15 / Girl | |
| 21st | 1321 | Kim Austin | PSC | 1992 | 22 | 17 | 22 | 23 | 25 | 18 | 14 | 141 | U12 / Girl | |
| 22nd | 1179 | Jessica Gibbons | BSC | 1993 | 25 | 19 | 20 | 15 | 22 | 23 | 25 | 149 | U11 / Girl | |
| 23rd | 10 | Stephano Marcia | BSC | 1993 | 26 | 26 | 21 | 21 | 24 | 27 | 11 | 156 | U11 / Boy / Novice | |
| 24th | 1297 | Byron Gray | HMYC | 1992 | 21 | 18 | 23 | DNC | 21 | 17 | 17 | 156 | U12 / Boy | |
| 25th | 1260 | Nico Marcia | BSC | 1990 | 23 | 27 | 18 | 23 | 27 | 21 | 26 | 165 | U14 / Boy / Novice | |
| 26th | 1298 | CJ Despy | BYC | 1991 | 17 | 21 | 24 | 25 | 26 | 26 | 28 | 167 | U13 / Boy | |
| 27th | 1007 | JP Myburgh | BYC | 1991 | 20 | 24 | 25 | DNC | 23 | 16 | 22 | 169 | U13 / Boy | |
| 28th | 1183 | Kyle McGillivray | HMYC | 1991 | 29 | 29 | 28 | 24 | 29 | 29 | 27 | 195 | U13 / Boy / Novice | |
| 29th | 644 | Byron Le Roux | BYC | 1990 | 26 | 28 | 29 | 27 | 28 | 28 | 29 | 195 | U14 / Boy / Novice | |
| 30th | 1144 | Warwick Despy | BYC | 1993 | DNC | 28 | 26 | DNC | DNC | DNC | DNC | 249 | U11 / Boy / Novice | |
| 31st | 1069 | James Leigh | ZLYC | 1996 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 273 | U9 / Boy | |
| 31st | 1166 | Matthew Langton | HMYC | 1991 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 273 | U13 / Boy | |
| 31st | 1315 | Luke Vogelsang | PYC | 1991 | DNF | DNC | DNC | DNC | DNF | DNC | DNC | 273 | U13 / Boy / Novice | |
| 31st | 11 | Matthew McCaul | HMYC | 1991 | DNC | DNF | DNF | DNC | DNC | DNC | DNC | 273 | U13 / Boy / Novice | |
| 31st | 922 | Marcello Marcia | BSC | 1997 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 273 | U7 / Boy / Novice | |
| 31st | 0 | Ashley Shepard | HMYC | 1992 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 273 | U12 / Boy / Novice | |
| 31st | 100 | Wesley Makins | HMYC | 1992 | DNC | DNF | DNF | DNC | DNC | DNC | DNC | 273 | U12 / Boy / Novice | |
| 31st | 5 | Liam Hitchcock | HMYC | 1994 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 273 | U10 / Boy / Novice |
"You haven't won the race, if in winning you lose the respect of
your fellow competitors" Paul Elvstrom
Thank you ZLYC & Mike Leigh
Race Officer
| Special Prizes | |
|---|---|
| Prize | Winner |
| 1st Overall, NYA Trophy, Sailing KZN Gold Medal | 1266 Rudy McNeill |
| 2nd Overall, Sailing KZN Silver Medal | 1295 Timothy Gibbons |
| 3rd Overall, Trophy, Sailing KZN Bronze Medal | 1328 Tim Forson |
| 1st Girl, N.O.A. Trophy & Plaque | 1231 Lejan Lewthwaite |
| 1st Novice, Trophy & Plaque (1st time KZN Provincials) | 10 Stephano Marcia |
| 2nd Novice, Plaque | 1183 Kyle McGillivray |
| 3rd Novice, Plaque | 644 Byron Le Roux |
| 1st U12, Plaque (Born after 31/12/1991) | 1263 Timothy Manley |
| 1st U11, Hibberd Trophy, Plaque (Born after 31/12/1992) | 1345 Michael Crosland |
| 1st U10, Plaque (Born after 31/12/1993) | 1260 Nico Marcia |
| 1st U9, Plaque (Born after 31/12/1994) | 1069 James Leigh |
| Sportmanship Plaque | 1313 Scott Behrens |
| Perserverance Trophy | 1183 Kyle McGillivray |
| ZLYC Trophy | KwaZulu Natal (KZN 191, NVL 217, WC 496) |
| InterClass Shield (Lowest points of KZN Dabbie vs Opti Provincials) | 1266 Rudy McNeill |
| http://www.optimist.co.za/ zlyc@intekom.co.za |
Sailwave Scoring Software 1.58 http://www.sailwave.com/ |
http://www.optimist.co.za/ kzn@optimist.co.za |