| Henley Midmar Yacht Club, 3rd - 5th October 2003 | ||
| 2003/2004 KZN Optimist, Dabchick & Mirror Provincial Championships |
Final Overall Results
Sailed: 11 Discards: 2 Ratings: None
| Pos | Age Gp | YoB | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | U13 | 1990 | 1319 | Taariq Jacobs | ZVYC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||
| 2nd | U13 | 1990 | 1266 | Rudy McNeill | PYC | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 21 | ||
| 3rd | U13 | 1990 | 1179 | Timothy Gibbons | BSC | 6 | 3 | 4 | 9 | 3 | 4 | 3 | 3 | 5 | 40 | ||
| 4th | U15 | 1989 | 1268 | James Largier | ZVLC | 9 | 6 | 9 | 6 | 2 | 5 | 2 | 1 | 2 | 42 | ||
| 5th | U15 | 1989 | 1270 | Daniel Moreau | ZVYC | 2 | 10 | 5 | 7 | 5 | 5 | 6 | 3 | 4 | 47 | ||
| 6th | U11 | 1992 | 1325 | Mathew Shaw | ZVYC | 3 | 2 | 2 | 5 | 9 | 7 | 4 | 7 | 12 | 51 | ||
| 7th | U13 | 1990 | 1171 | Neil Malan | ZVYC | 8 | 13 | 10 | 3 | 6 | 11 | 4 | 8 | 8 | 71 | ||
| 8th | U13 | 1990 | 1306 | Sam Hancock | HMYC | 7 | 7 | 8 | 4 | 6 | 15 | 10 | 13 | 9 | 79 | ||
| 9th | U15 | 1989 | 1302 | Vincenzo De Gennaro | PYC | 11 | 9 | 7 | 5 | 14 | 8 | 4 | 7 | 15 | 80 | ||
| 10th | U13 | 1990 | 1328 | Timothy Forson | PSC | 12 | 13 | 3 | 6 | 13 | 14 | 14 | 15 | 7 | 97 | ||
| 11th | U15 | 1989 | 1253 | Karen McClarty | ZVYC | 12 | 12 | 13 | 15 | 10 | 15 | 5 | 5 | 11 | 98 | ||
| 12th | U13 | 1990 | 1324 | Ashleigh Crossland | ZVYC | 18 | 11 | 11 | 17 | 10 | 11 | 8 | 9 | 10 | 105 | ||
| 13th | U13 | 1991 | 1271 | Claire Walker | HMYC | 13 | 4 | 8 | 19 | 8 | 19 | 13 | 9 | 19 | 112 | ||
| 13th | U13 | 1990 | 1260 | Gillian Meintjies | BSC | 10 | 18 | 7 | 4 | 21 | 9 | 7 | 12 | 24 | 112 | ||
| 15th | U13 | 1991 | 1262 | Emma Walker | HMYC | 5 | 14 | 6 | 10 | 11 | 9 | 24 | 22 | 22 | 123 | ||
| 16th | U15 | 1989 | 1314 | David Eastman | IYC | 8 | 20 | 18 | 18 | 12 | 16 | 11 | 7 | 16 | 126 | ||
| 17th | U13 | 1990 | 774 | Danielle Jarvis | ZVLC | 18 | 21 | 14 | 16 | 21 | 17 | 6 | 6 | 14 | 133 | ||
| 18th | U15 | 1989 | 1265 | Mathew Bennett | VLC | 15 | 19 | 16 | 12 | 19 | 16 | 14 | 19 | 6 | 136 | ||
| 19th | U13 | 1990 | 1327 | Leo Davis | ZVYC | 26 | 11 | 27 | 22 | 17 | 23 | 13 | 9 | 21 | 169 | ||
| 20th | U15 | 1988 | 1293 | Stephen Jones | VLC | 14 | 21 | 10 | 14 | 16 | 22 | 18 | 18 | DNC | 171 | ||
| 21st | U13 | 1992 | 526 | David Leigh | ZLYC | 22 | 14 | 12 | 27 | 22 | 22 | 20 | 20 | 19 | 178 | ||
| 22nd | U13 | 1990 | 1231 | Gareth Baxter | VLC | 17 | 16 | 25 | 28 | 25 | 29 | 10 | 12 | 17 | 179 | ||
| 23rd | U13 | 1990 | 1272 | Gareth Ruttell | PSC | 16 | 27 | 26 | 24 | 24 | 20 | 29 | 8 | 13 | 187 | ||
| 24th | U15 | 1988 | 1097 | Bryan Martin | ZLYC | 19 | 23 | 20 | 15 | 32 | 21 | 22 | 17 | 20 | 189 | ||
| 25th | U11 | 1992 | 1321 | Kimberleigh Austin | PSC | 31 | 22 | 23 | 19 | 23 | 20 | 19 | 23 | 26 | 206 | ||
| 26th | U13 | 1990 | 1320 | Christopher Austin | PSC | 26 | 29 | 17 | 16 | 29 | 26 | 28 | 18 | 18 | 207 | ||
| 27th | U15 | 1989 | 1296 | Shannon Gray | HMYC | 17 | 30 | 22 | 21 | 28 | 27 | 23 | 21 | 24 | 213 | ||
| 28th | U13 | 1990 | 1280 | Kaley Dunlee | BSC | 29 | 33 | 32 | 34 | 31 | 30 | 13 | 11 | 10 | 223 | ||
| 29th | U11 | 1992 | 1297 | Byron Gray | HMYC | 28 | 25 | 25 | 30 | 20 | 18 | 17 | 25 | DNC | 226 | ||
| 30th | U13 | 1990 | 1305 | James Houston | HMYC | 25 | 30 | 26 | 23 | 24 | 31 | 25 | 18 | 25 | 227 | ||
| 31st | U13 | 1990 | 1267 | Graham Field | PSC | 27 | 23 | 29 | 28 | 30 | 28 | 26 | 20 | 27 | 238 | ||
| 32nd | U13 | 1991 | 922 | Lejan Lewthwaite | BSC | 24 | 20 | 27 | 33 | 31 | 35 | 24 | 33 | 21 | 248 | ||
| 33rd | U15 | 1989 | 1300 | Paulo Marques | PYC | 20 | 28 | 28 | 29 | 27 | 29 | 27 | 26 | DNC | 252 | ||
| 34th | U13 | 1990 | 1298 | CJ Despy | PYC | 33 | 34 | 31 | 35 | 34 | 32 | 34 | DNC | DNC | 309 | ||
| 35th | U11 | 1992 | 1144 | Warwick Despy | PYC | DNC | 35 | 33 | 33 | 34 | 32 | DNC | DNC | DNC | 319 | ||
| 36th | U11 | 1996 | 1069 | James Leigh | ZLYC | DNC | 36 | 36 | 36 | 37 | 36 | DNC | DNC | DNC | 333 | ||
| 36th | U15 | 1989 | 225 | Andrew Pattison | HMYC | 35 | 37 | 37 | 37 | 36 | 37 | DNC | DNC | DNC | 333 |
| Special Prizes | |
|---|---|
| Prize | Winner |
| 1st Overall Sailing KZN Gold Medal & NYA Trophy | 1319 Taariq Jacobs |
| 2nd Overall Sailing KZN Silver Medal & Trophy | 1266 Rudy McNeill |
| 3rd Overall Sailing KZN Bronze Medal & Trophy | 1179 Timothy Gibbons |
| 1st U13 Prize | 1319 Taariq Jacobs |
| 1st U11 Trophy & Prize | 1325 Mathew Shaw |
| 1st Girl Skipper Trophy & Pam Golding Prize | 1253 Karen McClarty |
| 1st Novice Trophy & Prize | 1144 Warwick Despy |
| Perserverance Trophy | 1321 Kimberleigh Austin |
| 1st U10 Trophy & Prize | 1069 James Leigh |
| Interclass Shield for lowest overall points | 1319 Taariq Jacobs |
Winning is not everything if in winning you have lost the respect of your fellow competitors - Paul Elvstrom
| Sailwave Scoring Software 1.49 http://www.sailwave.com/ |