| ALGOA BAY YACHT CLUB | | |
| NELSON MANDELA BAY ISUZU WEEK 2005 |
Final Results
| Pos | Fleet | Boat Name | Sail No | Helm | TCF | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IRC CLASS I Fleet - Sailed: 5 Discards: 0 Ratings: TCF | |||||||||||
| 1st | IRC CLASS I | CHINOOK | 688 | BILL LEE | 1.009 | DNS | 1 | 1 | 1 | 1 | 9.0 |
| 2nd | IRC CLASS I | GUMPTION | 4444 | PAUL WILCOX | 1.208 | 2 | 2 | 2 | 2 | 2 | 10.0 |
| 3rd | IRC CLASS I | WARRIOR | 1800 | RICK NANKIN | 1.364 | 1 | 3 | 4 | 4 | 3 | 15.0 |
| 4th | IRC CLASS I | FASCINATION OF POWER | JOHN MARTIN | 1.118 | DNF | 4 | 3 | 3 | 4 | 19.0 | |
| IRC CLASS II Fleet - Sailed: 5 Discards: 0 Ratings: TCF | |||||||||||
| 1st | IRC CLASS II | ABYC CHALLENGER | 20 | ROB ARCHIBALD | .867 | 1 | 1 | 1 | 4 | 1 | 8.0 |
| 2nd | IRC CLASS II | J27 | 174 | JUSTIN ONVLEE | .944 | DNF | 2 | 3 | 1 | 2 | 14.0 |
| 3rd | IRC CLASS II | J-SEA | 196 | T BAILES | .935 | DNS | 3 | 2 | 2 | 3 | 16.0 |
| 4th | IRC CLASS II | LA CHEVALIER | 279 | RICHARD RATH | .929 | 2 | 4 | 5 | 5 | 4 | 20.0 |
| 5th | IRC CLASS II | COOKING | 5 | GAVIN STEVENS | .946 | DNF | 5 | 3 | 3 | 5 | 22.0 |
| ABYC CLASS I Fleet - Sailed: 5 Discards: 0 Ratings: TCF | |||||||||||
| 1st | ABYC CLASS I | GUMPTION | 4444 | PAUL WILCOX | 1.206 | 2 | 2 | 1 | 2 | 1 | 8.0 |
| 2nd | ABYC CLASS I | CHINOOK | 688 | BILL LEE | 1.038 | DNS | 1 | 2 | 1 | 2 | 12.0 |
| 3rd | ABYC CLASS I | WARRIOR | 1800 | RICK NANKIN | 1.357 | 1 | 3 | 4 | 4 | 3 | 15.0 |
| 4th | ABYC CLASS I | FLEUR | M. ROSS | 1.028 | 3 | 5 | 5 | 3 | 5 | 21.0 | |
| 5th | ABYC CLASS I | FASCINATION OF POWER | JOHN MARTIN | 1.119 | DNF | 4 | 3 | 5 | 4 | 22.0 | |
| ABYC CLASS II Fleet - Sailed: 5 Discards: 0 Ratings: TCF | |||||||||||
| 1st | ABYC CLASS II | ABYC CHALLENGER | 20 | ROB ARCHIBALD | .915 | 1 | 1 | 1 | 8 | 2 | 13.0 |
| 2nd | ABYC CLASS II | ADAMO | 1205 | STEVE ARNOLD | .927 | 5 | 4 | 6 | 4 | 3 | 22.0 |
| 3rd | ABYC CLASS II | J27 | 174 | JUSTIN ONVLEE | .948 | DNF | 2 | 4 | 1 | 1 | 25.0 |
| 4th | ABYC CLASS II | TIKALOX II | 1817 | ROB SMITH | .893 | 3 | 5 | 5 | 7 | 5 | 25.0 |
| 5th | ABYC CLASS II | WANDERLUST | 1812 | C. MACIVOR | .893 | 2 | 3 | 7 | 10 | 6 | 28.0 |
| 6th | ABYC CLASS II | J-SEA | 196 | TONY BAILES | .948 | DNF | 7 | 2 | 3 | 7 | 36.0 |
| 7th | ABYC CLASS II | LA CHEVALIER | 279 | RICHARD RATH | .927 | 4 | 10 | 8 | 6 | 8 | 36.0 |
| 8th | ABYC CLASS II | COOKING | 5 | GAVIN STEVENS | .939 | DNF | 8 | 3 | 2 | 9 | 39.0 |
| 9th | ABYC CLASS II | TEQUILA | 23 | T. LARGIER | .878 | DNC | 6 | 9 | 5 | 4 | 41.0 |
| 10th | ABYC CLASS II | AMAJUBA | 775 | EUGENE FINCHAM | .858 | 7 | 11 | 13 | 13 | 11 | 55.0 |
| 11th | ABYC CLASS II | SECOND SKINS ROXANNE | 61 | N. SPILHAUS | .878 | DNF | 9 | 10 | 9 | 10 | 55.0 |
| 12th | ABYC CLASS II | MALGAS | 25 | PIETRO BOCCHI | .935 | 6 | 14 | 12 | 12 | 12 | 56.0 |
| 13th | ABYC CLASS II | VALIANT | 121 | PHIL STUNDEN | .864 | 8 | 12 | DNF | 14 | 14 | 65.0 |
| 14th | ABYC CLASS II | LORRIGRAY III | 23108 | M. ROBINSON | .850 | DNC | 15 | 11 | 11 | 13 | 67.0 |
| 15th | ABYC CLASS II | SEAGULL | 1535 | PHIL RADEMAN | .893 | DNF | 13 | DNC | DNC | DNC | 81.0 |
| 16th | ABYC CLASS II | WINGS | 737 | EUGENE LOMBARD | .927 | DNS | DNS | DNF | DNC | DNC | 85.0 |
| ABYC CLASS III Fleet - Sailed: 5 Discards: 0 Ratings: TCF | |||||||||||
| 1st | ABYC CLASS III | AQUABRAT | 2972 | VAUGHN WOODS | .841 | 2 | 2 | 1 | 1 | 3 | 9.0 |
| 2nd | ABYC CLASS III | EVE | 699 | E. GOOSEN | .861 | 3 | 3 | 6 | 7 | 6 | 25.0 |
| 3rd | ABYC CLASS III | SARAH | 316 | P. WILSON | .908 | 1 | 1 | OCS | 5 | 2 | 27.0 |
| 4th | ABYC CLASS III | FREE SPIRIT | 478 | MIKE ROBINSON | .844 | DNC | 4 | 2 | 4 | 4 | 32.0 |
| 5th | ABYC CLASS III | TALISKER | 697 | IAIN BANCROFT | .858 | 4 | DNS | 7 | 8 | 5 | 42.0 |
| 6th | ABYC CLASS III | HARDEKWAS | 51 | D. ANDERSON | .819 | DNC | DNF | 4 | 3 | 8 | 51.0 |
| 7th | ABYC CLASS III | UMBALEKI | 1 | JOHAN HERSELMAN | .927 | DNC | DNF | 5 | 6 | 7 | 54.0 |
| 8th | ABYC CLASS III | TAKE SIX | D. STANNARD | .900 | DNC | DNC | OCS | 2 | 1 | 57.0 | |
| 9th | ABYC CLASS III | BEEHAVEN | 835 | KERVERN EVANS | .858 | DNC | 5 | 3 | DNC | DNC | 62.0 |
| 10th | ABYC CLASS III | SEWIN | 2 | C. FRANCIS | .893 | DNC | DNF | 8 | DSQ | DNC | 80.0 |
| 11th | ABYC CLASS III | EGGNOG | 380 | N. FISHER | .815 | DNC | DNC | DNF | DNC | 9 | 81.0 |
| 12th | ABYC CLASS III | ARGO | D. KARAMBATSIS | .841 | DNC | DNC | DNC | DNC | 10 | 82.0 | |
| 13th | ABYC CLASS III | DORADO | B. GRAHAM | .844 | DNC | DNC | DNC | DNC | 11 | 83.0 | |
| 14th | ABYC CLASS III | MANTAYO | B. BARR-SANDERS | .858 | DNC | DNF | DNC | DNC | 12 | 84.0 | |
| 15th | ABYC CLASS III | PROTEUS | C. COCKS | .927 | DNC | DNC | DNC | DNC | 13 | 85.0 | |
| 16th | ABYC CLASS III | WATTOO | 1581 | D. JACKSON | .868 | DNF | DNS | DNC | DNC | DNC | 90.0 |
| 16th | ABYC CLASS III | BORN FREE | 331 | DAWID BESTER | .841 | DNC | DNC | DNC | DNC | DNC | 90.0 |
| Sailwave Scoring Software 1.51 http://www.sailwave.com/ |