|
HMYC, Midmar Dam, 16 & 17 October 2004 |
|
| KZN Laser Provincials 2004 |
Preliminary Results for Fleet = Laser 4.7
Sailed:6 Discards:1 To count:5 Entries:4
| Rank | Category | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/10 | 16/10 | 16/10 | 17/10 | 17/10 | 17/10 | ||||||
| 1st | Youth + Lady | 47 | Claire Walker | HMYC | 1 | 1 | 1 | 1 | 1 | 5 | |
| 2nd | Youth + Lady | 160049 | Emma Walker | HMYC | 2 | 2 | 1 | 2 | 2 | 9 | |
| 3rd | Youth + Lady | 1410 | Shannon Gray | HMYC | 3 | 3 | 3 | 2 | 3 | 14 | |
| 4th | Youth + Lady | 43703 | Holly Nel | PYC | 4 | 4 | 3 | 4 | 4 | 19 |
Preliminary Results for Fleet = Laser Radial
Sailed:6 Discards:1 To count:5 Entries:13
| Rank | Category | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/10 | 16/10 | 16/10 | 17/10 | 17/10 | 17/10 | ||||||
| 1st | Youth | 144414 | Justin Onvlee | RYC | 1 | 1 | 1 | 1 | 1 | 5 | |
| 2nd | Youth | 165611 | Aaron Larkens | PYC | 3 | 2 | 5 | 2 | 2 | 14 | |
| 3rd | Youth + Lady | 2 | Bridget Clayton | BSC | 4 | 3 | 2 | 4 | 4 | 17 | |
| 4th | Youth + Lady | 112 | Megan Clayton | BSC | 2 | 5 | 4 | 2 | 5 | 18 | |
| 5th | Youth | 160021 | Michael Bissett | PYC | 5 | 4 | 3 | 3 | 3 | 18 | |
| 6th | Youth | 160089 | Rudy McNeill | PYC | 6 | 1 | 4 | 5 | 6 | 22 | |
| 7th | Youth + Lady | 157871 | Jessica Hogg | HMYC | 7 | 7 | 7 | 6 | 7 | 34 | |
| 8th | Youth | 1602 | Bryan Martin | ZLYC | 8 | 6 | 10 | 7 | 9 | 40 | |
| 9th | Youth | 160125 | Vincenzo De Gennaro | PYC | 8 | 11 | 8 | 8 | 8 | 43 | |
| 10th | Youth | 95 | David Leigh | ZLYC | 9 | 8 | 9 | 9 | 10 | 45 | |
| 11th | Youth | 91 | Timothy Gibbons | BSC | 12 | 10 | 11 | 10 | DNC | 57 | |
| 12th | Youth | 93254 | Jean-Marc George | PYC | 11 | 9 | 13 | 12 | DNC | 59 | |
| 13th | Youth | 1 | Stephen Wagner | HMYC | DNC | 11 | 13 | DNC | DNC | 66 |
Preliminary Results for Fleet = Laser Std
Sailed:6 Discards:1 To count:5 Entries:45
| Rank | Category | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/10 | 16/10 | 16/10 | 17/10 | 17/10 | 17/10 | ||||||
| 1st | 160008 | Paul Willcox | VLC | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 2nd | 160127 | Graeme Willcox | WYC | 3 | 6 | 3 | 3 | 4 | 19 | ||
| 3rd | 64 | Mark Schwegman | PYC | 4 | 3 | 8 | 7 | 3 | 25 | ||
| 4th | Youth | 157671 | James Hogg | HMYC | 7 | 2 | 2 | 10 | 7 | 28 | |
| 5th | 160113 | Andrew Tarboton | UKZNYC | 6 | 4 | 2 | 9 | 9 | 30 | ||
| 6th | Master | 161594 | Campbell Alexander | PYC | 6 | 9 | 11 | 4 | 2 | 32 | |
| 7th | Apprentice Master | 168797 | Rowen Clark | PYC | 5 | 7 | 10 | 2 | 8 | 32 | |
| 8th | Apprentice Master | 157670 | Henri Frencken | PYC | 9 | 11 | 5 | 5 | 6 | 36 | |
| 9th | Master | 122769 | Mike Leigh | ZLYC | 2 | 10 | 13 | 8 | 5 | 38 | |
| 10th | Apprentice Master | 144156 | Leon De Raay | BSC | 12 | 3 | 7 | 11 | 10 | 43 | |
| 11th | Apprentice Master | 157664 | Phillip Bennett | VIC | 10 | 5 | 15 | 4 | 13 | 47 | |
| 12th | Grand Master | 90686 | Rob Tarboton | HMYC | 8 | 7 | 6 | 15 | 16 | 52 | |
| 13th | Grand Master | 160123 | Andrew Walford | PYC | 17 | 13 | 5 | 15 | 13 | 63 | |
| 14th | Master | 144180 | Clive Whitburn | VIC | 11 | 18 | 17 | 6 | 17 | 69 | |
| 15th | Master | 142555 | Ian Hogg | HMYC | 9 | 16 | 19 | 17 | 14 | 75 | |
| 16th | Youth | 90663 | Matthew Langman | BSC | 16 | 15 | 16 | 14 | 14 | 75 | |
| 17th | Grand Master | 160030 | Denny Moffatt | ZLYC | 18 | 17 | 18 | 12 | 11 | 76 | |
| 18th | Master | 160083 | Peter Clayton | BSC | 14 | 4 | 12 | 9 | DNC | 85 | |
| 19th | Master | 160095 | Donald Boast | PYC | 28 | 18 | 20 | 21 | 12 | 99 | |
| 20th | Master | 99851 | Martin Jackson | BSC | 19 | 19 | 21 | 19 | 22 | 100 | |
| 21st | Master | 30340 | Andy Gray | HMYC | 23 | 24 | 14 | 16 | 24 | 101 | |
| 22nd | Master | 117497 | Steve Martin | ZLYC | 20 | 22 | 28 | 20 | 15 | 105 | |
| 23rd | Master | 73990 | Rob Walker | HMYC | 21 | 21 | 30 | 25 | 20 | 117 | |
| 24th | Youth | 9833 | Luke Wagner | HMYC | 25 | 22 | 24 | 22 | 26 | 119 | |
| 25th | Apprentice Master | 55859 | Steve Langton | PYC | 25 | 23 | 30 | 24 | 23 | 125 | |
| 26th | Youth | 99778 | James Houston | HMYC | 26 | 26 | 20 | 27 | 27 | 126 | |
| 27th | Great Grand Master | 12322 | Bob Gray | HMYC | 13 | DNC | 22 | 23 | 25 | 129 | |
| 28th | Youth | 122771 | Anthony McMillan | HMYC | 27 | 27 | 25 | 26 | 27 | 132 | |
| 29th | Youth | 133721 | Stuart Purchase | PYC | 30 | 29 | 26 | 26 | 30 | 141 | |
| 30th | Youth | 144153 | Simon Dommett | HMYC | 32 | 32 | 21 | 32 | 31 | 148 | |
| 31st | Youth | 43712 | Arthur Bertram | PYC | 33 | 31 | 31 | 29 | 28 | 152 | |
| 32nd | Master | 12 | Pete Dommett | HMYC | DNC | DNC | 24 | 18 | 19 | 153 | |
| 33rd | Youth | 48373 | Laurence Bauer | PYC | 28 | 36 | 34 | 29 | 28 | 155 | |
| 34th | Youth | 64982 | Andrew Pattinson | HMYC | 35 | 33 | 28 | 31 | 30 | 157 | |
| 35th | Youth | 39443 | Byron Watt | RNYC | 35 | 29 | 33 | 33 | 32 | 162 | |
| 36th | Master | 7 | Rob Goulden | PYC | 19 | 23 | 33 | DNC | DNC | 167 | |
| 37th | Youth | 16199 | John Durham | HMYC | 34 | 40 | 24 | 39 | DNC | 183 | |
| 38th | Youth | 43772 | Garth Fuller | PYC | 39 | 37 | 39 | 37 | 35 | 187 | |
| 39th | Youth | 9 | John Clark | NASC | 29 | 34 | 34 | DNC | DNC | 189 | |
| 40th | Youth | 55821 | Matthew Gardiner | HMYC | 38 | 38 | 35 | 42 | 37 | 190 | |
| 41st | Youth + Lady | 37121 | Megan Thornton | PYC | 36 | DNC | 32 | 34 | DNC | 194 | |
| 42nd | Youth | 30700 | David Adams | HMYC | 40 | 36 | 38 | 38 | DNC | 198 | |
| 43rd | Youth | 117492 | Sean Richards | PYC | 41 | DNC | 31 | 36 | DNC | 200 | |
| 44th | Youth + Lady | 43704 | Linsay Ferguson | ISC | 39 | 37 | 40 | DNC | DNC | 208 | |
| 45th | Youth | 43771 | Warren Ostendorf | RNYC | DNC | DNC | 41 | DNC | DNC | 225 |
"You haven't won the race, if in winning you lose the respect of your fellow competitors" Paul Elvstrom
| Special Prizes | |
|---|---|
| Prize | Winner |
| Laser Std 1st Overall KZN Gold Medal + 1st Prize | Paul Willcox |
| Laser Std 2nd Overall KZN Silver Medal + 2nd Prize | Graeme Willcox |
| Laser Std 3rd Overall KZN Bronze Medal + 3rd Prize | Mark Schwegman |
| Laser Std 1st Youth Prize | James Hogg |
| Laser Std 2nd Youth Prize | Matthew Langman |
| Laser Std 3rd Youth Prize | Luke Wagner |
| Laser Std 1st Lady Prize | Megan Thornton |
| Laser Std 1st Apprentice Master Prize | Rowen Clark |
| Laser Std 1st Master Prize | Campbell Alexander |
| Laser Std 2nd Master Prize | Mike Leigh |
| Laser Std 1st Grand Master Prize | Rob Tarboton |
| Laser Std 1st Great Grand Master Prize | Bob Gray |
| Laser Radial 1st Overall & 1st Youth KZN Gold Medal + Prize | Justin Onvlee |
| Laser Radial 2nd Overall & 2nd Youth KZN Silver Medal + Prize | Aaron Larkens |
| Laser Radial 3rd Overall & 3rd Youth KZN Bronze Medal + Prize | Bridget Clayton |
| Laser Radial 1st Lady | Bridget Clayton |
| Laser 4.7 1st Overall & 1st Youth Prize | Claire Walker |
| Laser 4.7 2nd Overall & 2nd Youth Prize | Emma Walker |
| Laser 4.7 3rd Overall & 3rd Youth Prize | Shannon Gray |
| Laser 4.7 4th Overall & 4th Youth Prize | Holly Nel |
| Sailwave Scoring Software 1.58 www.sailwave.com |