| Bluff Yacht Club and Island Sailing Club, Durban Bay | ||
| GRAND PRIX I 5 & 6 November 2005 |
Final Results
| Rank | Fleet | Region | Sail No | Skipper | Entry | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser Std Fleet - Sailed: 0 Discards: 0 | |||||||||||||||
| Optimist Fleet - Sailed: 4 Discards: 0 | |||||||||||||||
| 1 | Optimist | KZN | 1330 | James Leigh | R 150 | ZLYC | 1 | 2 | 5 | 4 | 12 | ||||
| 2 | Optimist | KZN | 1297 | Byron Gray | R 50 | HMYC | OCS | 1 | 2 | 1 | 14 | ||||
| 3 | Optimist | KZN | 1298 | Warwick Despy | R 50 | BYC | 3 | 3 | 6 | 6 | 18 | ||||
| 4 | Optimist | KZN | 127 | JP Myburgh | R 50 | BYC | 2 | DNC | 4 | 5 | 21 | ||||
| 5 | Optimist | KZN | 1271 | Claire Walker | R 150 | HMYC | DNC | DNC | 1 | 2 | 23 | ||||
| 6 | Optimist | KZN | 1279 | Luke Vogelsang | R 50 | BYC | 4 | 4 | 7 | 8 | 23 | ||||
| 7 | Optimist | KZN | 1166 | Matthew Gaughran | R 50 | PYC | 5 | 5 | 8 | 7 | 25 | ||||
| 8 | Optimist | KZN | 1262 | Emma Walker | R 150 | HMYC | DNC | DNC | 3 | 3 | 26 | ||||
| 9 | Optimist | KZN | 1048 | Brandon Barth | R 50 | PYC | 6 | 6 | DNC | 9 | 31 | ||||
| Laser Radial Fleet - Sailed: 4 Discards: 0 | |||||||||||||||
| 1 | Laser Radial | KZN | 9833 | Luke Wagner | R 50 | HMYC | 4 | 3 | 1 | 1 | 9 | ||||
| 2 | Laser Radial | KZN | 183462 | Bryan Martin | R 150 | ZLYC | 2 | 4 | 2 | 2 | 10 | ||||
| 3 | Laser Radial | KZN | 133721 | Stuart Purchase | R 150 | PYC | 5 | 1 | 3 | 3 | 12 | ||||
| 4 | Laser Radial | KZN | 122771 | Anthony McMillan | R 50 | HMYC | 1 | 2 | 5 | 5 | 13 | ||||
| 5 | Laser Radial | KZN | 3 | Jean-Marc George | R 150 | PYC | 3 | 5 | 6 | 4 | 18 | ||||
| 6 | Laser Radial | KZN | ???? | Jacques Roux | R 50 | BYC | 6 | 6 | 4 | 6 | 22 | ||||
| 7 | Laser Radial | KZN | 117508 | Douglas Rattray | R 50 | HMYC | 7 | 7 | DNC | DNC | 34 | ||||
| 8 | Laser Radial | KZN | 160040 | Wiliam Crockett | R 50 | HMYC | 8 | DNF | DNC | DNC | 38 | ||||
| 9 | Laser Radial | KZN | 88772 | Andy Gray | R 50 | HMYC | DNC | DNC | DNC | DNC | 40 | ||||
| Laser 4.7 Fleet - Sailed: 4 Discards: 0 | |||||||||||||||
| 1 | Laser 4.7 | KZN | 160125 | Vincenzo De Gennaro | R 150 | PYC | 1 | 3 | 1 | 2 | 7 | ||||
| 2 | Laser 4.7 | KZN | 122769 | David Leigh | R 150 | ZLYC | 4 | 1 | 2 | 1 | 8 | ||||
| 3 | Laser 4.7 | KZN | 183463 | Paulo Marques | R 150 | PYC | 2 | 2 | 4 | 4 | 12 | ||||
| 4 | Laser 4.7 | KZN | 183460 | Sam Hancock | R 150 | HMYC | 3 | 4 | 3 | 3 | 13 | ||||
| 5 | Laser 4.7 | KZN | 19753 | C.J. Despy | R 50 | BYC | 5 | 5 | 5 | 5 | 20 | ||||
| 6 | Laser 4.7 | KZN | NNOH | Matt Griffiths | R 50 | HMYC | 7 | 7 | 7 | 6 | 27 | ||||
| 7 | Laser 4.7 | KZN | 43704 | Linsay Ferguson | R 50 | ISC | 6 | 6 | 6 | DNC | 28 | ||||
| 8 | Laser 4.7 | KZN | 153512 | Rudy McNeill | R 0 | PYC | DNC | DNC | DNC | DNC | 40 | ||||
| 8 | Laser 4.7 | KZN | 11 | Stephen Wagner | R 50 | HMYC | DNC | DNC | DNC | DNC | 40 | ||||
"You haven't won the race, if in winning you lose the respect of your fellow competitors" Paul Elvstrom
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |