| POINT YACHT CLUB | ||
| L26 KZN SELECTION SERIES 2003 |
PROVISIONAL RESULTS AFTER 10 RACES
Sailed: 10 Discards: 1 Ratings: None
| Pos | Boat Name | Class | Sail No | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/03 | 16/03 | 23/03 | 23/03 | 27/04 | 27/04 | 04/05 | 04/05 | 11/05 | 11/05 | |||||||
| 1 | Harken | L26 | 007 | J McLoughlin | PYC | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 16.0 | |
| 2 | Winesong | L26 | 048 | N Milln | PYC | 5 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 5 | 25.0 | |
| 3 | Orion Zephyr | L26 | 076 | C Millar/A Lanham-Love | RNYC | 3 | 2 | 4 | 2 | 3 | 1 | DNC | 2 | 2 | 27.0 | |
| 4 | Parental Guidance | L26 | 041 | H Ellens | PYC | 2 | 3 | 2 | 4 | 4 | 3 | DNC | 1 | 1 | 28.0 | |
| 5 | Fusion | L26 | 018 | E Shaw | PYC | 4 | 7 | 5 | 5 | DNC | DNC | DNC | 5 | 4 | 54.0 | |
| 6 | SLFC Cheetah | L26 | 028 | T Donald | PYC | 5 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 65.0 | |
| 7 | Galactica | L26 | 027 | D Gove | PYC | 6 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 68.0 |
THE REMAINING ROUND OF THE SERIES IS:
SUNDAY 18TH MAY 2003
- RNYC HARTLEY 2
pyc1@global.co.za |
Sailwave Scoring Software 1.45 http://www.sailwave.com/ |