| Henley Midmar Yacht Club, 3rd - 5th October 2003 | ||
| 2003/2004 KZN Dabchick Provincial Championships |
Final Overall Results
Sailed: 10 Discards: 2 Ratings: None
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3333 | Bridget Clayton | PSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | ||
| 2nd | 356 | Bronwen Klaas | PSC | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 5 | 19 | ||
| 3rd | 3366 | Gordon Quarmby | PSC | 5 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 28 | ||
| 4th | 3410 | James Hogg | HMYC | 4 | 7 | 2 | 7 | 4 | 3 | 1 | 1 | 29 | ||
| 5th | 3365 | James Barker | HMYC | 3 | 5 | 4 | 3 | 3 | 6 | 6 | 6 | 36 | ||
| 6th | 3383 | Megan Clayton | PSC | 3 | 7 | 5 | 6 | 4 | 6 | 5 | 2 | 38 | ||
| 7th | 3330 | Michael Bissett | PYC | 9 | 9 | 3 | 7 | 9 | 9 | 5 | 5 | 56 | ||
| 8th | 3358 | Scott Quarmby | PSC | 7 | 10 | 6 | 4 | 11 | 12 | 7 | 7 | 64 | ||
| 8th | 3380 | Jessica Hogg | HMYC | 11 | 2 | 4 | 10 | 7 | 8 | 10 | 12 | 64 | ||
| 10th | 3340 | Robert Jones | VLC | 8 | 11 | 10 | 13 | 13 | 9 | 7 | 8 | 79 | ||
| 11th | 3322 | Tamryn Bennett | VLC | 12 | 6 | 8 | 14 | 13 | 10 | 8 | 10 | 81 | ||
| 12th | 3087 | Seth Dunlee | BSC | 14 | 11 | 12 | 6 | 8 | 11 | 14 | 11 | 87 | ||
| 13th | 3369 | Brett Bennett | VLC | 10 | 12 | 11 | 13 | 12 | 11 | 13 | 7 | 89 | ||
| 14th | 1077 | Eddie Forster | PSC | 13 | 14 | 14 | 12 | 14 | 5 | 12 | 14 | 98 | ||
| 15th | 3278 | Kerry Peers | PSC | 15 | 15 | 15 | 15 | 15 | 15 | 15 | DNC | 121 |
| Special Prizes | |
|---|---|
| Prize | Winner |
| 1st Overall Sailing KZN Gold Medal | 3333 Bridget Clayton |
| 2nd Overall Sailing KZN Silver Medal | 356 Bronwen Klaas |
| 3rd Overall Sailing KZN Bronze Medal | 3366 Gordon Quarmby |
| 1st U15 Trophy | 3380 Jessica Hogg |
| 1st Girl Skipper | 3333 Bridget Clayton |
Winning is not everything if in winning you lose the respect of your fellow competitors - Paul Elvstrom
| Sailwave Scoring Software 1.49 http://www.sailwave.com/ |