Keel Boat Week 2003

DAC Keel Boat Week 2003 Silver Fleet
Final Results

Keelboat Week 2003 - Silver Fleet

Without discard                                   Number of entries = 16
--------------------------------------------------------------------------------
Sail - No. Skipper             Club       Race    Race    Race    Race    Race    Race    Race    Race    Race    Result
Class      Boat name                        1       2       3       4       5       6       7       8       9      Total
--------------------------------------------------------------------------------
ZA     132 Keith Vennel        LDYC         3       2       2       2       1       1       1       1       1        1
ASTOVE 30 Duty Free II Tanga              3.00    2.00    2.00    2.00    1.00    1.00    1.00    1.00    1.00    14.00

ZA     168 Randolph Verhey     TYC          2       1       1       1       3       2       3       3       6        2
MISTRAL Liza                            2.00    1.00    1.00    1.00    3.00    2.00    3.00    3.00    6.00    22.00

ZA     176 Robinson            Boskop       4      13       4       3       2       4       2       2       5        3
HOLIDAY 23 Lorrigray                       4.00   13.00    4.00    3.00    2.00    4.00    2.00    2.00    5.00    39.00

ZA     117 Arnold Spies        LDYC         6       4       6       4       4       6       6       4       8        4
FORMULA 1 Rigby 2                         6.00    4.00    6.00    4.00    4.00    6.00    6.00    4.00    8.00    48.00

ZA     115 Dick Manten         SPYC         5       5       5       5       6       8      10       6       7        5
FORMULA 1 Joint Venture                   5.00    5.00    5.00    5.00    6.00    8.00   10.00    6.00    7.00    57.00

ZA     140 Sleigh Haynes       SPYC        13      11       8       8       5       3       4       5       3        6
ASTOVE 30 Crux                           13.00   11.00    8.00    8.00    5.00    3.00    4.00    5.00    3.00    60.00

ZA     177 Robert Edwards      DAC          8       9       3       6       7       7      11       7       4        7
HUNTER Spazzimoto                      8.00    9.00    3.00    6.00    7.00    7.00   11.00    7.00    4.00    62.00

ZA     136 Louis Nortje        VCA         11       6       7      10       9       5      12       8       9        8
FORMULA 1 Finesse                        11.00    6.00    7.00   10.00    9.00    5.00   12.00    8.00    9.00    77.00

ZA     119 Martin Smit         PMYC        10       8       9       9       8       9       5      11      10        9
FORMULA 1 Dingus                         10.00    8.00    9.00    9.00    8.00    9.00    5.00   11.00   10.00    79.00

ZA     116 Roger Attridge      DAC          9       7      11      11      11      10       7      10      12       10
FORMULA 1 Jolly Roger                     9.00    7.00   11.00   11.00   11.00   10.00    7.00   10.00   12.00    88.00

ZA     167 Noel Abendroth      TYC          7      10      10       7      10      11       8      12      14       11
MISTRAL Fruede / Dolphin AF             7.00   10.00   10.00    7.00   10.00   11.00    8.00   12.00   14.00    89.00

ZA     160 Peter James         LDYC        14      12      12      12      13      12       9       9      11       12
FORMULA 1 Sun Spirit                     14.00   12.00   12.00   12.00   13.00   12.00    9.00    9.00   11.00   104.00

ZA     166 Paul Troll          LDYC         1       3      DNC     DNC     DNC     DNC     DNC     DNC      2       13
SQUIB Shady Lady                      1.00    3.00   17.00   17.00   17.00   17.00   17.00   17.00    2.00   108.00

ZA     170 Ray van Rensburg    Boskop      15      DNF     14      14      12      13      13      13      13       14
HOLIDAY 23 Aqua Fox                       15.00   17.00   14.00   14.00   12.00   13.00   13.00   13.00   13.00   124.00

ZA     149 P Ndhlovu           DAC         DNF     DNC     OCS     13      DNC     14      14      14      15       15
HUNTER Frigg                          17.00   17.00   17.00   13.00   17.00   14.00   14.00   14.00   15.00   138.00

ZA     181 S Niccol            SPYC        12      14      13      DNC     DNC     DNC     DNC     DNC     DNC      16
FORMULA 1 Dreamtime                      12.00   14.00   13.00   17.00   17.00   17.00   17.00   17.00   17.00   141.00

----------------------------- 10:09:26  29/09/2003 -----------------------------
                                                           Programmed by M.F.S