|
DAC Keel Boat Week 2003 Gold Fleet |
Keelboat Week 2003 - Gold Fleet
Without discard Number of entries = 28
--------------------------------------------------------------------------------
Sail - No. Skipper Club Race Race Race Race Race Race Race Race Race Result
Class Boat name 1 2 3 4 5 6 7 8 9 Total
--------------------------------------------------------------------------------
ZA 163 Ewald Sternagel TYC 2 1 1 1 1 1 1 2 2 1
L 26 Rote Hexe 2.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00 2.00 12.00
ZA 48 Phillip Baum Aeolians 3 3 2 4 2 2 3 1 1 2
J22 Rampant III 3.00 3.00 2.00 4.00 2.00 2.00 3.00 1.00 1.00 21.00
ZA 175 Herbie Karolius DAC 1 2 5 10 3 3 4 3 4 3
L 26 Alpha Romeo 1.00 2.00 5.00 10.50 3.00 3.00 4.00 3.00 4.00 35.50
ZA 172 B Szalek DAC 9 5 4 2 7 7 5 10 10 4
J22 Kamakazi Express 9.00 5.00 4.00 2.00 7.00 7.00 5.00 10.00 10.00 59.00
ZA 28 P French DAC 4 10 7 3 6 6 2 11 11 5
J22 Jason 4.00 10.00 7.00 3.00 6.00 6.00 2.00 11.00 11.00 60.00
ZA 112 Tielman Burger LDYC 18 14 3 6 4 5 7 4 7 6
L 26 Tatoosh - SecondSkn 18.00 14.00 3.00 6.00 4.50 5.00 7.00 4.00 7.00 68.50
ZA 33 Jessica Lenz DAC 10 15 11 7 13 13 14 5 6 7
J22 Wyeth Nutrition 10.00 15.00 11.00 7.00 13.00 13.00 14.00 5.00 6.00 94.00
ZA 61 W Hautmann TYC 7 11 8 5 10 16 10 7 21 8
J22 Joker Too 7.00 11.00 8.00 5.00 10.00 16.00 10.00 7.00 21.00 95.00
ZA 150 Dave Millard SPYC 6 RDG 10 12 14 18 6 6 17 9
MOUNT GAY African Fire 6.00 11.00 10.00 12.00 14.00 18.00 6.00 6.00 17.00 100.00
ZA 29 David Scorey TYC 5 13 6 10 12 10 16 17 14 10
J22 Mr Bojangles 5.00 13.00 6.00 10.50 12.00 10.00 16.00 17.00 14.00 103.50
ZA 13 F Lenz VCA 8 17 9 17 8 12 12 15 9 11
J22 Jazzy 8.00 17.00 9.00 17.00 8.00 12.00 12.00 15.00 9.00 107.00
ZA 113 Roy Spurdle LDYC 20 12 19 13 4 14 17 8 5 12
L 26 La Digue 20.00 12.00 19.00 13.00 4.50 14.00 17.00 8.00 5.00 112.50
ZA 179 Clifford Redfern DAC 17 4 14 18 15 9 19 12 12 13
STADT 23 Italian Connection 17.00 4.00 14.00 18.00 15.00 9.00 19.00 12.00 12.50 120.50
ZA 164 Trevor Hulleman DAC 11 16 15 9 16 15 13 13 15 14
STADT 23 Fleur de Passion 11.00 16.00 15.00 9.00 16.00 15.00 13.00 13.00 15.00 123.00
ZA 169 Bryan Bailey DAC 16 9 16 14 17 4 11 19 19 15
STADT 23 Adrenalin 16.00 9.00 16.50 14.00 17.00 4.00 11.00 19.00 19.00 125.50
ZA 155 Mervin Mcluckie DAC 15 7 DNF 16 9 11 15 9 16 16
STADT 23 Upstadt 15.00 7.00 29.00 16.00 9.00 11.00 15.00 9.00 16.00 127.00
ZA 159 Chris Papas LDYC 13 8 12 8 18 8 18 DNF 12 17
STADT 23 Erratic 13.50 8.00 12.00 8.00 18.00 8.00 18.00 29.00 12.50 127.00
ZA 125 Chris Packman PNYC 13 20 13 15 11 17 20 14 20 18
STADT 23 Rainbow Rider 13.50 20.00 13.00 15.00 11.00 17.00 20.00 14.00 20.00 143.50
ZA 152 Peter Lee DAC 23 21 20 19 RDG 21 9 16 8 19
TM30 Wild Child 23.00 21.00 20.00 19.00 14.00 21.00 9.00 16.00 8.00 151.00
ZA 173 Richard Rath Algoa 21 6 21 22 19 20 8 20 18 20
FIRST 8 La Chevalier 21.00 6.00 21.00 22.00 19.00 20.00 8.00 20.00 18.00 155.00
ZA 127 Louis Mantz DAC 24 22 16 21 22 19 22 18 DNF 21
STADT 23 Stadtisfaction 24.00 22.00 16.50 21.00 22.00 19.00 22.00 18.00 29.00 193.50
ZA 101 Alex Schon LDYC 12 18 DNC DNC DNC DNC DNC DNC 3 22
THOMPSON 7 Wild Monkey Dance 12.00 18.00 29.00 29.00 29.00 29.00 29.00 29.00 3.00 207.00
ZA 153 P Richardson DAC 19 19 18 OCS 20 23 23 DNC DNC 23
STADT 23 Top Notch 19.00 19.00 18.00 29.00 20.00 23.00 23.00 29.00 29.00 209.00
ZA 130 C Nicholl TCC 26 26 25 23 23 24 21 21 22 24
SIMONIS 35 Miss Isle 26.00 26.00 25.00 23.00 23.00 24.00 21.00 21.00 22.00 211.00
ZA 122 Ronnie Hamlett SPYC 27 25 23 24 24 25 24 DNC 23 25
J27 Ragdoll 27.00 25.00 23.00 24.00 24.00 25.00 24.00 29.00 23.00 224.00
ZA 180 Jorge Assis PortOCal 22 23 DNC DNC 21 22 DNC DNC DNC 26
J22 Jambalaya 22.00 23.00 29.00 29.00 21.00 22.00 29.00 29.00 29.00 233.00
ZA 133 Jenny Smith LDYC 25 24 22 20 DNC DNC DNC DNC DNC 27
L 26 Hang Ten 25.00 24.00 22.00 20.00 29.00 29.00 29.00 29.00 29.00 236.00
ZA 161 Mark Piat Anchor C DNF DNC 24 25 DNF DNF DNC DNC 24 28
IMPACT Le Palme 29.00 29.00 24.00 25.00 29.00 29.00 29.00 29.00 24.00 247.00
----------------------------- 10:07:17 29/09/2003 -----------------------------
Programmed by M.F.S