ALGOA BAY YACHT CLUB, PORT ELIZABETH 22 - 29 April 2005
J22 NATIONAL CHAMPIONSHIPS

FINAL RESULTS

Pos Tally Fleet Boat Name Bow No. Sail No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Pts
J22 Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1st 2 J22 BLUE JAY 5 170 GRAHAM BAKER TRANSVAAL Y C 3 5 4 1 2 1 1     12
2nd 3 J22 JABBERWOCK 6 171 TONY MONEY TRANSVAAL Y C 1 8 3 5 1 2 3     15
3rd 7 J22 HAKAHANA 25 765 EWALD STERNAGEL TRANSVAAL Y C 4 1 1 4 6 3 2     15
4th 9 J22 ALFA ROMEO 31 775 PAUL THOMPSON D A C 2 2 2 2 3 4 5     15
5th 4 J22 KAMAKAZI EXPRESS 17 197 BOGDAN SZALEK DENEYSVILLE AQUATIC CLUB 8 3 5 3 5 8 10     32
6th 10 J22 MERLION 33 1015 JESSICA LENZ DAC 5 4 8 8 7 7 6     37
7th 1 J22 SHAMBLES 1 155 SHELLEE NEL SEAL POINT Y C DNF 7 6 6 8 6 4     37
8th 11 J22 JAYBEE 50 1236 MIKE KAVANAGH AEOLIANS CLUB DNF 9 7 9 4 5 7     41
9th 12 J22 JOKER TOO 61 1377 ANTON HAUTMANN ALGOA BAY Y C 6 10 9 7 10 9 8     49
10th 8 J22 COOLWATER 29 772 DAVE SCOREY TYC 7 6 10 10 9 10 9     51
11th 5 J22 REACTION 20 324 STUART WALKER TRANSVAAL Y C 9 11 11 12 12 11 11     65
12th 6 J22 MOONSHADOW 22 762 DEREK BOUWER ALGOA BAY Y C 10 12 12 11 11 12 12     68


Sailwave Scoring Software 1.51
http://www.sailwave.com/