| Hobie Beach, Port Elizabeth. RSA. 23 - 29 April 2005 | | |
| Hobie 16 NATIONAL CHAMPIONSHIPS 2005 |
FINAL RESULTS
Sailed: 10 Discards: 1 Ratings: None
| Pos | Tally | Nat | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 35 | RSA | 888 | Dodds, Blaine | Dodds, Roxanne | KYC | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 17.00 | |
| 2nd | 17 | RSA | 101 | Edwards, William | Edwards Lucinda | KYC | 4 | 5 | 2 | 4 | 2 | 1 | 3 | 3 | 3 | 27.00 | |
| 3rd | 41 | RSA | 108095 | Ferry, Shaun | Seur, ML | FHBSC/RCYC | 1 | 1 | 1 | 5 | 7 | 6 | 6 | 4 | 5 | 36.00 | |
| 4th | 45 | BRA | 108409 | Viana, Juliano | Gomes, Bak | ICF | 7 | 2 | 2 | 4 | 12 | 5 | 4 | 4 | 2 | 42.00 | |
| 5th | 38 | RSA | 91013 | Lagesse, Paul | Kerford, Tyran | HHBSC | 6 | 8 | 3 | 2 | 3 | 9 | 9 | 9 | 6 | 55.00 | |
| 6th | 43 | GER | 107470 | Delius, Ingo | Wiese-Dohse, Katrin | SCKE | 9 | 6 | 5 | 8 | 1 | 3 | 26 | 10 | 5 | 73.00 | |
| 7th | 20 | RSA | 91012 | Hale, Hylton | Rowlands, Kim | RCYC | 15 | 7 | 4 | 11 | 14 | 8 | 5 | 5 | 11 | 80.00 | |
| 8th | 28 | RSA | 108602 | McGillivray, Gordon | Scyabbort, Inge | FHBSC | 2 | 3 | 10 | 9 | 8 | 14 | 17 | 20 | 4 | 87.00 | |
| 9th | 37 | RSA | 91000 | Whitehead, Colin | Whitehead, Matthew | FHBSC | 5 | 14 | 9 | 6 | 11 | 11 | 15 | 13 | 8 | 92.00 | |
| 10th | 31 | RSA | 2361 | Ryall, John | Pierpoint, Jackie | FHBSC | 18 | 19 | 14 | 10 | 3 | 4 | 10 | 7 | 21 | 106.00 | |
| 11th | 8 | RSA | 91011 | Fine, Robert | Robertson, D | FHBSC | 19 | 12 | 12 | 10 | 13 | 14 | 6 | 17 | 9 | 112.00 | |
| 12th | 12 | RSA | 108907 | Ayres, Richard | Mc Laren, Philippa | FHBSC | 11 | 11 | 15 | 15 | 23 | 11 | 8 | 6 | 14 | 114.00 | |
| 13th | 44 | GER | 10 | Wiese-Dohse Stefan | Gehrmann, Suzi | 12 | 9 | 17 | 9 | 22 | 19 | 14 | 8 | 7 | 117.00 | ||
| 14th | 2 | RSA | 91001 | Troll, Paul | Hybach, Gary | LDYC | 14 | 16 | 11 | 20 | 16 | 20 | 2 | 2 | 17 | 118.00 | |
| 15th | 47 | RSA | 108724 | Hartley, Lionel | Ravenscroft, Byron | ELYC | 16 | 10 | 16 | 18 | 15 | 9 | 11 | 16 | 13 | 124.00 | |
| 16th | 14 | RSA | 108652 | Collier, Warren | Archibald, Paula | ABYC | 21 | 23 | 25 | 6 | 10 | 7 | 22 | 7 | 10 | 131.00 | |
| 17th | 15 | RSA | 90941 | Cook, Eric | Cook, Janine | TCC | 13 | 13 | 12 | 23 | 13 | 7 | 8 | 23 | 20 | 132.00 | |
| 18th | 40 | RSA | 108783 | Goodyer, Mike | Goodyer, Louise | LDYC | 8 | 8 | 7 | 24 | 18 | 23 | 13 | 18 | 15 | 134.00 | |
| 19th | 6 | RSA | 107681 | Vorster, Dean | Keefer, Taryn | KYC | 17 | 18 | 21 | 16 | 15 | 12 | 16 | 12 | 12 | 139.00 | |
| 20th | 32 | RSA | 90989 | Swales, Peter | Gradwell, Shawn | ELYC | 21 | 15 | 18 | 19 | 17 | 16 | 19 | 22 | 20 | 167.00 | |
| 21st | 5 | RSA | 777 | De Rooy, Klaas | De Rooy, Linda | TSC | 10 | 20 | 13 | 27 | 20 | 12 | 25 | 23 | 22 | 172.00 | |
| 22nd | 21 | RSA | ESP 35 | James, Davey | Berry, Nikki | ZVYC | 20 | 38 | 17 | 14 | 18 | 19 | 13 | 17 | 26 | 182.00 | |
| 23rd | 19 | RSA | SA 14 | Gordon, Jason | Davidson, Blake | UKZNYC | 23 | 17 | 35 | 24 | 26 | 18 | 12 | 14 | 18 | 187.00 | |
| 24th | 1 | RSA | 109012 | Kopel, Marc | W-Davies, Kim | SYC | 30 | 23 | 19 | 28 | 22 | 16 | 26 | 29 | 19 | 212.00 | |
| 25th | 49 | RSA | 99 | Selis, Josh | Dodds, Peter | MAC | 31 | 22 | 7 | 29 | 40 | 27 | 10 | 19 | 34 | 219.00 | |
| 26th | 24 | RSA | 695 | Lomax, Anne | Kemp, Peter | FHBSC | 26 | 29 | 22 | 22 | 21 | 25 | 28 | 31 | 25 | 229.00 | |
| 27th | 27 | RSA | 9 | Marshall, Jon | Rademeyer, Serana | PYC | 25 | 24 | 21 | DNC | 21 | 24 | 30 | 15 | 24 | 230.00 | |
| 28th | 7 | RSA | 90947 | Girard, Charles | Girard, Bianca | DAC | 29 | 31 | 20 | 29 | 30 | 20 | 18 | 27 | 26 | 230.00 | |
| 29th | 11 | RSA | 93001 | Baumgartner, Walter | Rupp, Samuel | ABYC | 27 | 30 | 25 | 30 | 17 | 23 | 29 | 24 | 30 | 235.00 | |
| 30th | 39 | RSA | 106936 | van der Vywer, John | Ellis, Sam | ABYC | 28 | 34 | 26 | 19 | 27 | 33 | 27 | 25 | 27 | 246.00 | |
| 31st | 48 | RSA | 90880 | Selis, Rob | Selis, Amy | MAC | 22 | 28 | 13 | 31 | 24 | DNC | DNC | 21 | 23 | 254.00 | |
| 32nd | 46 | RSA | 6 | Smith, Wayne | Duggan-Jones, Lorraine | PYC | 33 | 24 | 33 | 26 | 33 | 30 | 36 | 24 | 29 | 268.00 | |
| 33rd | 16 | RSA | 90970 | du Preez, Gregory | Pretorius, Gerrit | PYC | 25 | 28 | 36 | 28 | 31 | 36 | 25 | 29 | DNC | 284.00 | |
| 34th | 42 | RSA | 106754 | Smith, Jaco | Smith, Petrus | LYC | 33 | 27 | 29 | 31 | 36 | 31 | 34 | 35 | 28 | 284.00 | |
| 35th | 13 | RSA | 900 | Chaloner, A | Trollip, Brent | ELYC | 32 | DNC | 32 | 32 | 39 | 38 | 41 | 41 | 33 | 334.00 | |
| 36th | 22 | RSA | 54460 | Knipe, Marthinus | Knipe, Martin-John | ABYC | 37 | DNC | 37 | 40 | 34 | 37 | 32 | 40 | 32 | 335.00 | |
| 37th | 9 | RSA | 91007 | Smuts-Steyn, Richard | Gundry, Mike | LDYC | 34 | 35 | 40 | 34 | 35 | 34 | 39 | 39 | DNF | 336.00 | |
| 38th | 29 | RSA | 90206 | Mc Williams, Daryl | Foote. K | ABYC | 24 | DNS | 34 | 33 | DNC | 35 | 35 | 38 | DNF | 337.00 | |
| 39th | 18 | RSA | 90043 | Goble, Peter | Myhill, Jonty | PYC | 32 | 36 | 38 | 35 | 38 | 40 | 40 | 33 | DNC | 338.00 | |
| 40th | 25 | RSA | 90988 | Langton, Steve | Langton, Matthew | PYC | DNC | DNC | DNC | 38 | 32 | 39 | 33 | 30 | 31 | 341.00 | |
| 41st | 33 | RSA | 90001 | Sieberhagen, Paul | RYC | DNC | DNC | 39 | 41 | 37 | 32 | 38 | 34 | DNF | 359.00 | ||
| 42nd | 4 | RSA | 54880 | Jackes, Ian | Jackes, Ursula | TCC | DNC | DNC | 41 | 39 | DNC | DNC | 37 | 36 | DNC | 383.00 | |
| 43rd | 3 | RSA | 90293 | Torr, Mike | Torr, Wesley | ABYC | DNC | DNC | DNC | 42 | DNC | DNC | DNC | DNC | DNC | 410.00 | |
| 44th | 23 | RSA | 75308 | Odendaal, A | Liebenberg, G | AYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 414.00 | |
| 44th | 34 | RSA | 90949 | J V Rensburg, Herman | ABYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 414.00 |
| Sailwave Scoring Software 1.51 http://www.sailwave.com/ |