| 09er Optimist Dabchick Laser | | |
| HMYC 2005 Youth Regatta |
Final Results
| Final Results for Fleet = Dabchick
Sailed:7 Discards:1 To count:6 Entries:2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Notes |
| 1st | Dabchick | Girl | 3380 | Jessica Hogg | HMYC | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
| 2nd | Dabchick | Boy | 3339 | Dylan Evans | HMYC | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
| Final Results for Fleet = Laser
Sailed:7 Discards:1 To count:6 Entries:17 | ||||||||||||||
| Rank | Fleet | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Notes |
| 1st | Laser | Boy | 151452 | James Hogg | PYC | 2 | 1 | 3 | 1 | 1 | 1 | 9 | Full rig | |
| 2nd | Laser | Boy | 160029 | Sam Hancock | HMYC | 1 | 1 | 2 | 1 | 2 | 2 | 9 | Full rig | |
| 3rd | Laser | Boy | 117497 | Bryan Martin | ZLYC | 2 | 3 | 3 | 4 | 3 | 2 | 17 | Full rig | |
| 4th | Laser | Boy | 122769 | David Leigh | ZLYC | 3 | 4 | 4 | 2 | 3 | 4 | 20 | Full rig | |
| 5th | Laser | Boy | 1 | Stuart Purchase | PYC | 6 | 6 | 5 | 5 | 8 | 4 | 34 | Radial rig | |
| 6th | Laser | Boy | 3 | Jean-Marc George | PYC | 7 | 8 | 8 | 7 | 6 | 6 | 42 | Full rig | |
| 7th | Laser | Boy | 9833 | Luke Wagner | HMYC | 5 | 7 | 7 | 10 | 5 | 9 | 43 | Radial rig | |
| 8th | Laser | Boy | 160125 | Vincenzo de Gennaro | PYC | 5 | 7 | 8 | 9 | 9 | 10 | 48 | Radial rig | |
| 9th | Laser | Boy | 11 | Anthony McMillan | ZLYC | 8 | 10 | 6 | 9 | 11 | 7 | 51 | Radial rig | |
| 10th | Laser | Girl | 2107 | Shannon Gray | ZLYC | 9 | 9 | 11 | 11 | 10 | 11 | 61 | Radial rig | |
| 11th | Laser | Boy | 64982 | Andrew Pattinson | HMYC | 14 | 12 | 14 | 6 | 13 | 7 | 66 | Full rig | |
| 12th | Laser | Boy | 39444 | Byron Watt | RNYC | 13 | 11 | 13 | 6 | DNC | 12 | 73 | Full rig | |
| 13th | Laser | Boy | 0 | Stephen Wagner | HMYC | 11 | 12 | 12 | 13 | 14 | 14 | 76 | Radial rig | |
| 14th | Laser | Boy | 122768 | Paulo Marques | PYC | DNC | DNC | DNC | 5 | 11 | 8 | 78 | Full rig | |
| 15th | Laser | Boy | 64939 | Warren Ostendorf | ZLYC | 12 | 13 | 15 | 13 | 14 | 12 | 79 | Radial rig | |
| 16th | Laser | Boy | 117508 | Antony Renton | HMYC | 16 | 16 | 10 | 15 | 15 | 16 | 88 | Radial rig | |
| 17th | Laser | Boy | 43771 | Garth Fuller | PYC | 16 | 15 | DNC | 16 | 15 | 15 | 95 | Radial rig | |
| Final Results for Fleet = Optimist
Sailed:7 Discards:1 To count:6 Entries:11 | ||||||||||||||
| Rank | Fleet | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Notes |
| 1st | Optimist | Girl | 1271 | Claire Walker | HMYC | 2 | 4 | 1 | 2 | 1 | 1 | 11 | ||
| 2nd | Optimist | Boy | 1297 | Byron Gray | HMYC | 2 | 1 | 1 | 1 | 4 | 3 | 12 | ||
| 3rd | Optimist | Girl | 1262 | Emma Walker | HMYC | 1 | 2 | 2 | 4 | 2 | 2 | 13 | ||
| 4th | Optimist | Boy | 1330 | James Leigh | ZLYC | 3 | 3 | 3 | 3 | 3 | 4 | 19 | ||
| 5th | Optimist | Boy | 1305 | Stewart Walker | Gabs | 5 | 6 | 6 | 5 | 5 | 5 | 32 | ||
| 6th | Optimist | Boy | 1293 | Luke Vogelsang | HMYC | 6 | 6 | 7 | 6 | 6 | 6 | 37 | ||
| 7th | Optimist | Boy | 1300 | Paulo Marques | PYC | 3 | 5 | 5 | 4 | DNC | DNC | 41 | ||
| 8th | Optimist | Boy | 100 | Taylor Schwab | HMYC | 7 | 8 | 8 | 7 | 7 | 7 | 44 | 09er | |
| 9th | Optimist | Boy | 212 | Scott Julyon | HMYC | 8 | DNC | DNC | 8 | 8 | 8 | 56 | 09er | |
| 10th | Optimist | Boy | 165 | Riley Schwab | HMYC | 9 | DNC | DNC | 9 | 9 | 9 | 60 | 09er | |
| 11th | Optimist | Boy | 216 | Mpumelelo Sithole | HMYC | 10 | DNC | DNC | 10 | DNC | DNC | 68 | 09er | |
| Special Prizes | |
|---|---|
| Prize | Winner |
| 1st Laser | James Hogg |
| 2nd Laser | Sam Hancock |
| 1st Laser Radial | Stuart Purchase |
| 2nd Laser Radial | Luke Wagner |
| 1st Girl Laser | Shannon Gray |
| 1st Dabchick | Jessica Hogg |
| 1st Optimist | Claire Walker |
| 2nd Optimist | Byron Gray |
| 1st Girl Optimist | Claire Walker |
| 1st 09er | Taylor Schwab |
| Sailwave Scoring Software 1.58 http://www.sailwave.com/ |