Theewater Sports Club
FINAL RESULTS
Scoring: Low
Entries: 11
POSITION IN RACE NUMBER Points One TOTAL POSITION
Sail No. Club Skipper Crew 1 2 3 4 5 6 7 8 9 Gained Discard POINTS
1 91002 HHBSC Inge Schabort Kim Verhovert 1 1 2 4 1 3 3 12 2 29 12 17 1
2 90960 KYC Lucinda Edwards Judy MacFarlaine 2 2 3 1 5 1 5 6 3 28 6 22 2
3 777 TSC Jana Buhrmann Linda de Rooy 3 3 4 3 3 10 1 5 1 33 10 23 3
4 106244 FHBSC Caroline Hutchison Carolyn Fulton 4 4 1 5 6 2 6 1 5 34 6 28 4
5 107669 ABYC Paula Archibald Angela Ward 5 8 6 2 7 4 2 4 12 50 12 38 5
6 91000 TSC Michelle le Suer Tracey Whitehead 7 5 10 6 2 6 7 3 6 52 10 42 6
7 695 FHBSC Anne Lomax Jackie Pierpoint 6 6 5 9 4 5 4 9 4 52 9 43 7
8 90789 FHBSC Phillipa McLaren Kate Butcher 9 9 8 8 8 8 8 7 7 72 9 63 8
9 106021 FHBSC Estelle Tennant Toni Uys 10 10 12 7 10 9 9 8 8 83 12 71 9
10 91777 FHBSC Deborah Robertson-Anderson Lisa Whyle 11 7 9 10 9 7 10 10 12 85 12 73 10
11 9 TSC Lara Keytel Gayle McArthur 8 12 7 12 12 12 12 2 12 89 12 77 11
Regatta Secretary: Lise/Maryke                        Date: 26 September 2004                           Time: 14h40