INSTRUCTIONS; Enter  date in outlined block, enter yachts latitude and longitude, Sort on (DMG - CA) column. Print sideways on A4
                    All latitudes negative, longitude east positive and west negative
Cape Town to St Helena 2004/12/01
Start at 12.00 hrs UT11/12/2004 December 23 Day 12 Elapsed time 285 Hours
Position report daily at9.00 hrs UT Course distance 1695 Miles
  LATITIUDE    LONGITUDE
DEG MIN  RAD DEG MIN RAD _
St Helena -15 -53.0 -0.3 -5.0 -44.0 -0.1
Cape Town -33 -53.50 -0.59 18 27.00 0.32 1694.6
Governors Cup Position report for 09h00 30.11.2004 23 December
Cape Town to St Helena Elapsed hours 285
                    Performance to date           Rated performance   Course   % over/under
    IRC IRC   LATITIUDE      LONGITUDE   Distance Distance Velocity Distance   Rated Target Allowance DMG - CA rated Kts
Yacht Skipper/s POSITION TCC         to finish made good made good made good   velocity DMG for DMG    
    TO DATE   DEG MIN DEG MIN DTF DMG VMG previous   RV T. DMG CA   (-ve = fast)
                miles miles kts 24 hours   kts miles Hours hours   TCC Kts
IRC Fleet IRC Fleet
Our Dianne 1 1.020 Finished     -2.40 1 Our Dianne 1.02 7.23
Southern Isles 2 0.880 Finished     -0.40 2 Southern Isles 0.88 6.24
Beluga 3 1.243 Finished     1.90 3 Beluga 1.243 8.81
Lusty 4 0.974 Finished     4.50 4 Lusty 0.974 6.91
Shack Attack Bossanova 5 1.392 Finished     8.90 5 Shack Attack Bossanova 1.392 9.87
Haiku 6 0.866  Finished #VALUE!     0.00 10.00 6 Haiku 0.866 6.14
FTI Flyer 7 0.936 Finished     10.10 7 FTI Flyer 0.936 6.64
Paragon 8 0.920 Finished     11.10 8 Paragon 0.92 6.52
     
Rally Fleet       Rally Fleet
Shoestring 1 1.000 Finished     2.00 1 Shoestring 1 7.09
Savoir Vivre 2 1.066 Finished     11.70 2 Savoir Vivre 1.066 7.56
Sunshine 3 0.860 Finished #VALUE!     0.00 13.70 3 Sunshine 0.86 6.10
Calypso 4 0.986 Finished     14.90 4 Calypso 0.986 6.99
Indigo 5 1.057 Finished #VALUE!     0.00 27.20 5 Indigo 1.057 7.50
                                       
  Results on Corrected Time  
  Rated Elapsed Time % Corrected  
  Speed IRC Elapsed Penalty Corrected Speed over/under Time  
  kts TCC Days Hours mins Secs Hours Hours Hours kts rated Kts Hours  
  Our Dianne 7.23 1.02 9 11 18 27 227.3 -1.5 228.8 7.41 -2.4 233.4 Our Dianne  
  Southern Isles 6.24 0.88 11 6 28 0 270.5 0 270.5 6.27 -0.4 238.0 Southern Isles  
  Beluga 8.81 1.243 8 3 57 26 196.0 0 196.0 8.65 1.9 243.6 Beluga  
  Lusty 6.91 0.974 10 16 53 0 256.9 0 256.9 6.60 4.5 250.2 Lusty  
  Shack Attack Bossanova 9.87 1.392 7 20 24 19 188.4 0 188.4 9.00 8.9 262.3 Shack Attack Bossanova  
  FTI Flyer 6.64 0.936 11 19 57 43 284.0 0 284.0 5.97 10.1 265.8 FTI Flyer  
  Paragon 6.52 0.92 12 4 6 25 292.1 0 292.1 5.80 11.1 268.7 Paragon  
  Haiku 6.14 0.866 12 18 44 20 306.7 0 306.7 5.53 10.0 265.6 Haiku  
   
  Rally Fleet Rally Fleet  
  Shoestring 7.09 1 10 4 0 37 244.0 0 244.0 6.95 2.0 244.0 Shoestring  
  Savoir Vivre 7.56 1.066 10 13 47 25 253.8 0 253.8 6.68 11.7 270.5 Savoir Vivre  
  Calypso 6.99 0.986 11 21 3 22 285.1 0 285.1 5.95 14.9 281.1 Calypso  
  Indigo 7.50 1.057 12 22 24 19 310.4 0 310.4 5.46 27.2 328.1 Indigo  
  Sunshine 6.10 0.86 13 9 49 55 321.8 0 321.8 5.27 13.7 276.8 Sunshine  
                                       
Shoestring 1 7.09147
Sunshine 0.86 6.098664
Calypso 0.986 6.992189
Savoir Vivre 1.066 7.559507
Indigo 1.057 7.495683