| Dubai International Marine Club |
| Dubai Junior Regatta 2005 |
Final Results - After 12 races - Laser 4.7
| Final Results - After 12 races - Laser
4.7 Sailed:12 Discards:1 To count:11 Entries:54 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Bow No | Flight | Nat | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
| 1 | 3 | Laser 4.7 Overall | RSA | 144414 | Justin Onvlee | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 5.0 | 1.0 | 1.0 | 21.0 | |
| 2 | 37 | Laser 4.7 Overall | RSA | 179243 | Rudy McNeill | 4.0 | 3.0 | 2.0 | 6.0 | 10.0 | 2.0 | 1.0 | 3.0 | 9.0 | 6.0 | 3.0 | 49.0 | |
| 3 | 30 | Laser 4.7 Overall | NED | 180740 | Giljs Pelt | 5.0 | 4.0 | 8.0 | 4.0 | 4.0 | 4.0 | 12.0 | 4.0 | 10.0 | 4.0 | 2.0 | 61.0 | |
| 4 | 5 | Laser 4.7 Overall | UAE | 179232 | Adel Khalid | 2.0 | 7.0 | 5.0 | 9.0 | 8.0 | 9.0 | 2.0 | 1.0 | 2.0 | 10.0 | 11.0 | 66.0 | |
| 5 | 1 | Laser 4.7 Female | ITA | 1 | Anita Di Lasio | 3.0 | 8.0 | 10.0 | 9.0 | 1.0 | 4.0 | 5.0 | 8.0 | 8.0 | 4.0 | 7.0 | 67.0 | |
| 6 | 6 | Laser 4.7 Overall | RSA | 179242 | Sean Heydenrych | 13.0 | 6.0 | 2.0 | 3.0 | 3.0 | 5.0 | 7.0 | 8.0 | 5.0 | 11.0 | 8.0 | 71.0 | |
| 7 | 15 | Laser 4.7 Overall | NED | 171692 | Rolph Oudshoorn | 8.0 | 22.0 | 3.0 | 1.0 | 1.0 | 13.0 | 5.0 | 11.0 | 1.0 | 8.0 | 10.0 | 83.0 | |
| 8 | 2 | Laser 4.7 Overall | RSA | 168795 | Aaron Larkens | 6.0 | 1.0 | 11.0 | 11.0 | 6.0 | 3.0 | 7.0 | 18.0 | 7.0 | 3.0 | 21.0 | 94.0 | |
| 9 | 19 | Laser 4.7 Overall | IRL | 177897 | Will Atkinson | 10.0 | 5.0 | 9.0 | 13.0 | 5.0 | 3.0 | 13.0 | 6.0 | 16.0 | 13.0 | 2.0 | 95.0 | |
| 10 | 29 | Laser 4.7 Overall | NED | 180607 | Maarten-Max Moerman | 17.0 | 23.0 | 12.0 | 10.0 | 21.0 | 6.0 | 13.0 | 9.0 | 12.0 | 5.0 | 4.0 | 132.0 | |
| 11 | 10 | Laser 4.7 Overall | BEL | 180608 | Balcaen Lander | 12.0 | 14.0 | 16.0 | 17.0 | 14.0 | 8.0 | 11.0 | 4.0 | 6.0 | 15.0 | 15.0 | 132.0 | |
| 12 | 20 | Laser 4.7 Overall | ITA | 167745 | Andrea Gabbi | 22.0 | 18.0 | 17.0 | 8.0 | 15.0 | 12.0 | 16.0 | 15.0 | 10.0 | 7.0 | 6.0 | 146.0 | |
| 13 | 64 | Laser 4.7 Overall | BRN | 174522 | Mohanna Al Dosari | 18.0 | 19.0 | 23.0 | 6.0 | 26.0 | 8.0 | 15.0 | 10.0 | 7.0 | 3.0 | 22.0 | 157.0 | |
| 14 | 44 | Laser 4.7 Overall | BRN | 164522 | Charlie Hill | 9.0 | 9.0 | 14.0 | 16.0 | 14.0 | 18.0 | 9.0 | 17.0 | 14.0 | 23.0 | 35.0 | 178.0 | |
| 15 | 23 | Laser 4.7 Overall | MLT | 179130 | Matthew Fleri Soler | 26.0 | 34.0 | 5.0 | 17.0 | 11.0 | 11.0 | 19.0 | 13.0 | 35.0 | 26.0 | 9.0 | 206.0 | |
| 16 | 17 | Laser 4.7 Overall | IRL | 177895 | Phillip McCutcheon | 16.0 | 27.0 | 25.0 | 14.0 | 7.0 | 18.0 | 14.0 | 16.0 | 37.0 | 18.0 | 14.0 | 206.0 | |
| 17 | 32 | Laser 4.7 Female | EGY | 179244 | Dina Ramadan | 12.0 | 7.0 | 26.0 | 12.0 | 35.0 | 26.0 | 22.0 | 20.0 | 24.0 | 25.0 | 5.0 | 214.0 | |
| 18 | 25 | Laser 4.7 Overall | QAT | 173014 | Hussein Al Sharshani | 27.0 | 15.0 | 10.0 | 21.0 | 17.0 | 25.0 | 12.0 | 25.0 | 21.0 | 27.0 | 16.0 | 216.0 | |
| 19 | 4 | Laser 4.7 Overall | RSA | 160021 | Michael Bisset | 14.0 | 16.0 | 20.0 | 24.0 | 25.0 | 10.0 | 17.0 | 24.0 | 20.0 | 20.0 | 33.0 | 223.0 | |
| 20 | 22 | Laser 4.7 Overall | ITA | 160434 | Luca Salvadori | 20.0 | 25.0 | 24.0 | 19.0 | 33.0 | 15.0 | 19.0 | 21.0 | 6.0 | 30.0 | 16.0 | 228.0 | |
| 21 | 8 | Laser 4.7 Overall | RSA | 179234 | David Leigh | 11.0 | 17.0 | 18.0 | 20.0 | 22.0 | 22.0 | 35.0 | 33.0 | 15.0 | 19.0 | 20.0 | 232.0 | |
| 22 | 47 | Laser 4.7 Overall | BRN | 168814 | Abdullah Janahi | 7.0 | 24.0 | 13.0 | 28.0 | 23.0 | 7.0 | 14.0 | 14.0 | 42.0 | 40.0 | 39.0 | 251.0 | |
| 23 | 56 | Laser 4.7 Overall | UAE | 175844 | Mohammed Obaidly | 21.0 | 10.0 | 15.0 | 31.0 | 37.0 | 31.0 | 28.0 | 28.0 | 12.0 | 18.0 | 28.0 | 259.0 | |
| 24 | 11 | Laser 4.7 Female | ZIM | 179231 | Joann Redmile | 28.0 | 11.0 | 21.0 | 31.0 | 26.0 | 9.0 | 30.0 | 21.0 | 22.0 | 41.0 | 29.0 | 269.0 | |
| 25 | 38 | Laser 4.7 Overall | HKG | 135867 | Jamie Dalton | 45.0 | 30.0 | 18.0 | 27.0 | 11.0 | 29.0 | 24.0 | 40.0 | 17.0 | 12.0 | 23.0 | 276.0 | |
| 26 | 75 | Laser 4.7 Female | JASC | 68 | Alexa Soar | 23.0 | 20.0 | 32.0 | 15.0 | 13.0 | 38.0 | 32.0 | 27.0 | 34.0 | 21.0 | 22.0 | 277.0 | |
| 27 | 41 | Laser 4.7 Overall | RSA | 10 | Stuart Purchase | 19.0 | 13.0 | 4.0 | 16.0 | 36.0 | 41.0 | 37.0 | 41.0 | 32.0 | 31.0 | 13.0 | 283.0 | |
| 28 | 42 | Laser 4.7 Overall | RSA | 179233 | Sam Hancock | 24.0 | 35.0 | 29.0 | 22.0 | 24.0 | 27.0 | 25.0 | 29.0 | 19.0 | 30.0 | 19.0 | 283.0 | |
| 29 | 13 | Laser 4.7 Overall | QAT | 173017 | Waleed Al Sharshani | 29.0 | 21.0 | 27.0 | 7.0 | 30.0 | 33.0 | 20.0 | 39.0 | 11.0 | 37.0 | 36.0 | 290.0 | |
| 30 | 58 | Laser 4.7 Overall | UAE | 175849 | Omar Al Marzougi | 33.0 | 32.0 | 19.0 | 33.0 | 32.0 | 23.0 | 32.0 | 26.0 | 28.0 | 9.0 | 24.0 | 291.0 | |
| 31 | 31 | Laser 4.7 Overall | BRN | 41 | Mustafa Janahi | 40.0 | 37.0 | 6.0 | 22.0 | 27.0 | 42.0 | 29.0 | 38.0 | 29.0 | 14.0 | 13.0 | 297.0 | |
| 32 | 45 | Laser 4.7 Overall | JASC | 154 | Paul Castle | 31.0 | 42.0 | 20.0 | 18.0 | 38.0 | 17.0 | 18.0 | 36.0 | 25.0 | 38.0 | 31.0 | 314.0 | |
| 33 | 36 | Laser 4.7 Overall | BRN | 171554 | Abdelrahim Abdullah | 25.0 | 34.0 | 43.0 | 23.0 | 28.0 | 20.0 | 20.0 | 36.0 | 31.0 | 32.0 | 26.0 | 318.0 | |
| 34 | 33 | Laser 4.7 Overall | DOSC | 777 | Phillip Bennett | 34.0 | 45.0 | 35.0 | 24.0 | 19.0 | 36.0 | 33.0 | 29.0 | 15.0 | 35.0 | 17.0 | 322.0 | |
| 35 | 24 | Laser 4.7 Overall | NED | 136242 | Bastiaan Van Asselt | 15.0 | 29.0 | 30.0 | 35.0 | 28.0 | 42.0 | 45.0 | 30.0 | 36.0 | 33.0 | 25.0 | 348.0 | |
| 36 | 28 | Laser 4.7 Overall | EGY | 18 | Osama Salem | 36.0 | 39.0 | 31.0 | 30.0 | 38.0 | 16.0 | 31.0 | 33.0 | 35.0 | 33.0 | 41.0 | 363.0 | |
| 37 | 41 | Laser 4.7 Overall | BRN | 168817 | Hamad Yaqoob | 31.0 | 28.0 | 26.0 | 25.0 | 44.0 | 39.0 | 35.0 | 23.0 | 46.0 | 27.0 | 43.0 | 367.0 | |
| 38 | 18 | Laser 4.7 Female | EGY | 1792 | Rania Ramadan | 37.0 | 33.0 | 28.0 | 21.0 | 47.0 | 45.0 | 37.0 | 48.0 | 23.0 | 17.0 | 37.0 | 373.0 | |
| 39 | 7 | Laser 4.7 Overall | UAE | 17923 | Khalid Mohammed | 30.0 | 26.0 | 33.0 | 29.0 | 49.0 | 23.0 | 43.0 | 41.0 | 44.0 | 28.0 | 34.0 | 380.0 | |
| 40 | 34 | Laser 4.7 Female | PAK | 3 | Kiran Ikram | 41.0 | 48.0 | 39.0 | 32.0 | 39.0 | 37.0 | 43.0 | 19.0 | 40.0 | 36.0 | 27.0 | 401.0 | |
| 41 | 21 | Laser 4.7 Overall | NED | 180706 | Willemien Pelt | 46.0 | 41.0 | 38.0 | 43.0 | 34.0 | 32.0 | 36.0 | 34.0 | 38.0 | 31.0 | 30.0 | 403.0 | |
| 42 | 27 | Laser 4.7 Overall | QAT | 173015 | Abdullah Al Tamimi | 42.0 | 42.0 | 44.0 | 29.0 | 49.0 | 27.0 | 31.0 | 28.0 | 53.0 | 29.0 | 32.0 | 406.0 | |
| 43 | 26 | Laser 4.7 Overall | QAT | 173016 | Mohammed Abu Zaiter | 43.0 | DNS | 37.0 | 46.0 | 50.0 | 21.0 | 42.0 | 26.0 | 41.0 | 52.0 | 12.0 | 425.0 | |
| 44 | 78 | Laser 4.7 Overall | JASC | 61 | Justin Walsh | 38.0 | 40.0 | 35.0 | 41.0 | 40.0 | 45.0 | 27.0 | 22.0 | 43.0 | 47.0 | 49.0 | 427.0 | |
| 45 | 62 | Laser 4.7 Overall | DOSC | 134 | Oskar Canneborg | 39.0 | 44.0 | 44.0 | 48.0 | 48.0 | 39.0 | 39.0 | 45.0 | 26.0 | 24.0 | 40.0 | 436.0 | |
| 46 | 35 | Laser 4.7 Overall | BRN | 11 | Ali Khalid | 48.0 | 49.0 | 36.0 | 36.0 | 30.0 | 41.0 | 40.0 | 34.0 | 50.0 | 42.0 | 42.0 | 448.0 | |
| 47 | 74 | Laser 4.7 Overall | JASC | 62 | Guy Wolfenden | 38.0 | 40.0 | 49.0 | 47.0 | 40.0 | 46.0 | 47.0 | 44.0 | 37.0 | 46.0 | 44.0 | 478.0 | |
| 48 | 72 | Laser 4.7 Overall | JASC | 152502 | Corentin Pillon | 46.0 | 47.0 | 39.0 | 52.0 | 46.0 | 34.0 | 44.0 | 51.0 | 38.0 | 45.0 | 50.0 | 492.0 | |
| 49 | 80 | Laser 4.7 Female | JASC | 96 | Valerianne Nicolaou | 47.0 | 50.0 | 41.0 | 48.0 | 47.0 | 40.0 | 46.0 | 50.0 | 48.0 | 49.0 | 38.0 | 504.0 | |
| 50 | 61 | Laser 4.7 Overall | DOSC | 51 | James Bennett | 50.0 | 47.0 | 48.0 | 50.0 | 54.0 | 47.0 | 49.0 | 47.0 | 39.0 | 34.0 | 45.0 | 510.0 | |
| 51 | 59 | Laser 4.7 Overall | JASC | 65 | Tom Granter | 51.0 | 46.0 | 49.0 | 51.0 | 34.0 | 30.0 | 48.0 | 52.0 | 52.0 | 51.0 | 47.0 | 511.0 | |
| 52 | 40 | Laser 4.7 Overall | JASC | 69 | Michael Geeson | 51.0 | 52.0 | 45.0 | 40.0 | 45.0 | 43.0 | 48.0 | 49.0 | 51.0 | 48.0 | 51.0 | 523.0 | |
| 53 | 60 | Laser 4.7 Overall | UAE | 175839 | Mohammed Saif | 32.0 | 43.0 | 46.0 | 43.0 | 53.0 | DSQ | DNS | DNC | 54.0 | 44.0 | 46.0 | 526.0 | |
| 54 | 9 | Laser 4.7 Overall | UAE | 179245 | Badr Obaid | DNC | DNC | 38.0 | 42.0 | 51.0 | OCS | DNF | DNC | 32.0 | 50.0 | DNF | 543.0 | |
| http://http://www.dimc-uae.com dimcdxb@emirates.net.ae |
Sailwave Scoring Software 1.58 http://www.sailwave.com/ |
http://http://www.dimc-uae.com/sailing/regatta2005.htm dimcdxb@emirates.net.ae |