| HMYC, Midmar Dam, 16 - 22 December 2005 | ||
| 2005 Youth Nationals |
2005 Optimist Nationals Final Results
| 2005 Optimist Nationals Final Results
Sailed:14 Discards:2 To count:12 Entries:62 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Nat | Sail | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Nett |
| 1st | RSA | 1319 | Taariq Jacobs | ZVYC | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 19 | ||
| 2nd | RSA | 1370 | Brevan Thompson | ZVLC | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 21 | ||
| 3rd | RSA | 1374 | Philip Bendon | KYC | 2 | 4 | 5 | 8 | 6 | 6 | 5 | 5 | 8 | 9 | 3 | 8 | 69 | ||
| 4th | RSA | 1369 | Matthew Shaw | ZVLC | 3 | 4 | 4 | 9 | 5 | 4 | 5 | 1 | 7 | 14 | 13 | 3 | 72 | ||
| 5th | RSA | 1367 | Leo Davis | ZVYC | 1 | 9 | 12 | 6 | 8 | 2 | 9 | 6 | 4 | 7 | 5 | 4 | 73 | ||
| 6th | RSA | 1334 | Joshua Stubbs | ZVLC | 8 | 2 | 8 | 11 | 12 | 12 | 8 | 3 | 6 | 11 | 4 | 7 | 92 | ||
| 7th | RSA | 1368 | Michael Crosland | ZVYC | 5 | 11 | 3 | 12 | 5 | 4 | 7 | 11 | 4 | 11 | 8 | 12 | 93 | ||
| 8th | RSA | 1262 | Emma Walker | HMYC | 6 | 7 | 7 | 3 | 5 | 3 | 16 | 17 | 17 | 3 | 12 | 6 | 102 | ||
| 9th | RSA | 1231 | Lejan Lethwaite | BSC | 10 | 14 | 8 | 3 | 9 | 7 | 8 | 12 | 3 | 13 | 6 | 10 | 103 | ||
| 10th | RSA | 1297 | Byron Gray | HMYC | 14 | 10 | 2 | 16 | 11 | 17 | 12 | 6 | 4 | 8 | 11 | 11 | 122 | ||
| 11th | RSA | 1270 | Stefano Marcia | BSC | 11 | 17 | 13 | 4 | 14 | 11 | 3 | 2 | 16 | 11 | 7 | 16 | 125 | ||
| 12th | RSA | 1271 | Claire Walker | HMYC | 18 | 11 | 10 | 7 | 13 | 8 | 10 | 17 | 14 | 21 | 4 | 17 | 150 | ||
| 13th | RSA | 1339 | Scott Stephens | RYC | 14 | 18 | 17 | 17 | 10 | 16 | 16 | 9 | 5 | 10 | 18 | 21 | 171 | ||
| 14th | RSA | 1317 | Jenny Robertson | ZVYC | 7 | 3 | 24 | 16 | 18 | 20 | 14 | 20 | 13 | 10 | 15 | 15 | 175 | ||
| 15th | RSA | 1263 | Timothy Manley | ZVLC | 21 | 9 | 9 | 19 | 10 | 6 | 15 | 25 | 12 | 17 | 15 | 20 | 178 | ||
| 16th | RSA | 1295 | Jessica Gibbons | BSC | 19 | 26 | 9 | 19 | 24 | 27 | 13 | 23 | 9 | 9 | 10 | 13 | 201 | ||
| 17th | RSA | 1327 | Alex Lehtinen | ZVYC | 8 | 5 | 19 | 26 | 13 | 21 | 26 | 26 | 14 | 12 | 17 | 18 | 205 | ||
| 18th | RSA | 1268 | Rosemary Finn | KYC | 17 | 5 | 20 | 27 | 22 | 21 | 18 | 15 | 20 | 10 | 16 | 25 | 216 | ||
| 19th | RSA | 1346 | Christian Bischoff | ZVYC | 15 | 29 | 11 | 25 | 26 | 14 | 19 | 20 | 18 | 6 | 9 | 24 | 216 | ||
| 20th | RSA | 1321 | Kimberleigh Austin | PSC | 18 | 30 | 16 | 18 | 15 | 22 | 19 | 24 | 8 | 25 | 5 | 19 | 219 | ||
| 21st | RSA | 1312 | Ashwin Daniels | ISC | 28 | 13 | 6 | 6 | 23 | 15 | 24 | 18 | 21 | 28 | 28 | 16 | 226 | ||
| 22nd | RSA | 1371 | Joshua Rubenstein | ZVLC | 13 | 25 | 21 | 25 | 7 | 20 | 28 | 11 | 15 | 19 | 20 | 22 | 226 | ||
| 23rd | RSA | 312 | Sinethemba Nbzakayi | ISC | 26 | 26 | 22 | 10 | 18 | 12 | 14 | 15 | 31 | 23 | 23 | 23 | 243 | ||
| 24th | RSA | 1363 | JP Myburgh | BYC | 29 | 15 | 21 | 14 | 17 | 17 | 31 | 27 | 21 | 24 | 24 | 26 | 266 | ||
| 25th | RSA | 1364 | Jessica Deary | ZVYC | 12 | 30 | 26 | 35 | 32 | 27 | 22 | 29 | 23 | 32 | 14 | 5 | 287 | ||
| 26th | RSA | 1365 | Iain Craven | ZVYC | 30 | 10 | 28 | 28 | 33 | 27 | 26 | 25 | 16 | 22 | 19 | 27 | 291 | ||
| 27th | RSA | 1280 | Gary Norton | PSC | 12 | 24 | 23 | 24 | 27 | 28 | 24 | 18 | 13 | 35 | 34 | 31 | 293 | ||
| 28th | RSA | 1169 | Ethan Wilson | KYC | 23 | 20 | 25 | 13 | 33 | 22 | 32 | 22 | 29 | 26 | 38 | 34 | 317 | ||
| 29th | RSA | 1353 | Joshua Rhodes | KYC | 15 | 33 | 17 | 15 | 29 | 29 | 29 | 25 | 38 | 38 | 30 | 35 | 333 | ||
| 30th | RSA | 1323 | Callum Kilpin | ZVYC | 22 | 32 | 32 | 35 | 23 | 21 | 34 | 31 | 23 | 20 | 29 | 31 | 333 | ||
| 31st | RSA | 1308 | Sarah Arnold | ABYC | 22 | 30 | 32 | 30 | 38 | 19 | 28 | 34 | 37 | 31 | 27 | 14 | 342 | ||
| 32nd | RSA | 1360 | Julian Wertheim Aymes | PSC | 42 | 36 | 39 | 21 | 24 | 15 | 23 | 30 | 19 | 27 | 40 | 42 | 358 | ||
| 33rd | RSA | 1302 | Matthew McCaul | HMYC | 36 | 16 | 25 | DNC | 28 | 29 | 51 | 7 | 22 | 25 | 25 | 32 | 359 | ||
| 34th | RSA | 972 | Ed Lehtinen | ZVYC | 20 | 36 | 31 | 36 | 31 | 37 | 22 | 29 | 28 | 38 | 38 | 36 | 382 | ||
| 35th | RSA | 1330 | James Leigh | ZLYC | 27 | 37 | 42 | 28 | 16 | 23 | 39 | 35 | 42 | 42 | 26 | 40 | 397 | ||
| 36th | RSA | 1203 | Alexander Ham | PSC | 39 | 28 | 29 | 26 | 38 | 34 | 33 | 37 | 40 | 20 | 28 | 46 | 398 | ||
| 37th | RSA | 1326 | Alex Burger | ZVLC | 16 | 35 | 19 | 31 | DNC | 35 | 39 | 37 | 36 | 43 | 24 | 33 | 411 | ||
| 38th | RSA | 1336 | Chris Kets | ZVLC | 44 | 39 | 43 | 39 | 40 | 25 | 42 | 34 | 48 | 27 | 22 | 9 | 412 | ||
| 39th | RSA | 1172 | Janina Orzechowska | KYC | 47 | 41 | 38 | 33 | 34 | 32 | 35 | 27 | 40 | 29 | 33 | 28 | 417 | ||
| 40th | RSA | 1298 | Warwick Despy | BYC | 38 | 33 | 40 | 37 | 36 | 45 | 30 | 33 | 24 | 33 | 33 | 46 | 428 | ||
| 41st | RSA | 1181 | Gabriella Orzechowska | KYC | 43 | 41 | 41 | 35 | 31 | 37 | 40 | 40 | 30 | 37 | 21 | 38 | 434 | ||
| 42nd | RSA | 1272 | Ingrid Wertheim Aymes | PSC | 44 | 39 | 32 | 32 | 46 | 37 | 42 | 45 | 47 | 44 | 41 | 48 | 497 | ||
| 43rd | ZIM | 94 | Andrew Faber | JYC | 35 | 49 | 45 | 46 | 40 | 38 | 46 | 46 | 43 | 41 | 40 | 30 | 499 | ||
| 44th | RSA | 1260 | Marcello Marcia | BSC | 31 | 42 | 37 | 49 | DNC | 46 | 36 | 39 | 34 | 46 | 44 | 43 | 510 | ||
| 45th | RSA | 1310 | Thomas Bischoff | ZVYC | 41 | 40 | 43 | 48 | 35 | 54 | 53 | 42 | 41 | 45 | 35 | 45 | 522 | ||
| 46th | RSA | 1373 | Heidi Burger | ZVLC | 49 | 48 | 34 | 44 | DNC | 51 | 41 | 47 | 32 | 35 | 45 | 39 | 528 | ||
| 47th | RSA | 1279 | Luke Vogelsang | BYC | 48 | 51 | 47 | 50 | 30 | 39 | 44 | 41 | 47 | 43 | 48 | 52 | 540 | ||
| 48th | RSA | 1342 | Tristan Rogotzki | PSC | 25 | 23 | 51 | 42 | 39 | 52 | 44 | 52 | 39 | 49 | DNC | DNC | 542 | ||
| 49th | ZIM | 763 | Murray Faber | JYC | 53 | 50 | 51 | DNC | 36 | 43 | 45 | 36 | 48 | 52 | 42 | 29 | 548 | ||
| 50th | BOT | 1183 | Michael Patterson | Gabs | 46 | 7 | 46 | 55 | DNC | DNC | 50 | 49 | 44 | 51 | 57 | 60 | 591 | ||
| 51st | RSA | 1281 | Jordan McClarty | ZVYC | 58 | 60 | 44 | 47 | DNC | 47 | 48 | 50 | 52 | 47 | 32 | 51 | 599 | ||
| 52nd | RSA | 100 | Wesley Makins | HMYC | 40 | 47 | 48 | 52 | 42 | 48 | 54 | 54 | 53 | 53 | 54 | 55 | 600 | ||
| 53rd | GBR | 1266 | Jo Bottomley | SYC | 57 | 52 | 45 | DNC | DNC | 45 | 43 | 53 | 56 | 54 | 43 | 41 | 615 | ||
| 54th | BOT | 127 | Stewart Walker | Gabs | 55 | 57 | 49 | 57 | 40 | 49 | 55 | 55 | 45 | 59 | 50 | 54 | 625 | ||
| 55th | RSA | 1265 | Helen Wertheim Aymes | PSC | 51 | 45 | DNC | DNC | 47 | 53 | 57 | 56 | 51 | 55 | 49 | 50 | 640 | ||
| 56th | RSA | 1245 | Kelton Bingham | PYC | 50 | 59 | 54 | 53 | 41 | 48 | 52 | 62 | 62 | 57 | 55 | 56 | 649 | ||
| 57th | RSA | 1187 | Nicholas Riley | HYC | 54 | DNC | DNC | DNC | DNC | 56 | 59 | 44 | 50 | 50 | 52 | 44 | 661 | ||
| 58th | RSA | 1018 | Eric Norton | PSC | 54 | 56 | 53 | 56 | 52 | 50 | 62 | 59 | 49 | 56 | 58 | 59 | 664 | ||
| 59th | RSA | 8 | Trent Bingham | PYC | 53 | 58 | 57 | 54 | 50 | 57 | 56 | 60 | 58 | 60 | 60 | 57 | 680 | ||
| 60th | RSA | 1320 | Colin Norton | PSC | 56 | 50 | 55 | 59 | 49 | DNC | 61 | 61 | 59 | 61 | 51 | 61 | 686 | ||
| 61st | RSA | 1166 | Matthew Gaughran | PYC | 52 | 61 | 56 | 58 | 51 | DNC | 60 | 57 | 60 | 58 | 59 | 58 | 693 | ||
| 62nd | RSA | 1140 | Bradley Clack | KYC | 55 | 58 | DNC | DNC | DNC | 58 | 58 | 58 | 57 | OCS | 56 | 53 | 705 | ||
| Sailwave Scoring Software 1.90 Build 3 http://www.sailwave.com/ |