Algoa Bay Yacht Club
2006 OCRA Selections Regatta

Final Results

Sailed:15, Discards:3, To count:12, Ratings:None, Entries:30, Scoring system:My scoring system


Rank Sail No From Hull No Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 1369 WP 67 Mathew Shaw 1 (8) (3) 1 2 1 3 3 2 1 2 2 2 1 (7)   21
2nd 1370 WP 79 Brevan Thompson 2 (11) 1 (9) 1 2 1 1 1 (13) 6 MP 1 1 4 1   22
3rd 1368 WP 64 Michael Crosland (10) 4 5 2 (6) 4 2 2 4 2 3 5 (7) 5 6   44
4th 1327 WP 76 Alex Lehtinen (15) 1 9 5 7 3 (16) 9 3 3 7 (11) 5 3 8   63
5th 1339 EP 69 Scott Stephens (31 DNF) 3 10 12 MP 11 6 4 4 5 8 6 (13) (18) 7 MP 4   80
6th 1231 NV 62 Lejan Lewthwaite 6 (20) (12) 12 5 7 7 6 7 5 8 3 8 (15) 10   84
7th 1263 WP 54 Timothy Manley 5 10 (31 OCS) 14 (27) 11 12 5 8 (17) 4 8 4 8 2   91
8th 1367 WP 66 Leo Davis 4 (16) 4 8 9 5 11 MP 13 6 7 10 6 (15) 9 (21)   92
9th 1271 KZN 57 Claire Walker 9 13 2 3 4 (15) 8 14 9 12 9 4 (26) 13 (18)   100
10th 1297 KZN 55 Byron Gray 13 2 7 (16) 10 12 10 (16) 13 6 5 10 3 (16) 12   103
11th 1312 WP 80 Ashwin Daniels 12 5 6 4 15 (18) (25) 11 10 14 11 (18) 16 6 3   113
12th 1374 EP 68 Philip Bendon 11 19 11 (22) (23) 16 5 8 11 15 (20) 12 9 10 9   136
13th 1317 WP 74 Jenny Robertson (31 DNF) (25) 14 15 13 8 13 (23) 12 4 12 19 6 14 11   141
14th 1262 KZN 58 Emma Walker 7 12 13 6 3 10 17 (18) 14 (23) 13 16 14 (19) 17   142
15th 1334 WP 65 Joshua Stubbs 3 6 17 11 16 (20) 9 12 (20) (19) 17 9 19 12 16   147
16th 1371 WP 77 Joshua Rubenstein 8 9 (20) 19 (20) 13 (22) 15 18 14 MP 14 17 11 7 5   150
17th 1321 NV 81 Kimberleigh Austin 14 14 25 (27) 8 17 15 10 19 18 18 (26) 13 (27) 14   185
18th 1268 EP 72 Rosemary Finn (31 DNF) (28) 19 18 12 (21) 19 7 15 20 15 14 20 21 15   195
19th 1365 WP 75 Iain Craven (31 DNF) (27) 8 10 18 14 11 19 21 10 21 21 23 (28) 20   196
20th 1270 NV 83 Stefano Marcia (31 DNF) (26) 18 17 21 19 14 21 16 (28) 16 7 17 22 13   201
21st 1306 KZN 56 Warwick Despy (31 DNF) 22 24 (29) (29) 9 21 25 24 16 19 29 10 20 26   245
22nd 1363 KZN 59 JP Myburgh (31 DNF) 21 16 21 17 23 26 (27) 23 11 (27) 23 25 18 25   249
23rd 1364 WP 73 Jessica Deary (31 OCS) 24 21 24 14 22 20 20 17 29 (30) 15 29 (31 DNF) 23   258
24th 1308 EP 70 Sarah Arnold (31 DNF) 15 (26) (28) 25 24 18 24 22 24 23 22 22 23 24   266
25th 1323 WP 63 Callum Kilpin (31 OCS) 7 22 23 28 (30) 29 (30) 29 21 29 20 28 11 29   276
26th 1337 WP 78 Sinetemba Ndzakayi (31 DNF) 17 15 20 22 27 (28) 22 27 (30) 26 28 21 24 27   276
27th 1280 NV 82 Gary Norton (31 DNF) 18 27 25 19 25 24 (28) 26 27 (28) 25 12 25 28   281
28th 1169 EP 71 Ethan Wilson (31 DNF) (30) 23 13 (30) 26 27 26 28 22 24 24 24 26 19   282
29th 1360 NV 60 Julian Wertheim-Aymes (31 DNF) 29 (31 OCS) 26 26 28 23 17 (30) 26 25 27 27 17 30   301
30th 1272 NV 61 Ingrid Wertheim-Aymes (31 DNF) 23 28 30 24 29 30 29 25 25 22 (31 DNF) (DNC) DNC 22   318

http://www.optimist.co.za/ Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.abyc.org.za/