![]() |
|
8 July 2006
| |||
Preliminary Results ~ PHRF II
Sailed: 8 Discards: 1 Ratings: TCF
| Rank | Tally | Boat Name | Class | Sail No | Helm | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 40 | Odin's Eye | Hunter | 40 | T Cockerill | HMYC | 0.815 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 10.0 | ||
| 2nd | 2013 | Essex Girl | Hunter | 2013 | P Changuion | HMYC | 0.815 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 10.0 | ||
| 3rd | 299 | Dannmation | Hunter | 299 | R Dann | FYC | 0.815 | 3.0 | 3.0 | 3.0 | 6.0 | 4.0 | 3.0 | 5.0 | 27.0 | ||
| 4th | 925 | Jolly Roger | Formula 1 | 925 | C Duff | DAC | 0.89 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 4.0 | 33.0 | ||
| 5th | 918 | No Compromise | Formula 1 | 918 | C Phillips | LDYC | 0.89 | 4.0 | 5.0 | 8.0 | 4.0 | 5.0 | 9.0 | 6.0 | 41.0 | ||
| 6th | 081 | My China | Stadt 23 | 081 | G Hakkesteeg | Boskop | 0.9 | 7.0 | 7.0 | 9.0 | 6.0 | 7.0 | 7.0 | 6.0 | 49.0 | ||
| 7th | 108 | Lorrigray III | Holiday 23 | 108 | M Robinson | Boskop | 0.855 | 3.0 | 6.0 | OCS | 3.0 | 5.0 | 5.0 | 11.0 | 50.0 | ||
| 8th | 39 | Sun Tonic | RCOD | 39 | K Steward | PYC | 0.925 | 9.0 | 8.0 | 8.0 | 9.0 | 3.0 | 11.0 | 4.0 | 52.0 | ||
| 9th | 573 | Dusky | Corrida 36 | 573 | Terry Flynn | PYC | 0.94 | 9.0 | 4.0 | 9.0 | 10.0 | 7.0 | 8.0 | 9.0 | 56.0 | ||
| 10th | 068 | Stadisfaction | Stadt 23 | 068 | V Keys | Boskop | 0.9 | 8.0 | 6.0 | 7.0 | 7.0 | 8.0 | DNC | 10.0 | 63.0 | ||
| 11th | 2018 | Cabaray | Stadt 34 | 2018 | Ray Mathews | RCYC | 0.92 | 11.0 | 12.0 | 12.0 | 12.0 | 8.0 | 10.0 | 3.0 | 68.0 | ||
| 12th | 93 | Chatur | Theta 26 | 93 | G Challis | RNYC | 0.84 | 10.0 | 10.0 | 10.0 | 11.0 | 11.0 | 9.0 | 8.0 | 69.0 | ||
| 13th | 2525 | Thermopylae | Theta 26 | 2525 | F Edwards | PYC | 0.84 | 10.0 | 13.0 | 13.0 | 11.0 | 13.0 | 12.0 | 13.0 | 85.0 | ||
| 14th | 1566 | Liquid Blue | Stadt 34 | 1566 | A Murray | BYC | 0.98 | 13.0 | DNC | 14.0 | 15.0 | 12.0 | 13.0 | 12.0 | 96.0 | ||
| 15th | 43 | Schatzi | RCOD | 43 | G Ninow | PYC | 0.925 | 15.0 | 12.0 | 14.0 | 13.0 | 13.0 | 14.0 | DNF | 98.0 | ||
| 16th | 2730 | Spurwing | Theta 26 | 2730 | W Nel | BYC | 0.84 | 14.0 | 15.0 | DNF | DNF | 14.0 | 15.0 | DNC | 109.0 |
| http://www.pyc.co.za/ pyc2@telkomsa.net |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.pyc.co.za/ pyc2@telkomsa.net |