|
HMYC, Midmar Dam, 22 & 23 October 2005 |
|
| KZN Laser Provincials 2005 |
Final Results
|
Final Results for Fleet = Laser Std
Sailed:4 Discards:0 To count:4 Entries:18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Category | Region | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | Nett |
| 22/10 | 22/10 | 22/10 | 23/10 | ||||||||
| 1st | Laser Std | Master | NVL | 157664 | Phillip Bennettt | VLC | 3 | 4 | 1 | 1 | 9 |
| 2nd | Laser Std | Master | KZN | 1 | Richard Bate | PYC | 1 | 1 | 4 | 4 | 10 |
| 3rd | Laser Std | Open | KZN | 160113 | Andrew Tarboton | UKZNYC | 8 | 2 | 2 | 3 | 15 |
| 4th | Laser Std | Apprentice Master | KZN | 160017 | Mark Stockhausen | PYC | 11 | 7 | 3 | 2 | 23 |
| 5th | Laser Std | Apprentice Master | NVL | 144156 | Leon De Raay | BSC | 2 | 8 | 6 | 10 | 26 |
| 6th | Laser Std | Apprentice Master | KZN | 153748 | Henri Frencken | PYC | 4 | 5 | 11 | 6 | 26 |
| 7th | Laser Std | Master | NVL | 144180 | Clive Whitburn | VLC | 6 | 6 | 5 | 9 | 26 |
| 8th | Laser Std | Open | KZN | 12276 | Colin Becker | PYC | 10 | 3 | 7 | 12 | 32 |
| 9th | Laser Std | Master | KZN | 183458 | Pete Dommett | HMYC | 13 | 10 | 9 | 7 | 39 |
| 10th | Laser Std | Grand Master | KZN | 169068 | Andrew Walford | PYC | 5 | 9 | 8 | DNC | 41 |
| 11th | Laser Std | Master | KZN | 183461 | Colin Schwegman | PYC | 12 | 13 | 13 | 8 | 46 |
| 12th | Laser Std | Master | KZN | 183 | Rob Goulden | PYC | 7 | 14 | 10 | DNC | 50 |
| 13th | Laser Std | Open | KZN | 142554 | Shaun Pammenter | RNYC | 14 | 15 | 12 | 11 | 52 |
| 14th | Laser Std | Master | KZN | 160026 | Donald Boast | PYC | 9 | 11 | 15 | DNC | 54 |
| 15th | Laser Std | Apprentice Master | NVL | 90670 | Peter Marcia | BSC | 15 | 16 | 14 | 13 | 58 |
| 16th | Laser Std | Master | KZN | 161594 | Campbell Alexander | PYC | DNC | DNC | DNC | 5 | 62 |
| 17th | Laser Std | Apprentice Master | KZN | 117497 | Steve Martin | ZLYC | 16 | 12 | 16 | DNC | 63 |
| 18th | Laser Std | Master | KZN | 64 | Mark Schwegman | PYC | DNC | DNC | DNC | DNC | 76 |
|
Final Results for Fleet = Laser Radial
Sailed:4 Discards:0 To count:4 Entries:13 | |||||||||||
| Rank | Fleet | Category | Region | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | Nett |
| 22/10 | 22/10 | 22/10 | 23/10 | ||||||||
| 1st | Laser Radial | Youth | EC | 144414 | Justin Onvlee | RYC | 1 | 1 | 1 | 1 | 4 |
| 2nd | Laser Radial | Youth | KZN | 165611 | Aaron Larkens | PYC | 2 | 6 | 2 | 2 | 12 |
| 3rd | Laser Radial | Youth | KZN | 160021 | Michael Bissett | PYC | 3 | 3 | 3 | 3 | 12 |
| 4th | Laser Radial | Youth | NVL | 88772 | Nico Marcia | BSC | 4 | 4 | 4 | 4 | 16 |
| 5th | Laser Radial | Youth | KZN | 183462 | Bryan Martin | ZLYC | 6 | 2 | 6 | 8 | 22 |
| 6th | Laser Radial | Youth | KZN | 9833 | Luke Wagner | HMYC | 7 | 5 | 5 | 5 | 22 |
| 7th | Laser Radial | Youth | KZN | 122771 | Anthony McMillan | HMYC | 8 | 7 | 7 | 6 | 28 |
| 8th | Laser Radial | Youth | KZN | 133721 | Stuart Purchase | PYC | 5 | 9 | 8 | 7 | 29 |
| 9th | Laser Radial | Youth | KZN | 160095 | Byron Watt | PYC | 9 | 11 | 11 | 9 | 40 |
| 10th | Laser Radial | Youth | KZN | 19669 | James Houston | HMYC | 11 | 10 | 9 | 10 | 40 |
| 11th | Laser Radial | Master | KZN | 73967 | Andy Gray | HMYC | 10 | 8 | 10 | DNC | 42 |
| 12th | Laser Radial | Apprentice Master | KZN | 183468 | Laurence Hancock | HMYC | 12 | 12 | 12 | 11 | 47 |
| 13th | Laser Radial | Youth | KZN | 666 | Laurence Bauer | PYC | DNC | DNC | DNC | 12 | 54 |
|
Final Results for Fleet = Laser 4.7
Sailed:4 Discards:0 To count:4 Entries:11 | |||||||||||
| Rank | Fleet | Category | Region | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | Nett |
| 22/10 | 22/10 | 22/10 | 23/10 | ||||||||
| 1st | Laser 4.7 | Youth | KZN | 183460 | Sam Hancock | HMYC | 1 | 2 | 1 | 3 | 7 |
| 2nd | Laser 4.7 | Youth | KZN | 153512 | Rudy McNeill | PYC | 2 | 1 | 3 | 2 | 8 |
| 3rd | Laser 4.7 | Youth | KZN | 122769 | David Leigh | ZLYC | 3 | 3 | 4 | 4 | 14 |
| 4th | Laser 4.7 | Youth | KZN | 160125 | Vincenzo De Gennaro | PYC | 4 | 4 | 6 | 1 | 15 |
| 5th | Laser 4.7 | Youth | KZN | 183463 | Paulo Marques | PYC | 6 | 6 | 5 | 5 | 22 |
| 6th | Laser 4.7 | Youth | NVL | 99892 | Dylan Emmett | LDYC | 5 | 5 | 2 | DNC | 24 |
| 7th | Laser 4.7 | Youth | NVL | 15828 | Timothy Gibbons | BSC | 7 | 7 | 7 | 6 | 27 |
| 8th | Laser 4.7 | Youth | KZN | 11 | Stephen Wagner | HMYC | 8 | 9 | 9 | 7 | 33 |
| 9th | Laser 4.7 | Youth + Lady | KZN | 83772 | Shannon Gray | HMYC | 9 | 8 | 8 | 8 | 33 |
| 10th | Laser 4.7 | Youth | KZN | 133727 | Jason Smythe | PYC | 10 | 11 | 11 | 9 | 41 |
| 11th | Laser 4.7 | Youth + Lady | KZN | 43703 | Holly Nel | PYC | 11 | 10 | 10 | 10 | 41 |
"You haven't won the race, if in winning you lose the respect of your fellow competitors" Paul Elvstrom
| Special Prizes | |
|---|---|
| Prize | Winner |
| Laser Std 1st Overall KZN Gold Medal + 1st Prize | Phillip Bennett |
| Laser Std 2nd Overall KZN Silver Medal + 2nd Prize | Richard Bate |
| Laser Std 3rd Overall KZN Bronze Medal + 3rd Prize | Andrew Tarboton |
| Laser Std 1st Apprentice Master Prize | Mark Stockhausen |
| Laser Std 1st Master Prize | Phillip Bennett |
| Laser Std 2nd Master Prize | Richard Bate |
| Laser Radial 1st Overall KZN Gold Medal + Prize | Justin Onvlee |
| Laser Radial 2nd Overall KZN Silver Medal + Prize | Aaron Larkens |
| Laser Radial 3rd Overall KZN Bronze Medal + Prize | Michael Bissett |
| Laser Radial 1st Apprentice Master Prize | Laurence Hancock |
| Laser Radial 1st Master Prize | Andy Gray |
| Laser 4.7 1st Overall KZN Gold Medal + 1st prize | Sam Hancock |
| Laser 4.7 2nd OverallKZN Silver Medal + 2nd Prize | Rudy McNeill |
| Laser 4.7 2nd Overall KZN Bronze Medal + 3rd Prize | David Leigh |
| Laser 4.7 1st Girl Prize | Shannon Gray |
| Sailwave Scoring Software 1.86 www.sailwave.com |