| HMYC, Midmar Dam, 16 - 22 December 2005 | ||
| 2005 Youth Nationals |
2005 Youth Laser Nationals Final Results for Fleet = Laser Radial
Sailed:12 Discards:2 To count:10 Entries:14
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 160084 | Phillipa Baer | ABYC | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 17 | ||
| 2nd | 183462 | Bryan Martin | ZLYC | 2 | 3 | 1 | 3 | 2 | 4 | 3 | 3 | 1 | 2 | 24 | ||
| 3rd | 117508 | Gordon Quarmby | PSC | 1 | 2 | 2 | 4 | 2 | 1 | 4 | 1 | 5 | 3 | 25 | ||
| 4th | 160086 | Nico Marcia | BYC | 3 | 5 | 5 | 3 | 5 | 1 | 3 | 2 | 5 | 4 | 36 | ||
| 5th | 168897 | Kit Bottomley | RIPON | 5 | 7 | 4 | 3 | 2 | 6 | 6 | 7 | 3 | 4 | 47 | ||
| 6th | 9833 | Luke Wagner | HMYC | 4 | 5 | 7 | 4 | 3 | 5 | 8 | 2 | 6 | 9 | 53 | ||
| 7th | 122771 | Anthony McMillan | HMYC | 6 | 3 | 4 | 6 | 6 | 7 | 9 | 4 | 7 | 5 | 57 | ||
| 8th | 133721 | Stuart Purchase | PYC | 6 | 6 | 8 | 6 | 7 | 8 | 5 | 6 | 8 | 7 | 67 | ||
| 9th | 90677 | Jean Marc George | PYC | 7 | 7 | 8 | 7 | 9 | 5 | 8 | 7 | 8 | 10 | 76 | ||
| 10th | 160095 | Byron Watt | PYC | 9 | 8 | 9 | 10 | 7 | 4 | 9 | 9 | 9 | 8 | 82 | ||
| 11th | 73967 | John Clark | NASC | 12 | 10 | 10 | 11 | 12 | 13 | 13 | 12 | 12 | 12 | 117 | ||
| 12th | 64982 | Andrew Pattinson | HMYC | 11 | 9 | 12 | 10 | DNC | 11 | 10 | 10 | DNC | DNC | 118 | ||
| 13th | 88772 | Craig Pederson | NASC | 13 | 9 | 11 | 11 | 13 | 11 | 14 | 11 | 13 | 13 | 119 | ||
| 14th | 666 | Laurence Bauer | PYC | 10 | DNC | DNF | 12 | 10 | 12 | 12 | DNC | 11 | 11 | 123 |
2005 Youth Laser Nationals Final Results for Fleet = Laser 4.7
Sailed:12 Discards:2 To count:10 Entries:16
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 153512 | Rudy McNiell | PYC | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 20 | ||
| 2nd | 183460 | Sam Hancock | HMYC | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 21 | ||
| 3rd | 184816 | Vince de Gennaro | PYC | 4 | 1 | 5 | 1 | 4 | 3 | 1 | 2 | 3 | 5 | 29 | ||
| 4th | 184817 | David Leigh | ZYC | 1 | 3 | 5 | 6 | 2 | 5 | 2 | 5 | 1 | 5 | 35 | ||
| 5th | 99892 | Dylan Emmett | LDYC | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 3 | 4 | 2 | 47 | ||
| 6th | 15828 | Tim Gibbons | BSC | 7 | 4 | 4 | 3 | 7 | 1 | 4 | 5 | 7 | 6 | 48 | ||
| 7th | 183463 | Paulo Marques | PYC | 4 | 2 | 7 | 4 | 7 | 6 | 7 | 6 | 6 | 4 | 53 | ||
| 8th | 106 | James Houston | HMYC | 9 | 5 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 10 | 85 | ||
| 9th | 83772 | Shannon Gray | HMYC | 10 | 9 | 8 | 10 | 9 | 10 | 10 | 6 | 9 | 9 | 90 | ||
| 10th | 37169 | Tielman Burger | LDYC | 10 | 9 | 9 | 12 | 12 | 8 | 9 | 10 | 10 | 8 | 97 | ||
| 11th | 122769 | Stephen Wagner | HMYC | 11 | 13 | 10 | 11 | 13 | 7 | 11 | 11 | 11 | 9 | 107 | ||
| 12th | 177915 | Guy Bottomley | South Royal | 8 | 11 | 8 | 8 | 8 | 10 | DNC | DNC | DNC | DNC | 121 | ||
| 13th | 55859 | Matthew Langton | PYC | 14 | 11 | 12 | 11 | 14 | 11 | 12 | 12 | 13 | 13 | 123 | ||
| 14th | 133727 | Lindsay Ferguson | ISC | 13 | 13 | 12 | 13 | 13 | 14 | 10 | 13 | 12 | 12 | 125 | ||
| 15th | 43703 | Holly Nel | PYC | 15 | DNC | 14 | 15 | 15 | 11 | 12 | 14 | 14 | DNC | 144 | ||
| 16th | 99778 | Katharine Patterson | Gabs | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNF | 14 | 167 |
| Sailwave Scoring Software 1.90 Build 3 http://www.sailwave.com/ |