| ALGOA BAY YACHT CLUB | ||
| 2006 Laser Nationals |
Final Results - 2006 Laser Nationals
Sailed: 10 Discards: 2 Ratings: None
| Pos | Tally | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts | Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 31 | Laser | 180229 | Bruce Keen | ZVYC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | O | ||
| 2nd | 45 | Laser | 160008 | Paul Willcox | VLC | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 15.0 | O | ||
| 3rd | 50 | Laser | 184822 | Richard Hutton-Squire | ZVYC | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 25.0 | O | ||
| 4th | 30 | Laser | 184824 | Alan Keen | ZVYC | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 30.0 | GM | ||
| 5th | 32 | Laser | 183456 | Justin Onvlee | ABYC | 2 | 5 | 5 | 5 | 7 | 3 | 6 | 4 | 37.0 | Y | ||
| 6th | 14 | Laser | 158281 | Lance Burger | ZVYC | 5 | 6 | 6 | 5 | 5 | 3 | 4 | 7 | 41.0 | M | ||
| 7th | 10 | Laser | 184813 | Campbell Alexander | PYC | 6 | 3 | 7 | 6 | 4 | 6 | 7 | 6 | 45.0 | M | ||
| 8th | 43 | Laser | 153750 | Charles Hutton-Squire | ZVYC | 8 | 7 | 8 | 8 | 10 | 7 | 5 | 5 | 58.0 | Y | ||
| 9th | 18 | Laser | 184819 | Henri Frencken | PYC | 9 | 9 | 10 | 9 | 7 | 10 | 8 | 8 | 70.0 | AP | ||
| 10th | 26 | Laser | 142913 | Alastair Fraser | GLYC | 8 | 8 | 9 | 8 | 9 | 10 | 8 | 10 | 70.0 | AP | ||
| 11th | 27 | Laser | 144156 | Leon De Raay | BSC | 11 | 10 | 12 | 12 | 13 | 12 | 13 | 12 | 95.0 | AP | ||
| 12th | 23 | Laser | 3786 | David Shilton | KYC | 10 | 14 | 12 | 11 | 11 | 13 | 12 | 13 | 96.0 | Y | ||
| 13th | 33 | Laser | 144414 | Michael Bissett | PYC | DNS | DNS | 11 | 13 | 12 | 9 | 10 | 9 | 104.0 | Y | ||
| 14th | 4 | Laser | 142555 | Ian Hogg | PYC | 14 | 13 | 11 | 14 | 14 | 15 | 14 | 15 | 110.0 | M | ||
| 15th | 36 | Laser | 160061 | Bruno Tafuri | PSC | 11 | 12 | 14 | 10 | 15 | 14 | DNF | 15 | 111.0 | GM | ||
| 16th | 34 | Laser | 160049 | Gareth Lochhead | RYC | DNS | 13 | 15 | 17 | 17 | 15 | 14 | 16 | 127.0 | O | ||
| 17th | 21 | Laser | 90663 | Mathew Langman | BSC | 12 | 13 | 15 | DNF | DNF | DNF | 17 | 17 | 134.0 | O | ||
| 18th | 13 | Laser | 1160084 | Thomas Thornton | ABYC | 12 | DNS | DNF | 16 | 16 | DNF | 16 | 14 | 134.0 | O | ||
| 19th | 25 | Laser | 73996 | Jacques Roux | BYC | 15 | 16 | 17 | 18 | 18 | 16 | 18 | 19 | 137.0 | Y |
| Sailwave Scoring Software 1.51 http://www.sailwave.com/ |