| GRAND PRIX SERIES 2005 / 2006 |
Overall results
| Rank | Fleet | Region | Sail No | Skipper | Entry | Club | GP I R1 | GP I R2 | GP I R3 | GP I R4 | GP II R1 | GP II R2 | GP II R3 | GP II R4 | GP II R5 | GP II R6 | GP II R7 | GPIII R 1 | GPIII R 2 | GPIII R3 | GPIII R4 | GPIII R 5 | GPIII R 6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser Std Fleet - Sailed: 17 Discards: 3 | ||||||||||||||||||||||||
| 1 | Laser Std | KZN | 117497 | Steve Martin | R 150 | ZLYC | DNC | 2 | 2 | 2 | 2 | DNC | DNC | DNC | 1 | 1 | 2 | 1 | 1 | 1 | 47 | |||
| 2 | Laser Std | KZN | 183458 | Pete Dommett | R 50 | HMYC | DNC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 63 | |||
| 3 | Laser Std | KZN | 142555 | Ian Hogg | R 50 | HMYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | 1 | 2 | 3 | 2 | 76 | |||
| 4 | Laser Std | KZN | 160040 | William Crockett | R 50 | HMYC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 4 | 4 | 4 | 4 | 4 | 82 | |||
| 5 | Laser Std | KZN | 168171 | Steve Langton | R 50 | PYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | 3 | 3 | 2 | 3 | 86 | |||
| 6 | Laser Std | KZN | 93296 | Lionel McCaul | HMYC | DNC | 3 | DNC | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 97 | ||||
| 7 | Laser Std | KZN | 55852 | Matthew Gardiner | R 50 | HMYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 3 | 5 | DNC | DNC | DNC | 100 | |||
| Optimist Fleet - Sailed: 17 Discards: 3 | ||||||||||||||||||||||||
| 1 | Optimist | KZN | 1297 | Byron Gray | R 50 | HMYC | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 26 | |||
| 2 | Optimist | KZN | 1262 | Emma Walker | R 150 | HMYC | 3 | 3 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 29 | |||
| 3 | Optimist | KZN | 1271 | Claire Walker | R 150 | HMYC | 1 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 1 | 1 | 3 | 2 | 1 | 2 | 31 | |||
| 4 | Optimist | KZN | 1330 | James Leigh | R 150 | ZLYC | 1 | 2 | 5 | 4 | 4 | 2 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 53 | |||
| 5 | Optimist | KZN | 127 | JP Myburgh | R 50 | BYC | 2 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 56 | |||
| 6 | Optimist | KZN | 1298 | Warwick Despy | R 50 | BYC | 3 | 3 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 4 | 7 | 6 | 7 | 82 | |||
| 7 | Optimist | KZN | 1302 | Matthew McCaul | R 50 | HMYC | DNC | 7 | 1 | 7 | 5 | 8 | 6 | 5 | 6 | 5 | 6 | 6 | 7 | 4 | 84 | |||
| 8 | Optimist | KZN | 1279 | Luke Vogelsang | R 50 | BYC | 4 | 4 | 7 | 7 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100 | |||
| 9 | Optimist | KZN | 1048 | Brandon Barth | R 50 | PYC | 5 | 5 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 139 | |||
| 10 | Optimist | KZN | 1166 | Mathew Gaughran | PYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 9 | 8 | 9 | 9 | 9 | 141 | ||||
| Laser Radial Fleet - Sailed: 17 Discards: 3 | ||||||||||||||||||||||||
| 1 | Laser Radial | KZN | 183462 | Bryan Martin | R 150 | ZLYC | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 24 | |||
| 2 | Laser Radial | KZN | 9833 | Luke Wagner | R 50 | HMYC | 4 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 4 | 1 | 3 | 32 | |||
| 3 | Laser Radial | KZN | 122771 | Anthony McMillan | R 50 | HMYC | 1 | 2 | 5 | 5 | 6 | 5 | 4 | 1 | 2 | 1 | 1 | 4 | 6 | 4 | 47 | |||
| 4 | Laser Radial | KZN | 133721 | Stuart Purchase | R 150 | PYC | 5 | 1 | 3 | 3 | 2 | 4 | 6 | 6 | 4 | 2 | 5 | 3 | 3 | 9 | 56 | |||
| 5 | Laser Radial | KZN | 3 | Jean-Marc George | R 150 | PYC | 3 | 5 | 6 | 4 | 5 | 2 | 3 | 3 | 5 | 4 | 6 | 10 | 6 | 2 | 64 | |||
| 6 | Laser Radial | KZN | ???? | Jacques Roux | R 50 | BYC | 6 | 6 | 4 | 6 | 4 | 3 | 5 | 7 | 4 | 8 | 2 | 7 | 8 | 6 | 76 | |||
| 7 | Laser Radial | KZN | 88772 | Andy Gray | R 50 | HMYC | DNC | 8 | 7 | 8 | 4 | DNC | DNC | DNC | 3 | 2 | 6 | 9 | 4 | 1 | 108 | |||
| 8 | Laser Radial | KZN | 19669 | James Houston | HMYC | DNC | 9 | 8 | 7 | 9 | 3 | 3 | 5 | DNC | 10 | 11 | 5 | 3 | 7 | 108 | ||||
| 9 | Laser Radial | KZN | 160095 | Byron Watt | R 50 | PYC | DNC | 10 | DNC | 5 | 8 | 6 | 4 | 6 | 7 | 8 | 7 | 10 | 9 | DNC | 122 | |||
| 10 | Laser Radial | KZN | 160049 | Jessica Hogg | R 50 | PYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 7 | 5 | 4 | 7 | 5 | 145 | |||
| 11 | Laser Radial | KZN | 183465 | Simon Dommett | R 50 | HMYC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 9 | 12 | 12 | 12 | 8 | 168 | |||
| 12 | Laser Radial | KZN | 117492 | Jason Smythe | R 50 | PYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 11 | 9 | 11 | 11 | 10 | 173 | |||
| 13 | Laser Radial | KZN | 117508 | Douglas Rattray | R 50 | HMYC | 7 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 182 | |||
| Laser 4.7 Fleet - Sailed: 17 Discards: 3 | ||||||||||||||||||||||||
| 1 | Laser 4.7 | KZN | 4.7 | Shannon Gray | R 50 | HMYC | DNC | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 53 | |||
| 2 | Laser 4.7 | KZN | 160125 | Vincenzo De Gennaro | R 150 | PYC | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | DNC | DNC | DNC | 55 | |||
| 3 | Laser 4.7 | KZN | 122769 | David Leigh | R 150 | ZLYC | 4 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | DNC | DNC | DNC | 58 | |||
| 4 | Laser 4.7 | KZN | 183463 | Paulo Marques | R 150 | PYC | 2 | 2 | 4 | 4 | 7 | DNC | DNC | DNC | 1 | 1 | 2 | 1 | 1 | 1 | 62 | |||
| 5 | Laser 4.7 | KZN | 183460 | Sam Hancock | R 150 | HMYC | 3 | 4 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | DNC | DNC | DNC | 66 | |||
| 6 | Laser 4.7 | KZN | 19753 | C.J. Despy | R 50 | BYC | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 8 | 3 | 3 | 3 | 3 | 5 | 4 | 67 | |||
| 7 | Laser 4.7 | KZN | 43704 | Linsay Ferguson | R 50 | ISC | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 69 | |||
| 8 | Laser 4.7 | KZN | 11 | Stephen Wagner | R 50 | HMYC | DNC | 3 | 5 | 6 | 5 | 6 | 5 | 7 | 6 | 5 | 4 | 5 | 3 | 5 | 77 | |||
| 9 | Laser 4.7 | KZN | 58559 | Matthew Langton | R 50 | HMYC | DNC | DNC | 7 | 8 | 7 | 8 | 7 | 6 | 5 | 6 | DNC | 6 | 6 | 6 | 108 | |||
| 10 | Laser 4.7 | KZN | NNOH | Matt Griffiths | R 50 | HMYC | 7 | 7 | 7 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 147 | |||
| 11 | Laser 4.7 | KZN | 153512 | Rudy McNeill | R 0 | PYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 168 | |||
"You haven't won the race, if in winning you lose the respect of your fellow competitors" Paul Elvstrom
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |