| HMYC, Midmar Dam, 16 - 22 December 2005 | ||
| 2005 Youth Nationals |
2005 Dabchick Nationals Final Results
| 2005 Dabchick Nationals Final Results
Sailed:12 Discards:2 To count:10 Entries:41 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
| 1st | 3355 | Ricky Robinson | Boskop | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 19 | ||
| 2nd | 3333 | Bridget Clayton | BSC | 2 | 2 | 1 | 6 | 2 | 1 | 1 | 1 | 3 | 1 | 20 | ||
| 3rd | 356 | Bronwyn Klaas | PSC | 6 | 1 | 2 | 1 | 6 | 2 | 4 | 3 | 1 | 2 | 28 | ||
| 4th | 3414 | Ross Dyer | TSC | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 8 | 6 | 7 | 46 | ||
| 5th | 3353 | Andre Vorster | KYC | 10 | 6 | 3 | 2 | 3 | 3 | 12 | 3 | 4 | 10 | 56 | ||
| 6th | 3413 | Alexander McClarty | ZVYC | 11 | 8 | 6 | 7 | 7 | 8 | 5 | 4 | 9 | 5 | 70 | ||
| 7th | 3361 | Brennan Robinson | Boskop | 11 | 12 | 12 | 4 | 7 | 6 | 6 | 7 | 5 | 4 | 74 | ||
| 8th | 3417 | JJ Liddiard | IYC | 3 | 12 | 11 | 5 | 16 | 6 | 9 | 10 | 11 | 6 | 89 | ||
| 9th | 3382 | Nicolas Bush | IYC | 5 | 15 | 5 | 10 | 14 | 10 | 7 | 11 | 7 | 12 | 96 | ||
| 10th | 3366 | Scott Quarmby | PSC | 7 | 7 | 5 | 9 | 8 | 11 | 13 | 16 | 14 | 13 | 103 | ||
| 11th | 3422 | James Stock | ZVYC | 5 | 13 | 14 | 8 | 11 | 15 | 9 | 7 | 11 | 10 | 103 | ||
| 12th | 3334 | Seth Dunlee | BSC | 16 | 10 | 7 | 4 | 9 | 12 | 11 | 8 | 17 | 10 | 104 | ||
| 13th | 3344 | Daniel Moreau | VYC | 15 | 14 | 12 | 13 | 7 | 8 | 5 | 17 | 5 | 13 | 109 | ||
| 14th | 3380 | Jessica Hogg | PYC | 14 | 4 | 16 | 10 | 12 | 15 | 9 | 6 | 16 | 8 | 110 | ||
| 15th | 3389 | Andrew Hill | PSC | 9 | 18 | 10 | 6 | 4 | 12 | 14 | 15 | 19 | 15 | 122 | ||
| 16th | 3370 | Carla Dyer | TSC | 8 | 9 | 19 | 19 | 13 | 17 | 17 | 15 | 13 | 8 | 138 | ||
| 17th | 3357 | Danielle jarvis | ZVYC | 18 | 17 | 13 | 20 | 9 | 16 | 23 | 21 | 12 | 3 | 152 | ||
| 18th | 3381 | David Eastman | IYC | 13 | 19 | 20 | 15 | 14 | 15 | 13 | 16 | 9 | 24 | 158 | ||
| 19th | 3410 | Gareth Baxter | VLC | 21 | 24 | 11 | 22 | 22 | 3 | 29 | 14 | 18 | 11 | 175 | ||
| 20th | 3365 | Sean van Rensburg | BSC | 22 | 22 | 21 | 26 | 13 | 26 | 16 | 20 | 15 | 16 | 197 | ||
| 21st | 3351 | Karen McClarty | ZVYC | 16 | 17 | 28 | 21 | 22 | 8 | 18 | 30 | 21 | 19 | 200 | ||
| 22nd | 3335 | Matthew Bennett | VLC | 27 | 24 | 18 | 25 | 18 | 14 | 25 | 18 | 17 | 23 | 209 | ||
| 23rd | 3391 | Kayley Dunlee | BSC | 19 | 26 | 16 | 20 | 17 | 24 | 23 | 26 | 23 | 27 | 221 | ||
| 24th | 3387 | Ashleigh Crosland | ZVYC | 25 | 15 | 28 | 28 | 27 | 18 | 22 | 19 | 23 | 27 | 232 | ||
| 25th | 13 | Brent Trollope | KYC | 20 | 25 | 17 | 24 | 27 | 30 | 24 | 22 | 29 | 26 | 244 | ||
| 26th | 3364 | Robert Dann | FYC | 33 | 32 | 21 | 22 | 19 | 18 | 28 | 22 | 29 | 21 | 245 | ||
| 27th | 3388 | Kevin McIntosh | PSC | 24 | 27 | 29 | 16 | 23 | 28 | 30 | 24 | 25 | 25 | 251 | ||
| 28th | 3322 | Tamaryn Bennett | VLC | 22 | 25 | 27 | 31 | 26 | 24 | 26 | 34 | 20 | 20 | 255 | ||
| 29th | 3377 | Gillian Mientjies | PSC | DNC | 32 | 35 | 11 | 14 | 25 | 32 | 35 | 22 | 14 | 262 | ||
| 30th | 3418 | Vicky Stock | ZVYC | 30 | 20 | 30 | 25 | 25 | 30 | 32 | 29 | 24 | 20 | 265 | ||
| 31st | 3362 | Kate James | HYC | 28 | 30 | 24 | 28 | 25 | 31 | 27 | 28 | 28 | 33 | 282 | ||
| 32nd | 3356 | Alyson Whitburn | VLC | 29 | 21 | 31 | 23 | 34 | 33 | 31 | 33 | 33 | 26 | 294 | ||
| 33rd | 3350 | David Santiero | PSC | 23 | 33 | 23 | 26 | 29 | 31 | 33 | 31 | 34 | 31 | 294 | ||
| 34th | 3392 | Geoffrey Kilpin | ZVYC | 29 | 31 | 27 | 30 | 23 | 28 | 35 | 34 | 30 | 28 | 295 | ||
| 35th | 3369 | Brett Bennett | VLC | 31 | 32 | 31 | 23 | 33 | 33 | 33 | 32 | 21 | 31 | 300 | ||
| 36th | 3412 | Thomas Nortier | ZVYC | 35 | 23 | 33 | 29 | 37 | 36 | 26 | 32 | 36 | 29 | 316 | ||
| 37th | 3227 | Angela Fraser | PSC | 37 | 37 | 34 | 32 | 21 | 35 | 36 | 36 | 32 | 30 | 330 | ||
| 38th | 3283 | Robert Louw | IYC | 26 | 36 | 34 | 34 | 32 | 39 | 38 | 39 | 39 | 40 | 357 | ||
| 39th | 2926 | Jarryd Baillie | PSC | 34 | 35 | DNC | 36 | 37 | 34 | 40 | 40 | 37 | 32 | 367 | ||
| 40th | 3303 | Bianca Tait | PSC | DNC | 39 | 39 | 38 | 38 | 36 | 39 | 38 | 38 | 39 | 386 | ||
| 41st | 1077 | Ryan Hadley | FYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 420 | ||
| Sailwave Scoring Software 1.90 Build 3 http://www.sailwave.com/ |