HENLEY-MIDMAR YACHT CLUB
HMYC 2003 9HOUR ENDURANCE RACE
Final Results
Pos Boat Name Class Sail No 1st Skipper 2nd Skipper Club Elapsed Laps Corrected
1 40-Short 29er 266 Rob Tarboton Dave Andrews HMYC 8:40:38 11 9:06:02
2 Odin's Eye Hunter 19 40 Tony Cockerill John Bruckman HMYC 9:26:04 10 9:29:16
3   Laser 122769 Mike Leigh Steve Leigh ZLYC 8:39:12 9 9:30:28
4 Wild Monkey Dance Thompson 7 2201 Alex Schon Craig Schweitzer LDYC 8:42:20 12 9:38:34
5 Puff Hunter Hunter 19 460 Robin McIntosh Vaughan Gerson HMYC 8:38:38 9 9:39:31
6 Tantrum L 20 1 Reg Ross Anton Ellens HMYC 8:31:54 9 10:09:58
7 Prodigy II Hunter 19 2011 Chris Frost Rick Parker RNYC 8:20:00 8 10:28:33
8 GHG Me-Me Laser 1 Don Voysey Wayne Bird ZYC 8:38:52 8 10:41:22
9   Inter 20 88 Mark Kopel Gary Tubach TCC 8:41:30 13 10:49:53
10 Orca Hunter 19 258 Rob O'Donoghue Quentin Dobeyn HMYC 8:43:53 8 10:58:33
11 Im Lost Hobie Tiger (F18) 934 Wolf Seite Marco Seite TCC 8:34:23 12 11:01:17
12 ABBF Laser 95 Jon Kotze Ryno Kotze ZYC 9:00:15 8 11:07:48
13 Oran Mor Holiday 23 159 Ash Hanbury Peter Morgenrood HMYC 8:20:00 8 11:18:28
14   Dart 18 53 Kyle de Wet Kim Phillips AFYC 8:41:07 10 11:36:08
15   Hobie 14 Turbo 47453 Mike Dixon Stephen Thompson PYC 8:35:38 9 11:37:59
16 Flicka II Hunter 19 273 Fritz von Klemperer Rob Bell HMYC 8:20:00 7 11:58:20
17 Team Hunters Dry Tornado 55 Gavin Davies John Marshall NNSS 8:36:04 11 12:01:40
18 Ithatacat Halcat 1205 Jim Ferguson Villette Pretorius ISC 9:00:47 8 12:26:44
19 Gumnut Mistral (Finn keel) 27 Mark Webber Mike Wattruss HMYC 9:24:03 8 12:27:07
20 Odd Sox Dart 18 4961 Alan Barr Richard Barr AFYC 8:23:49 9 12:27:48
21 Aquarius Hunter 19 767 Richard Solomon Nick Smart HMYC 8:43:15 7 12:31:44
22 Panacea Theta 26 53 Bernard Duggan J Rob Attwell HMYC 8:20:00 7 12:32:24
23   Miracle 968 C Blundell B Ferriera HMYC 8:20:00 6 12:34:06
24 Cheers Stadt 26 9 Reg Allison Graham Allison HMYC 8:40:02 8 12:34:50
25 Shirimba Hobie 16 90813 H Venter B Venter HMYC 8:36:27 9 12:42:43
26 Sarah Hunter 19 761 Dave Wagner Colin Wagner HMYC 8:54:25 7 12:47:47
27 Tripple 2 Hunter 19 222 Andy Gray Errol Agnew HMYC 8:57:56 7 12:52:49
28 Cam 1 Hobie 16 29288 Chris Sutton Alan Watson PYC 8:43:49 9 12:53:36
29 Hurricane V Flamenca 185 Bob Abel Stuart Liddell HMYC 9:17:20 7 13:02:15
30 Blue Yonder Hobie 14 24370 Dirk Illing Gary Holmes ISC 9:03:20 8 13:15:35
31 H20 Hunter 19 766 Kurt Ostendorf Ron Pet HMYC 9:17:40 7 13:21:11
32   Hobie 16 29505 Brian Miller Barry Miller RNYC 9:03:40 9 13:22:55
33 Snollie Halcat 2046 Lisa Thomson Graham Scott ISC 8:58:52 7 14:10:23
34 Da Boyz Halcat 1330 Marthinus Myburg Andre Honey ISC 9:00:30 7 14:12:58
35 Noo Noo Hunter 19 750 Paul Ridsdale Gareth Kyle ISC 8:43:15 6 14:37:01
36   Hobie 16 90817 Ed Page Lorraine Duggan-Jones PYC 9:08:50 8 15:11:52
37 Gypsey Girl Theta 26 113 Robin Gracie Greg Challis HMYC 8:57:17 6 15:43:16
38 Pappylon Theta 26 38 Dave Claxton Terry Flynn HMYC 8:59:09 6 15:46:32
39 Pheasant Plucker Hobie 16 54227 Garth Scott Mike Wilson Island 8:26:35 7 16:01:55
40   Hobie 14 Turbo 35911 Gary Clarke Alan Rowe HMYC 8:20:00 6 16:55:15
41   Hobie 16 29407 Competitor 49     8:56:40 7 16:59:02
42   Halcat 1769 Mark Chaperon Nigel Murray HMYC 8:20:00 5 18:24:40
43 Ultra Chemicals Dart 18 2193 John Lupton-Smith Leo Kroone RNYC 8:20:00 6 18:33:12
44 Shanna Seagull (19') 208 Gordon Milne Tyron Power HMYC 8:20:00 4 20:45:19
45 Twenty-something 29er 25 Peter Dommett ? HMYC DNC   DNC
45   Dart 18 5008 Mark de Wet Kyle de Wet AFYC DNC   DNC
45   US 18 1 Rob Hollister Juan de caner PSC DNC   DNC
45 Tanglefoot Hobie 16 29 Sidney Pretorius Lex Brockbank ISC DNC   DNC
45   Hobie 14 43382 Gordon de Beer Kerwyn Randall PYC DNC   DNC
Sailwave Scoring Software 1.47 Beta5
www.sailwave.com